COre COliseum Battle Map generator

| Login | Dice Sessions | Public Arenas | Monster Group List | Monster List | Template List |

Dice Roller Session:

Hunter vs Hayrol

ECL10, Moat

Round #0
Name Detail Request Rolls Result Time Edits
Hunter Starting box 1d4 4 4 2013-05-03 19:39:27
Hayrol Starting box 1d4 2 2 2013-05-03 19:39:27
Hunter Initiative 1d20+6 15 21 2013-05-03 19:40:56
Hayrol Initiative 1d20+6 10 16 2013-05-03 19:40:56

Round #1
Name Detail Request Rolls Result Time Edits
Hunter Enervation (10% chance) 1d100 39 39 2013-05-03 19:52:48

Round #2
Name Detail Request Rolls Result Time Edits
Hayrol Bite attack 1d20+12+2(invisible)+1(higher) 5 20 2013-05-08 19:47:29
Hayrol Bite attack 1d20+7+2(invisible)+1(higher) 6 16 2013-05-08 19:47:29

Round #3
Name Detail Request Rolls Result Time Edits
Hunter Miss chance (1=miss) 1d2 2 2 2013-05-08 19:59:48
Hunter Touch attack 1d20+10 16 26 2013-05-08 20:00:01
Hunter Strength damage 1d6 1 1 2013-05-08 20:00:39
Hayrol Bite attack 1d20+7+2(invisible)+1(higher) 15 25 2013-05-08 20:02:06
Hayrol Bite attack 1d20+7+2(invisible)+1(higher) 10 20 2013-05-08 20:02:06
Hayrol Bite damage 1d6+8 3 11 2013-05-08 20:05:59
Hayrol Miss chance (1=miss) 1d2 2 2 2013-05-13 19:10:34

Round #4
Name Detail Request Rolls Result Time Edits
Hunter Miss chance (1=miss) 1d2 1 1 2013-05-13 19:11:25
Hayrol Miss chance (1=miss) 1d2 1 1 2013-05-13 19:11:44
Hayrol Miss chance (1=miss) 1d2 2 2 2013-05-13 19:11:48
Hayrol Bite attack 1d20+7+2(invisible)+1(higher) 10 20 2013-05-13 19:11:59

Round #5
Name Detail Request Rolls Result Time Edits
Hunter Miss chance (1=miss) 1d2 1 1 2013-05-13 19:12:33
Hayrol Miss chance (1=miss) 1d2 1 1 2013-05-13 19:12:41
Hayrol Miss chance (1=miss) 1d2 2 2 2013-05-13 19:12:48
Hayrol Bite attack 1d20+7+2(invisible)+1(higher) 7 17 2013-05-13 19:12:54

Round #6
Name Detail Request Rolls Result Time Edits
Hunter Miss chance (1=miss) 1d2 2 2 2013-05-13 19:13:22
Hunter Touch attack 1d20+10 8 18 2013-05-13 19:13:32
Hayrol Miss chance (1=miss) 1d2 2 2 2013-05-13 19:14:06
Hayrol Miss chance (1=miss) 1d2 1 1 2013-05-13 19:14:13
Hayrol Bite attack 1d20+12+2(invisible)+1(higher) 11 26 2013-05-13 19:14:24
Hayrol Bite damage 1d6+8 1 9 2013-05-13 19:15:39

Round #7
Name Detail Request Rolls Result Time Edits
Hunter Miss chance (1=miss) 1d2 2 2 2013-05-13 19:16:18
Hunter Touch attack 1d20+10 16 26 2013-05-13 19:16:24
Hunter Strength damage 1d6 5 5 2013-05-13 19:16:48
Hayrol Miss chance (1=miss) 1d2 1 1 2013-05-13 19:20:17
Hayrol Miss chance (1=miss) 1d2 1 1 2013-05-13 19:20:21

Round #8
Name Detail Request Rolls Result Time Edits
Hunter Miss chance (1=miss) 1d2 2 2 2013-05-13 19:21:12
Hunter Touch attack 1d20+10 12 22 2013-05-13 19:21:17
Hunter Strength damage 1d6 2 2 2013-05-13 19:21:32
Hayrol Miss chance (1=miss) 1d2 2 2 2013-05-13 19:22:10
Hayrol Miss chance (1=miss) 1d2 2 2 2013-05-13 19:22:15
Hayrol Bite attack 1d20+8+2(invisible)+1(higher)+1(magicfang) 9 21 2013-05-13 19:23:00
Hayrol Bite attack 1d20+3+2(invisible)+1(higher)+1(magicfang) 8 15 2013-05-13 19:23:00

Round #9
Name Detail Request Rolls Result Time Edits
Hunter Miss chance (1=miss) 1d2 1 1 2013-05-13 19:24:12
Hayrol Miss chance (1=miss) 1d2 1 1 2013-05-13 19:24:20
Hayrol Miss chance (1=miss) 1d2 1 1 2013-05-13 19:24:25

Round #10
Name Detail Request Rolls Result Time Edits
Hunter Miss chance (1=miss) 1d2 2 2 2013-05-13 19:24:50
Hunter Touch attack 1d20+10 3 13 2013-05-13 19:24:56
Hayrol Miss chance (1=miss) 1d2 1 1 2013-05-13 19:25:05
Hayrol Miss chance (1=miss) 1d2 2 2 2013-05-13 19:25:10
Hayrol Bite attack 1d20+3+2(invisible)+1(higher)+1(magicfang) 11 18 2013-05-13 19:25:16

Round #11
Name Detail Request Rolls Result Time Edits
Hunter Miss chance (1=miss) 1d2 2 2 2013-05-13 19:25:32
Hunter Touch attack 1d20+10 18 28 2013-05-13 19:25:38
Hunter Strength damage 1d6 1 1 2013-05-13 19:25:44
Hayrol Miss chance (1=miss) 1d2 1 1 2013-05-13 19:26:29
Hayrol Miss chance (1=miss) 1d2 1 1 2013-05-13 19:26:36

Round #12
Name Detail Request Rolls Result Time Edits
Hunter Miss chance (1=miss) 1d2 2 2 2013-05-13 19:26:45
Hunter Touch attack 1d20+10 1 11 2013-05-13 19:26:49
Hayrol Miss chance (1=miss) 1d2 1 1 2013-05-13 19:27:01
Hayrol Miss chance (1=miss) 1d2 1 1 2013-05-13 19:27:05

Round #13
Name Detail Request Rolls Result Time Edits
Hunter Miss chance (1=miss) 1d2 1 1 2013-05-13 19:27:29
Hayrol Miss chance (1=miss) 1d2 1 1 2013-05-13 19:27:36
Hayrol Miss chance (1=miss) 1d2 1 1 2013-05-13 19:27:41

Round #14
Name Detail Request Rolls Result Time Edits
Hunter Miss chance (1=miss) 1d2 2 2 2013-05-13 19:27:53
Hunter Touch attack 1d20+10 15 25 2013-05-13 19:27:57
Hunter Strength damage 1d6 1 1 2013-05-13 19:28:03
Hayrol Miss chance (1=miss) 1d2 2 2 2013-05-13 19:28:46
Hayrol Miss chance (1=miss) 1d2 2 2 2013-05-13 19:28:51
Hayrol Bite attack 1d20+7+2(invisible)+1(higher)+1(magicfang) 8 19 2013-05-13 19:29:17
Hayrol Bite attack 1d20+2+2(invisible)+1(higher)+1(magicfang) 5 11 2013-05-13 19:29:17

Round #15
Name Detail Request Rolls Result Time Edits
Hunter Miss chance (1=miss) 1d2 2 2 2013-05-13 19:29:46
Hunter Touch attack 1d20+10 3 13 2013-05-13 19:29:53
Hayrol Miss chance (1=miss) 1d2 1 1 2013-05-13 19:30:03
Hayrol Miss chance (1=miss) 1d2 2 2 2013-05-13 19:30:09
Hayrol Bite attack 1d20+2+2(invisible)+1(higher)+1(magicfang) 5 11 2013-05-13 19:30:14

Round #16
Name Detail Request Rolls Result Time Edits
Hunter Miss chance (1=miss) 1d2 1 1 2013-05-13 19:30:22
Hayrol Miss chance (1=miss) 1d2 1 1 2013-05-13 19:30:31
Hayrol Miss chance (1=miss) 1d2 2 2 2013-05-13 19:30:36
Hayrol Bite attack 1d20+2+2(invisible)+1(higher)+1(magicfang) 18 24 2013-05-13 19:30:40
Hayrol Bite damage 1d6+3 4 7 2013-05-13 19:31:35

Round #17
Name Detail Request Rolls Result Time Edits
Hunter Miss chance (1=miss) 1d2 1 1 2013-05-13 19:32:09
Hayrol Miss chance (1=miss) 1d2 2 2 2013-05-13 19:32:15
Hayrol Miss chance (1=miss) 1d2 1 1 2013-05-13 19:32:20
Hayrol Bite attack 1d20+7+2(invisible)+1(higher)+1(magicfang) 11 22 2013-05-13 19:32:27

Round #18
Name Detail Request Rolls Result Time Edits
Hunter Miss chance (1=miss) 1d2 2 2 2013-05-13 19:32:40
Hunter Touch attack 1d20+10 4 14 2013-05-13 19:32:45
Hayrol Miss chance (1=miss) 1d2 1 1 2013-05-13 19:32:58
Hayrol Miss chance (1=miss) 1d2 2 2 2013-05-13 19:33:03
Hayrol Bite attack 1d20+2+2(invisible)+1(higher)+1(magicfang) 1 7 2013-05-13 19:33:08

Round #19
Name Detail Request Rolls Result Time Edits
Hunter Miss chance (1=miss) 1d2 2 2 2013-05-13 19:33:20
Hunter Touch attack 1d20+10 18 28 2013-05-13 19:33:25
Hunter Strength damage 1d6 2 2 2013-05-13 19:33:32
Hayrol Miss chance (1=miss) 1d2 1 1 2013-05-13 19:34:19
Hayrol Miss chance (1=miss) 1d2 2 2 2013-05-13 19:34:26
Hayrol Bite attack 1d20+1+2(invisible)+1(higher)+1(magicfang) 5 10 2013-05-13 19:34:33

Round #20
Name Detail Request Rolls Result Time Edits
Hunter Miss chance (1=miss) 1d2 1 1 2013-05-13 19:35:12
Hayrol Miss chance (1=miss) 1d2 1 1 2013-05-13 19:35:18
Hayrol Miss chance (1=miss) 1d2 2 2 2013-05-13 19:35:23
Hayrol Bite attack 1d20+1+2(invisible)+1(higher)+1(magicfang) 11 16 2013-05-13 19:35:45

Round #21
Name Detail Request Rolls Result Time Edits
Hunter Miss chance (1=miss) 1d2 1 1 2013-05-13 19:35:55
Hayrol Miss chance (1=miss) 1d2 2 2 2013-05-13 19:36:02
Hayrol Miss chance (1=miss) 1d2 1 1 2013-05-13 19:36:07
Hayrol Bite attack 1d20+6+2(invisible)+1(higher)+1(magicfang) 9 19 2013-05-13 19:36:17

Round #22
Name Detail Request Rolls Result Time Edits
Hunter Miss chance (1=miss) 1d2 2 2 2013-05-13 19:36:26
Hunter Touch attack 1d20+10 1 11 2013-05-13 19:36:31
Hayrol Miss chance (1=miss) 1d2 1 1 2013-05-13 19:36:41
Hayrol Miss chance (1=miss) 1d2 1 1 2013-05-13 19:36:47

Round #23
Name Detail Request Rolls Result Time Edits
Hunter Miss chance (1=miss) 1d2 2 2 2013-05-13 19:36:54
Hunter Touch attack 1d20+10 2 12 2013-05-13 19:36:58
Hayrol Miss chance (1=miss) 1d2 2 2 2013-05-13 19:37:09
Hayrol Miss chance (1=miss) 1d2 2 2 2013-05-13 19:37:16
Hayrol Bite attack 1d20+6+2(invisible)+1(higher)+1(magicfang) 17 27 2013-05-13 19:37:25
Hayrol Bite attack 1d20+1+2(invisible)+1(higher)+1(magicfang) 7 12 2013-05-13 19:37:25
Hayrol Bite damage 1d6+2 2 4 2013-05-13 19:37:54

Round #24
Name Detail Request Rolls Result Time Edits
Hayrol Miss chance (1=miss) 1d2 2 2 2013-05-13 19:40:14
Hayrol Bite attack 1d20+6+2(invisible)+1(higher)+1(magicfang) 3 13 2013-05-13 19:40:20
Hunter Enervation (10% chance) 1d100 47 47 2013-05-13 19:43:30

Round #25
Name Detail Request Rolls Result Time Edits
Hayrol Miss chance (1=miss) 1d2 2 2 2013-05-13 19:47:10
Hayrol Bite attack 1d20+6+2(invisible)+1(higher)+1(magicfang) 3 13 2013-05-13 19:47:15

Round #26
Name Detail Request Rolls Result Time Edits
Hunter Miss chance (1=miss) 1d2 1 1 2013-05-13 19:47:57
Hayrol Miss chance (1=miss) 1d2 1 1 2013-05-13 19:48:21
Hayrol Miss chance (1=miss) 1d2 1 1 2013-05-13 19:48:26

Round #27
Name Detail Request Rolls Result Time Edits
Hunter Miss chance (1=miss) 1d2 1 1 2013-05-13 19:48:36
Hayrol Miss chance (1=miss) 1d2 1 1 2013-05-13 19:48:43
Hayrol Miss chance (1=miss) 1d2 2 2 2013-05-13 19:48:48
Hayrol Bite attack 1d20+1+2(invisible)+1(higher)+1(magicfang) 12 17 2013-05-13 19:48:53

Round #28
Name Detail Request Rolls Result Time Edits
Hunter Miss chance (1=miss) 1d2 1 1 2013-05-13 19:49:07
Hayrol Miss chance (1=miss) 1d2 2 2 2013-05-13 19:49:14
Hayrol Miss chance (1=miss) 1d2 2 2 2013-05-13 19:49:19
Hayrol Bite attack 1d20+6+2(invisible)+1(higher)+1(magicfang) 5 15 2013-05-13 19:49:27
Hayrol Bite attack 1d20+1+2(invisible)+1(higher)+1(magicfang) 15 20 2013-05-13 19:49:27

Round #29
Name Detail Request Rolls Result Time Edits
Hunter Miss chance (1=miss) 1d2 2 2 2013-05-13 19:49:38
Hunter Touch attack 1d20+10 5 15 2013-05-13 19:49:44
Hayrol Miss chance (1=miss) 1d2 1 1 2013-05-13 19:49:55
Hayrol Miss chance (1=miss) 1d2 1 1 2013-05-13 19:50:00

Round #30
Name Detail Request Rolls Result Time Edits
Hunter Miss chance (1=miss) 1d2 2 2 2013-05-13 19:50:09
Hunter Touch attack 1d20+10 11 21 2013-05-13 19:50:13
Hunter Strength damage 1d6 6 6 2013-05-13 19:50:21
Hayrol Miss chance (1=miss) 1d2 2 2 2013-05-13 19:51:58
Hayrol Miss chance (1=miss) 1d2 1 1 2013-05-13 19:52:04
Hayrol Bite attack 1d20+3+2(invisible)+1(higher)+1(magicfang) 2 9 2013-05-13 19:52:19

Round #31
Name Detail Request Rolls Result Time Edits
Hunter Miss chance (1=miss) 1d2 1 1 2013-05-13 19:53:01
Hayrol Miss chance (1=miss) 1d2 1 1 2013-05-13 19:53:09
Hayrol Miss chance (1=miss) 1d2 1 1 2013-05-13 19:53:14

Round #32
Name Detail Request Rolls Result Time Edits
Hunter Miss chance (1=miss) 1d2 1 1 2013-05-13 19:53:22
Hayrol Miss chance (1=miss) 1d2 1 1 2013-05-13 19:53:31
Hayrol Miss chance (1=miss) 1d2 1 1 2013-05-13 19:53:35

Round #33
Name Detail Request Rolls Result Time Edits
Hunter Miss chance (1=miss) 1d2 1 1 2013-05-13 19:53:46
Hayrol Miss chance (1=miss) 1d2 1 1 2013-05-13 19:54:09
Hayrol Miss chance (1=miss) 1d2 2 2 2013-05-13 19:54:14
Hayrol Bite attack 1d20-2+2(invisible)+1(higher)+1(magicfang) 13 15 2013-05-13 19:54:28

Round #34
Name Detail Request Rolls Result Time Edits
Hunter Miss chance (1=miss) 1d2 2 2 2013-05-13 19:54:40
Hunter Touch attack 1d20+10 13 23 2013-05-13 19:54:44
Hunter Strength damage 1d6 1 1 2013-05-13 19:54:49
Hayrol Miss chance (1=miss) 1d2 1 1 2013-05-13 19:56:21
Hayrol Miss chance (1=miss) 1d2 1 1 2013-05-13 19:56:27

Round #35
Name Detail Request Rolls Result Time Edits
Hunter Miss chance (1=miss) 1d2 2 2 2013-05-13 19:56:37
Hunter Touch attack 1d20+10 13 23 2013-05-13 19:56:41
Hunter Strength damage 1d6 5 5 2013-05-13 19:56:46

Dice Statistics:
Name Die Size Rolls Average
Hunter 4 1 4
20 18 9.6666666666667
100 2 43
2 31 1.5483870967742
6 9 2.6666666666667
Hayrol 4 1 2
20 29 8.6896551724138
6 4 2.5
2 61 1.4098360655738



COre COliseum Battle Map generator v1.80. Original by Dracazar. Enhanced by dulsi.
Linux Apache PHP-Logo