COre COliseum Battle Map generator

| Login | Dice Sessions | Public Arenas | Monster Group List | Monster List | Template List |

Dice Roller Session:

Escape from the Tower

The Open Gate

Round #0
Name Detail Request Rolls Result Time Edits
Opponents Checks to determine the PCs intentions 1d20 13 13 2011-06-16 15:56:14
1d20 12 12
1d20 15 15
1d20 10 10
Opponents MS 1d20+12-5 7 14 2011-06-29 15:45:06
Opponents Initiative 1d20+1 17 18 2011-06-30 19:17:45
1d20+7 13 20
1d20-1 13 12
1d20-1 16 15

Round #1
Name Detail Request Rolls Result Time Edits
Opponents Guard 2: Charge 1d20+10+2 1 13 2011-07-06 14:51:06
1d10+7 7 14
Opponents Guard 1: Concentration 1d20+8 1 9 2011-07-06 14:52:18

Round #2
Name Detail Request Rolls Result Time Edits
Opponents Guard 2: CMW 2d8+3 7, 5 15 2011-07-28 14:53:51
Opponents Guard 1: Rapid shot (entangled) 1d20+5-2-2 5 6 2011-07-28 14:59:16
1d8+1 1 2
1d20+5-2-2 14 15
1d8+1 6 7

Round #3
Name Detail Request Rolls Result Time Edits
Opponents Guard 1: Rapid shot (entangled, PBS) 1d20+5-2+1 2 6 2011-08-05 19:02:24
1d8+1+1 6 8
1d20+5-2+1 3 7
1d8+1+1 8 10
Opponents Bush 3: Full attack on Artemis 1d20+3 2 5 2011-08-05 20:02:25
1d20+3 7 10
1d20+3 2 5
1d20+3 8 11
Opponents Bush 4: Full attack on Maelya 1d20+3 8 11 2011-08-05 20:03:49
1d20+3 2 5
1d20+3 3 6
1d20+3 15 18
Opponents Damage 1d6+2 2 4 2011-08-05 20:05:27
Opponents Poison damage (Str, Con) 1d4 3 3 2011-08-08 14:11:42
1d4 4 4
Opponents Bush 3: AoO 1d20+3 7 10 2011-08-11 18:08:42
1d6+2 3 5
Opponents Bush 4: AoO 1d20+3 6 9 2011-08-11 18:14:23
1d6+2 2 4

Round #4
Name Detail Request Rolls Result Time Edits
Opponents Bush 4: Full Attack on Jack 1d20+3 2 5 2011-08-11 19:07:30
1d20+3 12 15
1d20+3 4 7
1d20+3 19 22
Opponents Damage 1d6+2 3 5 2011-08-11 19:08:38
1d6+2 4 6
Opponents Poison Damage (Str, Con) 2d4 3, 1 4 2011-08-11 20:42:14
2d4 3, 2 5
Vharton CLW 1d8+1 2 3 2011-08-12 15:05:23
Vharton CLW 1d8+1 2 3 2011-08-12 15:05:37
Opponents Poison damage (Str, Con) 1d4 1 1 2011-08-13 12:49:05
1d4 3 3

Round #5
Name Detail Request Rolls Result Time Edits
Vharton CLW 1d8+1 6 7 2011-08-24 15:23:44

Dice Statistics:
Name Die Size Rolls Average
Opponents 20 29 8.2413793103448
10 1 7
8 6 5.5
6 5 2.8
4 8 2.5
Vharton 8 3 3.3333333333333



COre COliseum Battle Map generator v1.80. Original by Dracazar. Enhanced by dulsi.
Linux Apache PHP-Logo