COre COliseum Battle Map generator

| Login | Dice Sessions | Public Arenas | Monster Group List | Monster List | Template List |

Dice Roller Session:

Nil Braxis vs Jackalweres Everywhere

Level 3 Sagaris Fight: August 18 2011

Round #0
Name Detail Request Rolls Result Time Edits
Nil Braxis Starting box 1d4 2 2 2011-08-20 21:35:59
Jackalweres Starting box 1d4 4 4 2011-08-20 21:36:11
Jax Initiative 1d20+1 20 21 2011-08-20 21:37:19
Balin Initiative 1d20+1 8 9 2011-08-20 21:37:19
Bravo Initiative 1d20+3 11 14 2011-08-20 21:38:25
Deceiver Initiative 1d20+5 15 20 2011-08-20 21:38:25
Harrier 1 Initiative 1d20+5 4 9 2011-08-20 21:41:28
Harrier 2 Initiative 1d20+5 2 7 2011-08-20 21:41:28
Harrier 3 Initiative 1d20+5 3 8 2011-08-20 21:42:01
Harrier 4 Initiative 1d20+5 17 22 2011-08-20 21:42:01

Round #2
Name Detail Request Rolls Result Time Edits
Harrier 1 Bite attack 1d20+8+1(charge) 1 10 2011-08-22 03:16:40
Harrier 2 Bite attack 1d20+8+1(charge) 2 11 2011-08-22 03:20:28

Round #3
Name Detail Request Rolls Result Time Edits
Harrier 4 Bite attack 1d20+8 3 11 2011-08-22 03:24:22
Jax Macetail's Rage attack vs Harrier 2 1d20+9 8 17 2011-08-22 03:26:44
Jax Macetail's Rage attack vs Harrier 1 1d20+9 18 27 2011-08-22 03:26:44
Jax Macetail's Rage attack vs Harrier 4 1d20+9 2 11 2011-08-22 03:26:56
Harrier 4 Opportunity attack 1d20+8 12 20 2011-08-22 03:33:54
Jax Howling Strike attack 1d20+9+1 16 26 2011-08-22 03:35:52
Jax Howling Strike damage 1d10+1d6+6 5, 6 17 2011-08-22 03:36:22
Bravo Bite attack 1d20+8 3 11 2011-08-22 19:23:41
Bravo Bite attack 1d20+8 16 24 2011-08-22 19:23:41
Bravo Bite damage 2d6+2 6, 4 12 2011-08-22 19:24:01
Balin Insight check 1d20+8 11 19 2011-08-22 19:26:58
Balin Dragon Breath attack vs Harrier 4 1d20+4 7 11 2011-08-22 19:35:56
Balin Dragon Breath attack vs Deceiver 1d20+4 20 24 2011-08-22 19:35:56
Balin Dragon Breath attack vs Bravo 1d20+4 8 12 2011-08-22 19:36:09
Harrier 3 Bite attack 1d20+8+2(CA) 10 20 2011-08-22 19:39:11
Deceiver Gaze of Sleep attack 1d20+7 17 24 2011-08-22 19:41:01

Round #4
Name Detail Request Rolls Result Time Edits
Harrier 4 Bite attack 1d20+8+2(CA) 15 25 2011-08-22 19:55:23
Jax Blood Strike attack 1d20+9 15 24 2011-08-22 19:59:09
Jax Blood Strike damage 3d10+6 6, 9, 1 22 2011-08-22 19:59:37
Jax Frost Halberd damage 1d8 5 5 2011-08-22 20:01:17
Bravo Bite attack 1d20+8+2(CA) 15 25 2011-08-22 20:07:58
Bravo Bite damage 2d6+2 5, 1 8 2011-08-22 20:08:22
Balin Sleep saving throw 1d20 19 19 2011-08-22 20:08:59
Balin Shielding Smite attack 1d20+9 9 18 2011-08-22 20:11:22
Balin Shielding Smite damage 2d8+5 4, 6 15 2011-08-22 20:11:42
Harrier 3 Bite attack 1d20+8+2(CA) 7 17 2011-08-22 20:14:53
Deceiver Recharge Gaze of Sleep 1d6 3 3 2011-08-22 20:15:40
Deceiver Vicious Howl attack vs Jax 1d20+7 18 25 2011-08-22 20:17:18
Deceiver Vicious Howl attack vs Balin 1d20+7 17 24 2011-08-22 20:17:18
Deceiver Vicious Howl damage 1d6+3 4 7 2011-08-22 20:17:45

Round #5
Name Detail Request Rolls Result Time Edits
Harrier 4 Bite attack 1d20+8+2(CA) 9 19 2011-08-22 20:20:44
Jax Recuperating Strike attack 1d20+9 8 17 2011-08-22 20:26:03
Bravo Bite attack 1d20+8+2(CA) 10 20 2011-08-22 20:27:55
Bravo Bite attack 1d20+8+2(CA) 6 16 2011-08-22 20:27:55
Balin Enfeebling Strike attack 1d20+9 15 24 2011-08-22 20:29:34
Balin Enfeebling Strike damage 1d8+5 1 6 2011-08-22 20:30:01
Harrier 3 Bite attack 1d20+8+2(CA) 14 24 2011-08-22 20:31:20
Deceiver Recharge Gaze of Sleep 1d6 2 2 2011-08-22 20:32:07
Deceiver Vicious Howl attack vs Jax 1d20+7 20 27 2011-08-22 20:32:36
Deceiver Vicious Howl attack vs Balin 1d20+7 6 13 2011-08-22 20:32:36

Round #6
Name Detail Request Rolls Result Time Edits
Harrier 4 Bite attack 1d20+8+2(CA) Private 2011-08-22 20:34:20
Jax Recuperating Strike attack 1d20+9 18 27 2011-08-22 20:38:36
Bravo Bite attack 1d20+8 6 14 2011-08-22 20:39:32
Balin Enfeebling Strike attack 1d20+9 13 22 2011-08-22 20:40:19
Balin Enfeebling Strike damage 1d8+5 7 12 2011-08-22 20:40:32
Deceiver Recharge Gaze of Sleep 1d6 6 6 2011-08-22 20:41:25
Deceiver Gaze of Sleep attack 1d20+7 10 17 2011-08-22 20:42:25

Round #7
Name Detail Request Rolls Result Time Edits
Jax Recuperating Strike attack 1d20+9 13 22 2011-08-22 20:46:17
Balin Sleep saving throw 1d20 18 18 2011-08-22 20:47:38
Deceiver Recharge Gaze of Sleep 1d6 6 6 2011-08-22 20:48:07
Deceiver Gaze of Sleep attack 1d20+7 11 18 2011-08-22 20:48:27

Round #8
Name Detail Request Rolls Result Time Edits
Jax Howling Strike attack 1d20+9+1(charge) 16 26 2011-08-22 20:51:04
Jax Howling Strike damage 1d10+1d6+6 1, 6 13 2011-08-22 20:51:23
Balin Sleep saving throw 1d20 5 5 2011-08-22 20:51:58
Deceiver Recharge Gaze of Sleep 1d6 3 3 2011-08-22 20:52:15
Deceiver Vicious Howl attack 1d20+7 14 21 2011-08-22 20:52:56
Deceiver Vicious Howl damage 1d6+3 6 9 2011-08-22 20:53:22

Round #9
Name Detail Request Rolls Result Time Edits
Balin Sleep saving throw 1d20 3 3 2011-08-22 20:57:00
Deceiver Recharge Gaze of Sleep 1d6 3 3 2011-08-22 20:57:37
Deceiver Vicious Howl attack 1d20+7 19 26 2011-08-22 20:58:27
Deceiver Vicious Howl damage 1d6+3 5 8 2011-08-22 20:58:38

Round #10
Name Detail Request Rolls Result Time Edits
Balin Sleep saving throw 1d20 1 1 2011-08-22 21:01:18 1
Deceiver Recharge Gaze of Sleep 1d6 6 6 2011-08-22 21:02:28
Deceiver Gaze of Sleep attack 1d20+7 12 19 2011-08-22 21:02:49

Round #11
Name Detail Request Rolls Result Time Edits
Jax Sleep saving throw 1d20 10 10 2011-08-22 21:04:04
Balin Sleep saving throw 1d20 6 6 2011-08-22 21:04:20
Deceiver Recharge Gaze of Sleep 1d6 6 6 2011-08-22 21:04:38
Deceiver Gaze of Sleep attack 1d20+7 15 22 2011-08-22 21:04:45

Round #12
Name Detail Request Rolls Result Time Edits
Jax Sleep saving throw 1d20 1 1 2011-08-22 21:05:38
Balin Sleep saving throw 1d20 8 8 2011-08-22 21:05:52
Deceiver Vicious Howl attack vs Jax 1d20+7 12 19 2011-08-22 21:10:50
Deceiver Vicious Howl attack vs Balin 1d20+7 3 10 2011-08-22 21:10:50
Deceiver Vicious Howl damage 1d6+3 1 4 2011-08-22 21:11:19
Jax Sleep saving throw 1d20 13 13 2011-08-22 21:11:57
Balin Sleep saving throw 1d20 1 1 2011-08-22 21:12:05

Round #13
Name Detail Request Rolls Result Time Edits
Jax Howling Strike attack 1d20+9+1(charge) 18 28 2011-08-22 21:13:31
Jax Howling Strike damage 1d10+1d6+6 7, 3 16 2011-08-22 21:13:41

Dice Statistics:
Name Die Size Rolls Average
Nil Braxis 4 1 2
Jackalweres 4 1 4
Jax 20 14 12.571428571429
10 6 4.8333333333333
6 3 5
8 1 5
Balin 20 16 9.5
8 4 4.5
Bravo 20 7 9.5714285714286
6 4 4
Deceiver 20 14 13.5
6 12 4.25
Harrier 1 20 2 2.5
Harrier 2 20 2 2
Harrier 3 20 4 8.5
Harrier 4 20 5 11.2



COre COliseum Battle Map generator v1.80. Original by Dracazar. Enhanced by dulsi.
Linux Apache PHP-Logo