COre COliseum Battle Map generator

| Login | Dice Sessions | Public Arenas | Monster Group List | Monster List | Template List |

Dice Roller Session:

Thela vs Rintha round 2

ECL6, Moat, normal lighting

Round #14
Name Detail Request Rolls Result Time Edits
Thela Flame to hit 1d20+9 3 12 2013-09-08 09:10:48

Round #18
Name Detail Request Rolls Result Time Edits
Rintha Psionic Focus 1d20+5 13 18 2013-09-08 09:32:13
Rintha Hide 1d20+23 1 24 2013-09-08 09:34:01
Rintha MS 1d20+19 15 34 2013-09-08 09:34:09

Round #19
Name Detail Request Rolls Result Time Edits
Rintha 1d20+11+2 20 33 2013-09-08 09:42:59
Rintha Confirm critical 1d20+11+2 19 32 2013-09-08 09:43:23
Rintha damage 3d6-9 3, 4, 2 0 2013-09-08 09:43:56
Bat attack 1d20+7+2 2 11 2013-09-08 09:46:38
Rintha 1d20+23 20 43 2013-09-08 09:46:38
Bat confirm 1d20+7+2 9 18 2013-09-08 09:46:58
Rintha Flame to hit (penalty for melee) (thela) 1d20+9-4 18 23 2013-09-08 09:49:55 1
Rintha Spell Resistance (Thela) 1d20+3 2 5 2013-09-08 09:50:51 1
Rintha miss chance (thela) 1d100 42 42 2013-09-08 09:51:09 1

Round #21
Name Detail Request Rolls Result Time Edits
Rintha Gain psionic focus (7 attempts, 15+ succeeds) 7d20 20, 6, 9, 18, 19, 11, 20 103 2013-09-08 10:23:21

Round #28
Name Detail Request Rolls Result Time Edits
Rintha 1d20+11+2 7 20 2013-09-08 10:23:47
Rintha damage 3d6-3 1, 1, 1 0 2013-09-08 10:30:07
Thela Listen 1d20+5 14 19 2013-09-08 10:33:37
Rintha MS 1d20-1 15 14 2013-09-08 10:33:37
Thela pinpoint (1=yes) 1d179 90 90 2013-09-08 10:34:41

Round #29
Name Detail Request Rolls Result Time Edits
Rintha Gain psionic focus (7 attempts, 15+ succeeds) 7d20 14, 15, 10, 10, 16, 2, 12 79 2013-09-08 10:37:03
Rintha hit 1d20+11+2 8 21 2013-09-08 10:37:28
Rintha damage 3d6-3 6, 2, 4 9 2013-09-08 10:37:41
Thela Listen 1d20+5 7 12 2013-09-08 10:38:07
Rintha MS 1d20-1 8 7 2013-09-08 10:38:07
Thela pinpoint (1=yes) 1d179 137 137 2013-09-08 10:38:19

Round #37
Name Detail Request Rolls Result Time Edits
Thela clw 1d8+1 8 9 2013-09-08 10:40:04
Rintha Gain psionic focus (7 attempts, 15+ succeeds) 7d20 17, 11, 4, 14, 1, 3, 4 54 2013-09-08 10:40:04
Rintha hit 1d20+11+2 6 19 2013-09-08 10:41:53
Rintha damage 3d6-3 6, 4, 2 9 2013-09-08 10:42:33
Thela clw 1d8+1 4 5 2013-09-08 10:42:55
Thela clw 1d8+1 6 7 2013-09-08 10:43:08
Thela Listen 1d20+5 10 15 2013-09-08 10:44:04
Rintha MS 1d20-1 7 6 2013-09-08 10:44:04
Thela pinpoint (1=yes) 1d179 42 42 2013-09-08 10:44:17
Rintha Gain psionic focus (7 attempts, 15+ succeeds) 7d20 19, 9, 14, 17, 15, 8, 9 91 2013-09-08 10:46:03
Rintha hit 1d20+11+2 6 19 2013-09-08 10:46:17
Rintha damage 3d6-3 5, 4, 3 9 2013-09-08 10:46:30
Thela Listen 1d20+5 10 15 2013-09-08 10:46:52
Rintha MS 1d20-1 12 11 2013-09-08 10:46:52
Thela pinpoint (1=yes) 1d179 73 73 2013-09-08 10:47:54
Thela clw 1d8+1 2 3 2013-09-08 10:48:55
Thela clw 1d8+1 2 3 2013-09-08 10:49:05

Round #53
Name Detail Request Rolls Result Time Edits
Rintha Gain psionic focus (7 attempts, 15+ succeeds) 7d20 13, 9, 18, 18, 11, 2, 3 74 2013-09-08 10:50:36
Rintha hit 1d20+11+2 11 24 2013-09-08 10:50:57
Rintha damage 3d6-3 3, 2, 5 7 2013-09-08 10:51:06
Thela Listen 1d20+5 6 11 2013-09-08 10:51:24
Rintha MS 1d20-1 8 7 2013-09-08 10:51:24
Thela pinpoint (1=yes) 1d179 176 176 2013-09-08 10:51:42
Thela clw 1d8+1 1 2 2013-09-08 10:52:26
Thela clw 1d8+1 7 8 2013-09-08 10:52:34

Round #61
Name Detail Request Rolls Result Time Edits
Rintha Gain psionic focus (7 attempts, 15+ succeeds) 7d20 3, 17, 7, 18, 6, 15, 18 84 2013-09-08 10:53:58
Rintha hit 1d20+11+2 15 28 2013-09-08 10:54:14
Rintha damage 3d6-3 4, 4, 1 6 2013-09-08 10:54:25
Thela clw 1d8+1 6 7 2013-09-08 10:54:39
Thela Listen 1d20+5 1 6 2013-09-08 10:55:00
Rintha MS 1d20-1 18 17 2013-09-08 10:55:00

Round #69
Name Detail Request Rolls Result Time Edits
Rintha Gain psionic focus (7 attempts, 15+ succeeds) 7d20 19, 2, 4, 19, 20, 3, 1 68 2013-09-08 10:56:03
Rintha hit 1d20+11+2 12 25 2013-09-08 10:56:18
Rintha damage 3d6-3 2, 6, 4 9 2013-09-08 10:56:27
Thela clw 1d8+1 8 9 2013-09-08 10:56:36
Thela Listen 1d20+5 3 8 2013-09-08 10:56:53
Rintha MS 1d20-1 15 14 2013-09-08 10:56:53

Round #77
Name Detail Request Rolls Result Time Edits
Rintha Gain psionic focus (7 attempts, 15+ succeeds) 7d20 18, 13, 3, 6, 19, 2, 14 75 2013-09-08 10:57:49
Rintha hit 1d20+11+2 4 17 2013-09-08 10:58:13
Thela Listen 1d20+5 13 18 2013-09-08 10:58:33
Rintha MS 1d20-1 1 0 2013-09-08 10:58:33
Thela pinpoint (1=yes) 1d27 27 27 2013-09-08 10:59:09
Rintha Gain psionic focus (7 attempts, 15+ succeeds) 7d20 2, 2, 20, 20, 17, 6, 2 69 2013-09-08 11:00:28

Round #85
Name Detail Request Rolls Result Time Edits
Rintha hit 1d20+11+2 10 23 2013-09-08 11:00:55
Rintha damage 3d6-3 1, 5, 1 4 2013-09-08 11:01:13
Thela Listen 1d20+5 8 13 2013-09-08 11:01:44
Rintha MS 1d20-1 2 1 2013-09-08 11:01:44
Thela pinpoint (1=yes) 1d91 33 33 2013-09-08 11:02:02

Round #93
Name Detail Request Rolls Result Time Edits
Rintha Gain psionic focus (7 attempts, 15+ succeeds) 7d20 4, 9, 5, 2, 13, 20, 18 71 2013-09-08 11:03:39
Rintha hit 1d20+11+2 13 26 2013-09-08 11:03:51
Rintha damage 3d6-3 3, 4, 1 5 2013-09-08 11:04:00
Thela clw 1d8+1 2 3 2013-09-08 11:04:11
Thela clw 1d8+1 1 2 2013-09-08 11:04:22
Thela Listen 1d20+5 17 22 2013-09-08 11:04:45
Rintha MS 1d20-1 11 10 2013-09-08 11:04:45
Thela pinpoint (1=yes) 1d91 57 57 2013-09-08 11:05:00

Round #101
Name Detail Request Rolls Result Time Edits
Rintha Gain psionic focus (7 attempts, 15+ succeeds) 7d20 1, 14, 9, 17, 1, 10, 20 72 2013-09-08 11:06:03
Rintha hit 1d20+11+2 14 27 2013-09-08 11:06:15
Rintha damage 3d6-3 1, 1, 5 4 2013-09-08 11:06:29
Thela clw 1d8+1 7 8 2013-09-08 11:06:46
Thela Listen 1d20+5 20 25 2013-09-08 11:07:30
Rintha MS 1d20-1 1 0 2013-09-08 11:07:30
Thela miss chance 1d100 82 82 2013-09-08 11:08:26
Thela Spell Resistance 1d20+3 5 8 2013-09-08 11:08:41
Rintha Gain psionic focus (7 attempts, 15+ succeeds) 7d20 12, 2, 2, 17, 13, 9, 17 72 2013-09-08 11:10:10

Round #109
Name Detail Request Rolls Result Time Edits
Rintha hit 1d20+11+2 4 17 2013-09-08 11:10:33
Thela Listen 1d20+5 11 16 2013-09-08 11:10:49
Rintha MS 1d20-1 16 15 2013-09-08 11:10:49
Thela pinpoint (1=yes) 1d179 5 5 2013-09-08 11:11:01

Round #117
Name Detail Request Rolls Result Time Edits
Rintha Gain psionic focus (7 attempts, 15+ succeeds) 7d20 19, 1, 3, 8, 15, 12, 15 73 2013-09-08 11:12:27
Rintha hit 1d20+11+2 3 16 2013-09-08 11:12:36
Thela Listen 1d20+5 3 8 2013-09-08 11:12:56
Rintha MS 1d20-1 5 4 2013-09-08 11:12:56
Thela pinpoint (1=yes) 1d179 36 36 2013-09-08 11:13:09

Round #125
Name Detail Request Rolls Result Time Edits
Rintha Gain psionic focus (7 attempts, 15+ succeeds) 7d20 20, 19, 7, 2, 8, 4, 11 71 2013-09-08 11:13:52
Rintha hit 1d20+11+2 10 23 2013-09-08 11:14:03
Rintha damage 3d6-3 4, 1, 1 3 2013-09-08 11:14:22
Thela Listen 1d20+5 6 11 2013-09-08 11:15:03
Rintha MS 1d20-1 3 2 2013-09-08 11:15:03
Thela pinpoint (1=yes) 1d179 139 139 2013-09-08 11:15:14

Round #133
Name Detail Request Rolls Result Time Edits
Rintha Gain psionic focus (7 attempts, 15+ succeeds) 7d20 19, 2, 16, 14, 17, 5, 19 92 2013-09-08 11:15:55
Rintha hit 1d20+11+2 14 27 2013-09-08 11:16:06
Rintha damage 3d6-3 1, 4, 3 5 2013-09-08 11:16:13
Thela clw 1d8+1 1 2 2013-09-08 11:16:53
Thela clw 1d8+1 2 3 2013-09-08 11:17:01
Thela Listen 1d20+5 16 21 2013-09-08 11:17:19
Rintha MS 1d20-1 7 6 2013-09-08 11:17:19
Thela pinpoint (1=yes) 1d9 6 6 2013-09-08 11:17:40

Round #141
Name Detail Request Rolls Result Time Edits
Rintha Gain psionic focus (7 attempts, 15+ succeeds) 7d20 17, 10, 10, 8, 4, 19, 20 88 2013-09-08 11:18:52
Rintha hit 1d20+11+2 9 22 2013-09-08 11:19:04
Rintha damage 3d6-3 2, 5, 5 9 2013-09-08 11:19:15
Thela clw 1d8+1 3 4 2013-09-08 11:19:25
Thela clw 1d8+1 5 6 2013-09-08 11:19:34
Thela Listen 1d20+5 16 21 2013-09-08 11:19:53
Rintha MS 1d20-1 6 5 2013-09-08 11:19:53
Thela pinpoint (1=yes) 1d9 2 2 2013-09-08 11:20:03

Round #149
Name Detail Request Rolls Result Time Edits
Rintha Gain psionic focus (7 attempts, 15+ succeeds) 7d20 9, 8, 7, 7, 18, 8, 14 71 2013-09-08 11:21:43
Rintha hit 1d20+11+2 10 23 2013-09-08 11:21:52
Rintha damage 3d6-3 4, 5, 4 10 2013-09-08 11:22:01
Thela clw 1d8+1 8 9 2013-09-08 11:22:45
Thela Listen 1d20+5 2 7 2013-09-08 11:23:09
Rintha MS 1d20-1 9 8 2013-09-08 11:23:09

Round #157
Name Detail Request Rolls Result Time Edits
Rintha Gain psionic focus (7 attempts, 15+ succeeds) 7d20 12, 6, 8, 3, 12, 14, 15 70 2013-09-08 11:24:35
Rintha hit 1d20+11+2 1 14 2013-09-08 11:24:52
Thela Listen 1d20+5 3 8 2013-09-08 11:25:10
Rintha MS 1d20-1 17 16 2013-09-08 11:25:10

Round #165
Name Detail Request Rolls Result Time Edits
Rintha Gain psionic focus (7 attempts, 15+ succeeds) 7d20 11, 12, 8, 19, 5, 19, 12 86 2013-09-08 11:25:55
Rintha hit 1d20+11+2 11 24 2013-09-08 11:26:09
Rintha damage 3d6-3 4, 6, 1 8 2013-09-08 11:26:19
Thela clw 1d8+1 3 4 2013-09-08 11:26:52
Thela clw 1d8+1 1 2 2013-09-08 11:27:00
Thela clw 1d8+1 7 8 2013-09-08 11:27:08
Thela Listen 1d20+5 16 21 2013-09-08 11:27:56
Rintha MS 1d20-1 19 18 2013-09-08 11:27:56
Thela pinpoint (1=yes) 1d179 83 83 2013-09-08 11:28:05

Round #173
Name Detail Request Rolls Result Time Edits
Rintha Gain psionic focus (7 attempts, 15+ succeeds) 7d20 3, 8, 14, 8, 3, 4, 10 50 2013-09-08 11:28:53
Rintha hit 1d20+11+2 7 20 2013-09-08 11:29:04
Rintha damage 1d6-3 3 0 2013-09-08 11:29:15
Thela Listen 1d20+5 7 12 2013-09-08 11:29:47
Rintha MS 1d20-1 20 19 2013-09-08 11:29:47

Round #181
Name Detail Request Rolls Result Time Edits
Rintha Gain psionic focus (7 attempts, 15+ succeeds) 7d20 17, 18, 1, 18, 18, 16, 2 90 2013-09-08 11:30:32
Rintha hit 1d20+11+2 10 23 2013-09-08 11:30:51
Rintha damage 3d6-3 6, 1, 1 5 2013-09-08 11:30:59
Thela clw 1d8+1 5 6 2013-09-08 11:31:26
Thela Listen 1d20+5 15 20 2013-09-08 11:31:51
Rintha MS 1d20-1 3 2 2013-09-08 11:31:51
Thela pinpoint (1=yes) 1d9 3 3 2013-09-08 11:32:01

Round #189
Name Detail Request Rolls Result Time Edits
Rintha Gain psionic focus (7 attempts, 15+ succeeds) 7d20 16, 15, 18, 16, 19, 12, 5 101 2013-09-08 11:32:51
Rintha hit 1d20+11+2 4 17 2013-09-08 11:33:02
Thela Listen 1d20+5 18 23 2013-09-08 11:33:22
Rintha MS 1d20-1 2 1 2013-09-08 11:33:22
Thela miss chance 1d100 90 90 2013-09-08 11:33:45
Thela Spell Resistance 1d20+3 13 16 2013-09-08 11:33:59

Round #197
Name Detail Request Rolls Result Time Edits
Rintha Gain psionic focus (7 attempts, 15+ succeeds) 7d20 15, 17, 4, 14, 3, 17, 13 83 2013-09-08 11:35:10
Rintha hit 1d20+11+2 14 27 2013-09-08 11:35:17
Rintha damage 3d6-3 5, 2, 1 5 2013-09-08 11:35:24
Thela Listen 1d20+5 18 23 2013-09-08 11:36:04
Rintha MS 1d20-1 10 9 2013-09-08 11:36:04
Thela pinpoint (1=yes) 1d91 65 65 2013-09-08 11:36:32

Round #205
Name Detail Request Rolls Result Time Edits
Rintha Gain psionic focus (7 attempts, 15+ succeeds) 7d20 6, 6, 3, 18, 7, 13, 16 69 2013-09-08 11:37:16
Rintha hit 1d20+11+2 3 16 2013-09-08 11:37:27
Thela Listen 1d20+5 9 14 2013-09-08 11:37:45
Rintha MS 1d20-1 9 8 2013-09-08 11:37:45
Thela pinpoint (1=yes) 1d179 129 129 2013-09-08 11:37:59

Round #213
Name Detail Request Rolls Result Time Edits
Rintha Gain psionic focus (7 attempts, 15+ succeeds) 7d20 3, 2, 9, 20, 11, 4, 18 67 2013-09-08 11:38:46
Rintha hit 1d20+11+2 19 32 2013-09-08 11:38:53
Rintha damage 3d6-3 2, 6, 6 11 2013-09-08 11:39:01
Thela clw 1d8+1 5 6 2013-09-08 11:39:44
Thela clw 1d8+1 5 6 2013-09-08 11:39:52
Thela Listen 1d20+5 10 15 2013-09-08 11:40:19
Rintha MS 1d20-1 18 17 2013-09-08 11:40:19

Round #221
Name Detail Request Rolls Result Time Edits
Rintha Gain psionic focus (7 attempts, 15+ succeeds) 7d20 17, 9, 16, 10, 8, 10, 3 73 2013-09-08 11:41:03
Rintha hit 1d20+11+2 2 15 2013-09-08 11:41:16
Thela Listen 1d20+5 9 14 2013-09-08 11:41:33
Rintha MS 1d20-1 9 8 2013-09-08 11:41:33
Thela pinpoint (1=yes) 1d179 4 4 2013-09-08 11:41:41

Round #229
Name Detail Request Rolls Result Time Edits
Rintha Gain psionic focus (7 attempts, 15+ succeeds) 7d20 1, 14, 10, 6, 14, 7, 14 66 2013-09-08 11:42:36
Rintha hit 1d20+11+2 13 26 2013-09-08 11:42:49
Rintha damage 1d6-3 1 -2 2013-09-08 11:42:55
Thela Listen 1d20+5 3 8 2013-09-08 11:43:18
Rintha MS 1d20-1 18 17 2013-09-08 11:43:18

Round #237
Name Detail Request Rolls Result Time Edits
Rintha Gain psionic focus (7 attempts, 15+ succeeds) 7d20 2, 14, 9, 16, 14, 5, 16 76 2013-09-08 11:44:22
Rintha hit 1d20+11+2 10 23 2013-09-08 11:44:33
Rintha damage 3d6-3 4, 4, 5 10 2013-09-08 11:44:40
Thela clw 1d8+1 4 5 2013-09-08 11:45:38
Thela clw 1d8+1 1 2 2013-09-08 11:45:44
Thela clw 1d8+1 3 4 2013-09-08 11:45:51
Thela clw 1d8+1 4 5 2013-09-08 11:45:58
Thela Listen 1d20+5 9 14 2013-09-08 11:46:33
Rintha MS 1d20-1 11 10 2013-09-08 11:46:33
Thela pinpoint (1=yes) 1d179 92 92 2013-09-08 11:46:41

Round #245
Name Detail Request Rolls Result Time Edits
Rintha Gain psionic focus (7 attempts, 15+ succeeds) 7d20 16, 7, 13, 15, 14, 1, 6 72 2013-09-08 11:47:16
Rintha hit 1d20+11+2 15 28 2013-09-08 11:47:26
Rintha damage 3d6-3 6, 5, 3 11 2013-09-08 11:47:37
Thela clw 1d8+1 5 6 2013-09-08 11:48:02
Thela clw 1d8+1 8 9 2013-09-08 11:48:20
Thela Listen 1d20+5 20 25 2013-09-08 11:48:51
Rintha MS 1d20-1 19 18 2013-09-08 11:48:51
Thela pinpoint (1=yes) 1d179 5 5 2013-09-08 11:48:58

Round #253
Name Detail Request Rolls Result Time Edits
Rintha Gain psionic focus (7 attempts, 15+ succeeds) 7d20 9, 12, 16, 18, 18, 1, 2 76 2013-09-08 11:49:38
Rintha hit 1d20+11+2 5 18 2013-09-08 11:49:45
Rintha damage 3d6-3 3, 5, 3 8 2013-09-08 11:49:57
Thela clw 1d8+1 8 9 2013-09-08 11:50:27
Thela Listen 1d20+5 2 7 2013-09-08 11:50:55
Rintha MS 1d20-1 19 18 2013-09-08 11:50:55

Round #261
Name Detail Request Rolls Result Time Edits
Rintha Gain psionic focus (7 attempts, 15+ succeeds) 7d20 13, 5, 15, 7, 13, 4, 17 74 2013-09-08 11:52:20
Rintha hit 1d20+11+2 8 21 2013-09-08 11:52:28
Rintha damage 3d6-3 3, 4, 5 9 2013-09-08 11:52:36
Thela Listen 1d20+5 13 18 2013-09-08 11:53:13
Rintha MS 1d20-1 19 18 2013-09-08 11:53:13
Thela pinpoint (1=yes) 1d179 109 109 2013-09-08 11:53:22

Round #269
Name Detail Request Rolls Result Time Edits
Rintha Gain psionic focus (7 attempts, 15+ succeeds) 7d20 8, 20, 1, 9, 9, 10, 19 76 2013-09-08 11:54:08
Rintha hit 1d20+11+2 14 27 2013-09-08 11:54:20
Rintha damage 3d6-3 4, 6, 1 8 2013-09-08 11:54:27
Thela Listen 1d20+5 17 22 2013-09-08 11:55:04
Rintha MS 1d20-1 2 1 2013-09-08 11:55:04
Thela miss chance 1d100 94 94 2013-09-08 11:55:16
Thela Spell Resistance 1d20+3 2 5 2013-09-08 11:55:26

Round #277
Name Detail Request Rolls Result Time Edits
Rintha Gain psionic focus (7 attempts, 15+ succeeds) 7d20 7, 16, 5, 12, 17, 19, 12 88 2013-09-08 11:56:46
Rintha hit 1d20+11+2 5 18 2013-09-08 11:56:53
Rintha damage 3d6-3 6, 4, 6 13 2013-09-08 11:57:03
Thela Listen 1d20+5 19 24 2013-09-08 11:57:45
Rintha MS 1d20-1 2 1 2013-09-08 11:57:45
Thela miss chance 1d100 100 100 2013-09-08 11:57:57
Thela Spell Resistance 1d20+3 3 6 2013-09-08 11:58:10

Round #285
Name Detail Request Rolls Result Time Edits
Rintha Gain psionic focus (7 attempts, 15+ succeeds) 7d20 9, 2, 9, 9, 12, 18, 9 68 2013-09-08 11:59:04
Rintha hit 1d20+11+2 16 29 2013-09-08 11:59:11
Rintha damage 3d6-3 6, 2, 1 6 2013-09-08 11:59:19
Thela Listen 1d20+5 5 10 2013-09-08 11:59:48
Rintha MS 1d20-1 15 14 2013-09-08 11:59:48

Round #293
Name Detail Request Rolls Result Time Edits
Rintha Gain psionic focus (7 attempts, 15+ succeeds) 7d20 3, 4, 3, 20, 2, 3, 11 46 2013-09-08 12:00:41
Rintha hit 1d20+11+2 2 15 2013-09-08 12:00:48
Thela Listen 1d20+5 4 9 2013-09-08 12:01:18
Rintha MS 1d20-1 15 14 2013-09-08 12:01:18

Round #301
Name Detail Request Rolls Result Time Edits
Rintha Gain psionic focus (7 attempts, 15+ succeeds) 7d20 20, 17, 1, 1, 6, 20, 15 80 2013-09-08 12:02:20
Rintha hit 1d20+11+2 9 22 2013-09-08 12:02:26
Rintha damage 3d6-3 3, 4, 1 5 2013-09-08 12:02:33
Thela Listen 1d20+5 8 13 2013-09-08 12:03:01
Rintha MS 1d20-1 7 6 2013-09-08 12:03:01
Thela pinpoint (1=yes) 1d179 56 56 2013-09-08 12:03:08

Round #309
Name Detail Request Rolls Result Time Edits
Rintha Gain psionic focus (7 attempts, 15+ succeeds) 7d20 19, 18, 11, 9, 1, 19, 17 94 2013-09-08 12:05:11
Rintha hit 1d20+11+2 9 22 2013-09-08 12:05:18
Rintha damage 3d6-3 2, 1, 6 6 2013-09-08 12:06:33
Thela stabilize 1d100 65 65 2013-09-08 12:07:09
Thela stabilize (further 7 tries) 7d100 27, 60, 70, 15, 52, 49, 65 338 2013-09-08 12:07:42
Thela Listen 1d20+5 19 24 2013-09-08 12:08:09
Rintha MS 1d20-1 12 11 2013-09-08 12:08:09
Thela pinpoint (1=yes) 1d91 7 7 2013-09-08 12:08:26

Round #317
Name Detail Request Rolls Result Time Edits
Rintha Gain psionic focus (7 attempts, 15+ succeeds) 7d20 8, 12, 8, 19, 15, 9, 17 88 2013-09-08 12:10:05
Rintha hit 1d20+11+2 17 30 2013-09-08 12:10:13
Rintha damage 3d6-3 5, 4, 3 9 2013-09-08 12:10:35
Thela Listen 1d20+5 2 7 2013-09-08 12:10:52
Rintha MS 1d20-1 7 6 2013-09-08 12:10:52
Thela pinpoint (1=yes) 1d179 67 67 2013-09-08 12:10:59

Round #325
Name Detail Request Rolls Result Time Edits
Rintha Gain psionic focus (7 attempts, 15+ succeeds) 7d20 1, 13, 20, 11, 14, 19, 18 96 2013-09-08 12:12:26
Rintha hit 1d20+11+2 20 33 2013-09-08 12:12:36
Rintha Confirm critical 1d20+11+2 4 17 2013-09-08 12:12:43
Rintha damage 3d6-3 5, 1, 1 4 2013-09-08 12:12:51
Thela Listen 1d20+5 10 15 2013-09-08 12:13:05
Rintha MS 1d20-1 17 16 2013-09-08 12:13:05

Round #333
Name Detail Request Rolls Result Time Edits
Rintha Gain psionic focus (7 attempts, 15+ succeeds) 7d20 14, 3, 14, 16, 13, 16, 14 90 2013-09-08 12:14:32
Rintha hit 1d20+11+2 8 21 2013-09-08 12:14:39
Rintha damage 3d6-3 2, 2, 5 6 2013-09-08 12:14:48
Thela Listen 1d20+5 2 7 2013-09-08 12:15:28
Rintha MS 1d20-1 16 15 2013-09-08 12:15:28

Round #341
Name Detail Request Rolls Result Time Edits
Rintha Gain psionic focus (7 attempts, 15+ succeeds) 7d20 3, 4, 8, 7, 11, 5, 17 55 2013-09-08 12:16:13
Rintha hit 1d20+11+2 1 14 2013-09-08 12:16:22
Thela Listen 1d20+5 19 24 2013-09-08 12:16:38
Rintha MS 1d20-1 8 7 2013-09-08 12:16:38
Thela pinpoint (1=yes) 1d27 1 1 2013-09-08 12:17:08
Thela miss chance 1d100 23 23 2013-09-08 12:17:24

Round #349
Name Detail Request Rolls Result Time Edits
Rintha Gain psionic focus (7 attempts, 15+ succeeds) 7d20 10, 14, 4, 16, 11, 7, 12 74 2013-09-08 12:18:26
Rintha hit 1d20+11+2 19 32 2013-09-08 12:18:33
Rintha damage 3d6-3 2, 4, 4 7 2013-09-08 12:18:40
Thela Listen 1d20+5 17 22 2013-09-08 12:19:14
Rintha MS 1d20-1 12 11 2013-09-08 12:19:14
Thela pinpoint (1=yes) 1d91 2 2 2013-09-08 12:19:38

Round #356
Name Detail Request Rolls Result Time Edits
Rintha Arrows recovery 11d2-11 1, 1, 2, 1, 2, 1, 1, 1, 1, 1, 2 3 2013-09-08 12:23:49

Dice Statistics:
Name Die Size Rolls Average
Thela 20 47 9.8510638297872
179 16 77.6875
8 30 4.4
27 2 14
91 5 32.8
100 13 60.923076923077
9 3 3.6666666666667
Rintha 20 387 10.78811369509
6 98 3.3265306122449
100 1 42
2 11 1.2727272727273
Bat 20 2 5.5



COre COliseum Battle Map generator v1.80. Original by Dracazar. Enhanced by dulsi.
Linux Apache PHP-Logo