COre COliseum Battle Map generator

| Login | Dice Sessions | Public Arenas | Monster Group List | Monster List | Template List |

Dice Roller Session:

RD: Harbor Battle

Fight with the space pirates

Round #0
Name Detail Request Rolls Result Time Edits
Orc Leader Initiative check 1d20+3 10 13 2016-09-02 23:54:07
Half-Ogre (Azara) Initiative check 1d20+3 12 15 2016-09-02 23:55:14 1
Hobgoblin (Tocrhor) Initiative check 1d20+1 10 11 2016-09-02 23:56:41
Hover-Jeep Driver Initiative check 1d20+3 3 6 2016-09-02 23:58:07
Unknown Foe (tinny voice) Initiative check 1d20+2 6 8 2016-09-02 23:59:35
Shock Troops Initiative check 1d20+2 5 7 2016-09-03 00:00:17
Dakashi Initiative check 1d20+1 13 14 2016-09-03 03:40:06
Hadyri Initiative check 1d20+8 15 23 2016-09-03 03:40:47
Haspur Initiative check 1d20 3 3 2016-09-03 03:41:23
Lachlan Hide check 1d20+2 9 11 2016-09-07 01:42:30

Round #1
Name Detail Request Rolls Result Time Edits
Hadyri Charge attack (+2 to hit, -2 AC) 1d20+11+2 9 22 2016-09-04 01:08:58
Hadyri Unarmed strike (lethal damage) 2d8+2 2, 6 10 2016-09-04 01:10:49
Celestial brown bear Claw attack 1d20+11 14 25 2016-09-04 01:29:24
Celestial brown bear Claw attack 1d20+11 15 26 2016-09-04 01:29:51
Celestial brown bear Bite attack 1d20+6 6 12 2016-09-04 01:31:41
Celestial brown bear Claw damage 1d8+8 1 9 2016-09-04 01:33:55
Celestial brown bear Claw damage 1d8+8 3 11 2016-09-04 01:34:17
Shock Trooper Fortitude save 1d20+8 18 26 2016-09-04 03:12:51
Half-Ogre (Azara) First burst (railgun rifle) 1d20+13 14 27 2016-09-04 03:29:29
Half-Ogre (Azara) Second burst (railgun rifle) 1d20+8 12 20 2016-09-04 03:30:17
Half-Ogre (Azara) Railgun rifle damage (one bullet) 3d12 2, 9, 5 16 2016-09-05 02:04:14
Half-Ogre (Azara) Railgun rifle damage (one bullet) 3d12+1+1d6 5, 7, 10, 1 24 2016-09-05 02:08:48
Half-Ogre (Azara) Railgun rifle damage (one bullet) 3d12+1 11, 12, 1 25 2016-09-05 02:10:42
Orc Leader Blaster rifle (semiautomatic) 1d20+15 3 18 2016-09-05 02:46:42
Hover-Jeep Driver Grapple check vs. bear 1d20+9 15 24 2016-09-05 03:09:41
Celestial brown bear Grapple check vs. driver 1d20+16 12 28 2016-09-05 03:10:56
Lachlan Blaster cannon (remotely) 1d20+6-2 15 19 2016-09-05 03:22:22
Shock Trooper vs. Hadyri Masterwork bayonet (first attack) 1d20+11 10 21 2016-09-06 22:57:31
Shock Trooper vs. Hadyri Masterwork bayonet (second attack) 1d20+6 3 9 2016-09-06 22:59:31
Shock Trooper vs. Hadyri Masterwork bayonet (damage) 1d6+3 4 7 2016-09-06 23:02:07
Shock Trooper (fatigued) Mwk. blaster carbine (first burst) 1d20+8 15 23 2016-09-06 23:12:39
Shock Trooper (fatigued) Mwk. blaster carbine (second burst) 1d20+3 6 9 2016-09-06 23:13:33
Shock Trooper (vs. Rodan and Soumral) Mwk. blaster carbine (first burst) 1d20+9 2 11 2016-09-06 23:32:54
Shock Trooper (vs. Rodan and Soumral) Mwk. blaster carbine (second burst) 1d20+4 9 13 2016-09-06 23:34:52
Shock Trooper (vs. Kethrendil) Masterwork bayonet (first attack) 1d20+11 17 28 2016-09-06 23:41:13
Shock Trooper (vs. Kethrendil) Masterwork bayonet (second attack) 1d20+6 14 20 2016-09-06 23:41:59
Shock Trooper (vs. Kethrendil) Masterwork bayonet (damage) 1d6+3 3 6 2016-09-06 23:44:00

Round #2
Name Detail Request Rolls Result Time Edits
Hadyri Flurry of Blows (1) 1d20+11 10 21 2016-09-07 01:05:06
Hadyri Flurry of Blows (2) 1d20+11 1 12 2016-09-07 01:05:31
Hadyri Flurry of Blows (3) 1d20+6 13 19 2016-09-07 01:06:01
Azara (half-ogre) Reflex save 1d20+2 17 19 2016-09-07 01:15:42
Dakashi Energy current 10d6+10 2, 3, 4, 5, 2, 2, 3, 6, 3, 5 45 2016-09-07 01:17:00
Celestial brown bear Grapple check vs. driver 1d20+16 10 26 2016-09-07 02:19:27
Hoverjeep driver Grapple check vs. bear 1d20+9 10 19 2016-09-07 02:20:50
Celestial brown bear Claw damage 1d8+8 3 11 2016-09-07 02:22:14
Azara (half-ogre) Will save 1d20+4 12 16 2016-09-07 23:26:47
Hoverjeep driver Reflex save (vs. energy current) 1d20+1 15 16 2016-09-08 15:40:35
Shock Trooper vs. Hadyri Reflex save (vs. energy current) 1d20+4 16 20 2016-09-08 15:49:21
Celestial brown bear Reflex save (vs. energy current) 1d20+6 17 23 2016-09-08 16:02:23
Dakashi Caster Level Check (vs PR 11) 1d20+9 20 29 2016-09-08 16:11:53
Shock Trooper vs. Hadyri Fortitude save (vs. Vertigo Field) 1d20+8 11 19 2016-09-08 16:30:56
Shock Trooper (fatigued) Fortitude save (vs. Vertigo Field) 1d20+8 11 19 2016-09-08 16:31:52
Shock Trooper Fortitude save (vs. Vertigo Field) 1d20+8 6 14 2016-09-08 16:32:32
Shock Trooper Fortitude save (vs. Vertigo Field) 1d20+8 4 12 2016-09-08 16:33:30
Azara (half-ogre) Fortitude save (vs. Vertigo Field) 1d20+6 7 13 2016-09-08 17:11:02
Hoverjeep driver Fortitude save (vs. Vertigo Field) 1d20+8 20 28 2016-09-08 17:12:07
Celestial brown bear Fortitude save (vs. Vertigo Field) 1d20+9 20 29 2016-09-08 17:13:26
Nelalwe Genade throw 1d6+2 2 4 2016-09-08 18:06:44
Greande lands... Grenade throw 1d8 1 1 2016-09-08 18:08:55
Tocrhor Holdout pistol 1d20+6 19 25 2016-09-08 19:25:20
Tocrhor Holdout pistol damage 1d10+1 3 4 2016-09-08 19:29:22
Zugorim Keenblade attack 1d20+19+2 18 39 2016-09-08 19:31:16
Zugorim Confirm crit 1d20+19+2 7 28 2016-09-08 19:32:16
Zugorim Keenblade damage 2d8+14+1d6 8, 2, 3 27 2016-09-08 19:34:59
Zugorim Skirmish damamge 2d6 3, 4 7 2016-09-08 20:05:53

Round #3
Name Detail Request Rolls Result Time Edits
Hadyri Unarmed Strike 1d20+11 3 14 2016-09-10 03:43:33
Soumral 20% Miss Chance 1d100 48 48 2016-09-10 20:39:39
Shazer'a Demolitions check (DC 25) 1d20+13-2 6 17 2016-09-10 21:06:29
Hoverjeep Explosion Damage = 6d10 fire/piercing + 8 electricity +3 piercing 6d10+8+3 8, 10, 9, 5, 6, 5 54 2016-09-12 06:49:18
Hoverjeep Explosion Revised Lightning and Piercing Damage 4d10+3d6 8, 3, 9, 5, 6, 2, 1 34 2016-09-12 23:19:28
Azara (half-ogre) Reflex save (DC 20) 1d20+2 4 6 2016-09-12 23:41:25
Shock Trooper Reflex save (DC 20) 1d20+4 20 24 2016-09-12 23:43:30
Celestial brown bear Reflex save (DC 20) 1d20+6 18 24 2016-09-12 23:45:36
Grand Duke Eltan Reflex save (DC 20) 1d20+9 15 24 2016-09-12 23:51:47

Dice Statistics:
Name Die Size Rolls Average
Orc Leader 20 2 6.5
Half-Ogre (Azara) 20 3 12.666666666667
12 9 6.8888888888889
6 1 1
Hobgoblin (Tocrhor) 20 1 10
Hover-Jeep Driver 20 2 9
Unknown Foe (tinny voice) 20 1 6
Shock Troops 20 1 5
Dakashi 20 2 16.5
6 10 3.5
Hadyri 20 6 8.5
8 2 4
Haspur 20 1 3
Lachlan 20 2 12
Celestial brown bear 20 8 14
8 3 2.3333333333333
Shock Trooper 20 4 12
Shock Trooper vs. Hadyri 20 4 10
6 1 4
Shock Trooper (fatigued) 20 3 10.666666666667
Shock Trooper (vs. Rodan and Soumral) 20 2 5.5
Shock Trooper (vs. Kethrendil) 20 2 15.5
6 1 3
Azara (half-ogre) 20 4 10
Hoverjeep driver 20 3 15
Nelalwe 6 1 2
Greande lands... 8 1 1
Tocrhor 20 1 19
10 1 3
Zugorim 20 2 12.5
8 2 5
6 3 3.3333333333333
Soumral 100 1 48
Shazer'a 20 1 6
Hoverjeep Explosion 10 10 6.8
6 3 3
Grand Duke Eltan 20 1 15



COre COliseum Battle Map generator v1.80. Original by Dracazar. Enhanced by dulsi.
Linux Apache PHP-Logo