COre COliseum Battle Map generator

| Login | Dice Sessions | Public Arenas | Monster Group List | Monster List | Template List |

Dice Roller Session:

Dreath vs Xiv

ECL6, Moat

Round #0
Name Detail Request Rolls Result Time Edits
Dreath Starting box 1d4 3 3 2013-05-23 19:12:14
Xiv Starting box 1d4 4 4 2013-05-23 19:12:14
Dreath Initiative 1d20+6 4 10 2013-05-23 19:12:43
Xiv Initiative 1d20+4 12 16 2013-05-23 19:12:43
Xiv Starting corner (1=north, 2=east) 1d2 1 1 2013-05-28 13:40:33

Round #8
Name Detail Request Rolls Result Time Edits
Xiv Miss chance (1=miss) 1d5 5 5 2013-05-28 14:25:06
Xiv Bow attack 1d20+10 8 18 2013-05-28 14:25:20
Xiv Bow damage 1d3 3 3 2013-05-28 14:27:50
Xiv Sneak attack damage 1d6 6 6 2013-05-28 14:27:50
Dreath Longbow attack 1d20+11 6 17 2013-05-28 14:29:08
Dreath Longbow attack 1d20+11 3 14 2013-05-28 14:30:54

Round #9
Name Detail Request Rolls Result Time Edits
Xiv Dispel Magic vs Darkness (DC 15) 1d20+5 9 14 2013-05-28 14:38:14
Xiv Dispel Magic vs Mage Armor (DC 12) 1d20+5 1 6 2013-05-28 14:38:46
Xiv Dispel Magic vs Prot from Evil (DC 12) 1d20+5 14 19 2013-05-28 14:39:06
Dreath Longbow attack 1d20+11 8 19 2013-05-28 14:40:31

Round #10
Name Detail Request Rolls Result Time Edits
Xiv Bow attack 1d20+10 18 28 2013-05-28 14:44:24
Xiv Bow damage 1d3 3 3 2013-05-28 14:45:34
Dreath Longbow attack 1d20+11 10 21 2013-05-28 14:46:27
Xiv Miss chance (1=miss) 1d5 1 1 2013-05-28 14:51:26

Round #11
Name Detail Request Rolls Result Time Edits
Xiv Bow attack 1d20+10 17 27 2013-05-28 14:47:09
Xiv Bow damage 1d3 2 2 2013-05-28 14:47:16
Dreath Longbow attack 1d20+11 19 30 2013-05-28 14:47:52
Dreath Longbow damage 1d8+3 3 6 2013-05-28 14:48:29
Xiv Miss chance (1=miss) 1d5 4 4 2013-05-28 14:51:42

Round #12
Name Detail Request Rolls Result Time Edits
Xiv Miss chance (1=miss) 1d5 3 3 2013-05-28 19:02:29
Xiv Bow attack 1d20+10 14 24 2013-05-28 19:04:09
Xiv Bow damage 1d3 2 2 2013-05-28 19:05:23
Dreath Longbow attack 1d20+11 5 16 2013-05-28 19:05:50

Round #13
Name Detail Request Rolls Result Time Edits
Xiv Miss chance (1=miss) 1d5 4 4 2013-05-28 19:06:58
Xiv Bow attack 1d20+10 3 13 2013-05-28 19:07:06
Dreath Longbow attack 1d20+11 19 30 2013-05-28 19:07:46
Dreath Longbow damage 1d8+3 6 9 2013-05-28 19:08:01

Round #14
Name Detail Request Rolls Result Time Edits
Xiv Miss chance (1=miss) 1d5 5 5 2013-05-28 19:10:11
Xiv Bow attack 1d20+10 14 24 2013-05-28 19:10:19
Xiv Bow damage 1d3 1 1 2013-05-28 19:10:26
Dreath Longbow attack 1d20+11 16 27 2013-05-28 19:10:59
Dreath Longbow damage 1d8+3 7 10 2013-05-28 19:11:11

Round #15
Name Detail Request Rolls Result Time Edits
Xiv Miss chance (1=miss) 1d5 2 2 2013-05-28 19:12:14
Xiv Bow attack 1d20+10 16 26 2013-05-28 19:12:20
Xiv Bow damage 1d3 1 1 2013-05-28 19:12:27
Dreath Longbow attack 1d20+11 16 27 2013-05-28 19:12:52
Dreath Longbow damage 1d8+3 7 10 2013-05-28 19:12:59

Round #16
Name Detail Request Rolls Result Time Edits
Xiv Miss chance (1=miss) 1d5 2 2 2013-05-28 19:14:18
Xiv Bow attack 1d20+10 12 22 2013-05-28 19:14:27
Xiv Bow damage 1d3 1 1 2013-05-28 19:14:52
Dreath Longbow attack 1d20+11 17 28 2013-05-28 19:16:01
Dreath Longbow damage 1d8+3 6 9 2013-05-28 19:16:08

Round #17
Name Detail Request Rolls Result Time Edits
Xiv Miss chance (1=miss) 1d5 2 2 2013-05-28 19:17:35
Xiv Bow attack 1d20+10 5 15 2013-05-28 19:17:42
Dreath Longbow attack 1d20+11 2 13 2013-05-28 19:17:57

Round #18
Name Detail Request Rolls Result Time Edits
Xiv Miss chance (1=miss) 1d5 4 4 2013-05-28 19:18:51
Xiv Bow attack 1d20+10 4 14 2013-05-28 19:18:57
Dreath Longbow attack 1d20+11 15 26 2013-05-28 19:19:06
Dreath Longbow damage 1d8+3 5 8 2013-05-28 19:19:11

Round #19
Name Detail Request Rolls Result Time Edits
Xiv Miss chance (1=miss) 1d5 4 4 2013-05-28 19:19:49
Xiv Bow attack 1d20+10 20 30 2013-05-28 19:19:53
Xiv Confirm crit 1d20+10 2 12 2013-05-28 19:20:46
Xiv Bow damage 1d3 1 1 2013-05-28 19:20:53
Dreath Longbow attack 1d20+11 6 17 2013-05-28 19:21:23

Round #20
Name Detail Request Rolls Result Time Edits
Xiv Miss chance (1=miss) 1d5 3 3 2013-05-28 19:22:01
Xiv Bow attack 1d20+10 8 18 2013-05-28 19:22:06
Xiv Bow damage 1d3 2 2 2013-05-28 19:22:16
Dreath Longbow attack 1d20+11 17 28 2013-05-28 19:22:43
Dreath Longbow damage 1d8+3 4 7 2013-05-28 19:22:49

Round #21
Name Detail Request Rolls Result Time Edits
Xiv Miss chance (1=miss) 1d5 3 3 2013-05-28 19:23:06
Xiv Bow attack 1d20+10 10 20 2013-05-28 19:23:12
Xiv Bow damage 1d3 3 3 2013-05-28 19:23:19
Dreath Longbow attack 1d20+11 18 29 2013-05-28 19:23:46
Dreath Longbow damage 1d8+3 5 8 2013-05-28 19:24:04

Round #22
Name Detail Request Rolls Result Time Edits
Xiv Miss chance (1=miss) 1d5 4 4 2013-05-28 19:24:25
Xiv Bow attack 1d20+10 15 25 2013-05-28 19:24:35
Xiv Bow damage 1d3 3 3 2013-05-28 19:24:42
Dreath Longbow attack 1d20+11 14 25 2013-05-28 19:25:04
Dreath Longbow damage 1d8+3 2 5 2013-05-28 19:25:13

Round #23
Name Detail Request Rolls Result Time Edits
Xiv Miss chance (1=miss) 1d5 4 4 2013-05-28 19:25:32
Xiv Bow attack 1d20+10 9 19 2013-05-28 19:25:36
Xiv Bow damage 1d3 2 2 2013-05-28 19:25:42
Dreath Longbow attack 1d20+11 7 18 2013-05-28 19:26:02

Round #24
Name Detail Request Rolls Result Time Edits
Xiv Miss chance (1=miss) 1d5 3 3 2013-05-28 19:26:23
Xiv Bow attack 1d20+10 6 16 2013-05-28 19:26:37
Xiv Bow damage 1d3 3 3 2013-05-28 19:26:52

Round #25
Name Detail Request Rolls Result Time Edits
Xiv Arrows recovered 2d2-2 1, 2 1 2013-05-28 19:32:57
Xiv Arrows recovered 4d2-4 1, 1, 2, 2 2 2013-05-28 19:33:33
Dreath Arrows recovered 8d2-8 1, 2, 2, 1, 2, 2, 2, 1 5 2013-05-28 19:34:12

Dice Statistics:
Name Die Size Rolls Average
Dreath 4 1 3
20 18 11.222222222222
8 9 5
2 8 1.625
Xiv 4 1 4
20 21 10.333333333333
2 7 1.4285714285714
5 16 3.3125
3 13 2.0769230769231
6 1 6



COre COliseum Battle Map generator v1.80. Original by Dracazar. Enhanced by dulsi.
Linux Apache PHP-Logo