COre COliseum Battle Map generator

| Login | Dice Sessions | Public Arenas | Monster Group List | Monster List | Template List |

Dice Roller Session:

Griffon vs Unknown Monster

ECL6, Temple

Round #0
Name Detail Request Rolls Result Time Edits
Monster Monster selection 1d53 Private 2013-04-04 16:30:06
Griffon Starting box 1d4 3 3 2013-04-05 06:29:37
Monster Starting box 1d4 1 1 2013-04-05 06:29:37
Griffon Initiative 1d20+2 16 18 2013-04-05 19:25:08
Monster Initiative 1d20+1 17 18 2013-04-05 19:25:08

Round #1
Name Detail Request Rolls Result Time Edits
Monster Hide check 1d20+19 8 27 2013-04-06 17:51:42
Griffon Spot check 1d20+2 11 13 2013-04-06 17:51:42

Round #2
Name Detail Request Rolls Result Time Edits
Monster Claw attack 1d20+12 12 24 2013-04-07 19:00:08
Monster Claw damage 1d6+5 4 9 2013-04-07 19:00:40
Monster Sneak attack damage 2d6 5, 2 7 2013-04-07 19:00:40

Round #3
Name Detail Request Rolls Result Time Edits
Griffon Jump check (DC 5) 1d20+2 7 9 2013-04-08 19:12:15

Round #4
Name Detail Request Rolls Result Time Edits
Griffon Longbow attack 1d20+7 14 21 2013-04-09 02:08:30
Griffon Longbow attack 1d20+7 12 19 2013-04-09 02:08:30
Griffon Longbow attack 1d20+4 1 5 2013-04-09 02:08:52
Monster Jump check (DC 15) 1d20+5 6 11 2013-04-09 02:12:08
Monster Nonlethal falling damage 1d6 3 3 2013-04-09 02:14:14
Monster Strength check (bull rush) 1d20+5 19 24 2013-04-09 02:18:45
Griffon Opposed strength check 1d20+3 18 21 2013-04-09 02:18:45
Griffon Lava damage 20d6 4, 4, 1, 1, 4, 6, 4, 2, 4, 4, 6, 3, 3, 2, 4, 1, 2, 6, 2, 5 68 2013-04-09 02:19:39
Griffon Melee touch attack 1d20+9 8 17 2013-04-09 13:06:32
Griffon Strength check (trip attack) 1d20+3 2 5 2013-04-09 13:07:50
Monster Opposed strength check 1d20+5 2 7 2013-04-09 13:07:50

Round #5
Name Detail Request Rolls Result Time Edits
Griffon Longbow attack 1d20+7 14 21 2013-04-09 19:21:31
Griffon Longbow attack 1d20+7 12 19 2013-04-09 19:21:31
Griffon Longbow attack 1d20+4 17 21 2013-04-09 19:21:40
Monster Hide check 1d20+19 18 37 2013-04-09 19:29:41
Griffon Spot check 1d20+2 1 3 2013-04-09 19:29:41

Round #6
Name Detail Request Rolls Result Time Edits
Griffon Miss chance (1=miss) 1d5 3 3 2013-04-10 13:29:42
Monster Claw attack (AoO) 1d20+12 1 13 2013-04-10 13:34:24
Griffon Strength check (bull rush) 1d20+3 11 14 2013-04-10 13:35:03
Monster Opposed strength check 1d20+5 8 13 2013-04-10 13:35:03
Monster Claw attack 1d20+12 12 24 2013-04-10 13:40:21
Monster Claw damage 1d6+5 6 11 2013-04-10 13:41:06

Round #7
Name Detail Request Rolls Result Time Edits
Griffon Miss chance (1=miss) 1d5 4 4 2013-04-11 02:18:40
Monster Strength check (bull rush) 1d20+5 10 15 2013-04-11 02:20:43
Griffon Opposed strength check 1d20+3 4 7 2013-04-11 02:20:43
Griffon Strength check (bull rush) 1d20+3 15 18 2013-04-11 02:23:02
Monster Opposed strength check 1d20+5 17 22 2013-04-11 02:23:02
Griffon Miss chance (1=miss) 1d5 4 4 2013-04-11 02:23:20
Griffon Strength check (bull rush) 1d20+3 10 13 2013-04-11 02:23:33
Monster Opposed strength check 1d20+5 19 24 2013-04-11 02:23:33
Monster Claw attack (AoO) 1d20+12 13 25 2013-04-11 04:12:34
Monster Claw damage 1d6+5 2 7 2013-04-11 04:12:43
Griffon Strength check (trip attack) 1d20+3 1 4 2013-04-11 04:47:02
Monster Opposed strength check 1d20+5 3 8 2013-04-11 04:47:02
Monster Strength check (bull rush) 1d20+5 11 16 2013-04-11 04:47:36
Griffon Opposed strength check 1d20+3 11 14 2013-04-11 04:47:36

Round #8
Name Detail Request Rolls Result Time Edits
Griffon Strength check (bull rush) 1d20+3 2 5 2013-04-11 19:08:13
Monster Opposed strength check 1d20+5 11 16 2013-04-11 19:08:13
Monster Claw attack (AoO) 1d20+12 19 31 2013-04-11 19:08:54
Monster Claw damage 1d6+5 2 7 2013-04-11 19:09:26
Griffon Strength check (bull rush) 1d20+3 4 7 2013-04-11 19:09:57
Monster Opposed strength check 1d20+5 13 18 2013-04-11 19:09:57
Griffon Miss chance (1=miss) 1d5 4 4 2013-04-11 19:11:15
Griffon Melee touch attack 1d20+9 10 19 2013-04-11 19:11:32
Griffon Strength check (trip attack) 1d20+3 6 9 2013-04-11 19:11:46
Monster Opposed strength check 1d20+5 19 24 2013-04-11 19:11:46
Monster Strength check (bull rush) 1d20+5 20 25 2013-04-11 19:12:12
Griffon Opposed strength check 1d20+3 17 20 2013-04-11 19:12:12

Round #9
Name Detail Request Rolls Result Time Edits
Monster Claw attack (AoO) 1d20+12 8 20 2013-04-11 19:17:39
Monster Claw damage 1d6+5 3 8 2013-04-11 19:18:00
Griffon Strength check (bull rush) 1d20+3 9 12 2013-04-11 19:18:39
Monster Opposed strength check 1d20+5 4 9 2013-04-11 19:18:39
Griffon Arrows recovered 6d2-6 2, 2, 1, 2, 2, 1 4 2013-04-11 19:24:12

Dice Statistics:
Name Die Size Rolls Average
Griffon 4 1 3
20 25 9.32
6 20 3.4
5 4 3.75
2 6 1.6666666666667
Monster 4 1 1
20 23 11.739130434783
6 8 3.375



COre COliseum Battle Map generator v1.80. Original by Dracazar. Enhanced by dulsi.
Linux Apache PHP-Logo