COre COliseum Battle Map generator

| Login | Dice Sessions | Public Arenas | Monster Group List | Monster List | Template List |

Dice Roller Session:

Erith vs. Gart'ak

1/30/13

Round #0
Name Detail Request Rolls Result Time Edits
Erith Starting box 1d4 2 2 2013-01-31 20:57:30
Gart'ak Starting box 1d4 3 3 2013-01-31 20:57:30
Erith Initiative 1d20+5 14 19 2013-02-03 16:47:32
Gart'ak Initiative 1d20+2 6 8 2013-02-03 16:47:32
Erith Mirror Image 1d4+2 3 5 2013-02-03 17:03:06

Round #2
Name Detail Request Rolls Result Time Edits
Gart'ak Will save vs. Laughter (DC14) 1d20+4 11 15 2013-02-03 17:26:00
Gart'ak Attack #1 vs AC 23 1d20+11 12 23 2013-02-03 17:35:57
Falchion +1 2d4+7+4 1, 1 13 2013-02-03 17:35:57
Gart'ak Attack #2 vs AC 23 1d20+6 6 12 2013-02-03 17:38:55
Falchion +1 2d4+7+4 3, 4 18 2013-02-03 17:38:55
Gart'ak Mirror Image chance, hit on 6, attack 1 1d6 4 4 2013-02-03 17:40:34

Round #3
Name Detail Request Rolls Result Time Edits
Gart'ak Will save vs. Laughter (DC 14) 1d20+4 10 14 2013-02-03 17:44:48
Gart'ak Attack #1 1d20+13 4 17 2013-02-03 17:48:19
Mirror Image Real on 5 1d5 5 5 2013-02-03 17:48:19
Gart'ak Attack #2 vs AC 23 1d20+8 15 23 2013-02-03 17:51:14
Falchion +1 2d4+7 4, 1 12 2013-02-03 17:51:14

Round #4
Name Detail Request Rolls Result Time Edits
Erith Tumble vs DC 15 1d20+12 6 18 2013-02-03 17:55:47
Erith Longbow vs. AC 17 (forgot morale, no change) 1d20+11 2 13 2013-02-03 17:59:37 1
Longbow 1d8+4 4 8 2013-02-03 17:59:37
Gart'ak Attack vs AC 23 1d20+11 3 14 2013-02-03 18:00:28
Mirror Image Real on 5 1d5 1 1 2013-02-03 18:00:28

Round #5
Name Detail Request Rolls Result Time Edits
Erith Longbow vs. AC 17 1d20+11+1 16 28 2013-02-03 18:05:56
Longbow 1d8+4+1 1 6 2013-02-03 18:05:56
Gart'ak Attack #1 vs AC 23 1d20+13 19 32 2013-02-03 18:08:29
Mirror Image real on 5 1d5 1 1 2013-02-03 18:08:29
Gart'ak Attack #2 vs AC 23 1d20+8 1 9 2013-02-03 18:09:30
Mirror Image Real on 4 1d4 2 2 2013-02-03 18:09:30

Round #6
Name Detail Request Rolls Result Time Edits
Erith Tumble vs. DC 15 1d20+12 1 13 2013-02-03 19:12:40
Gart'ak AoO vs AC 23 1d20+13 4 17 2013-02-03 19:14:33
Mirror Image Real on 4 1d4 1 1 2013-02-03 19:14:33
Erith Attack vs AC 13 1d20+11 12 23 2013-02-03 19:15:55
Longbow 1d8+4+1 6 11 2013-02-03 19:15:55
Gart'ak Charge vs AC 23 1d20+11+2+2 13 28 2013-02-03 19:19:16
Mirror Image Real on 3 1d3 2 2 2013-02-03 19:19:17

Round #7
Name Detail Request Rolls Result Time Edits
Erith Tumble vs. DC 15 1d20+12 9 21 2013-02-03 19:24:26
Erith Attack vs. AC 11 1d20+11+1 16 28 2013-02-03 19:26:04
Longbow 1d8+4+1 8 13 2013-02-03 19:26:29
Gart'ak Raging, reckless Attack vs. AC 23 1d20+11+2+2-2 4 17 2013-02-03 19:30:48
Mirror Image real on 2 1d2 1 1 2013-02-03 19:30:49

Round #8
Name Detail Request Rolls Result Time Edits
Erith Tumble vs DC 15 1d20+12 13 25 2013-02-03 19:35:30
Erith Jump down 1d20+10 15 25 2013-02-03 19:36:49
Erith Longbow vs. AC 11 1d20+11 13 24 2013-02-03 19:38:01
Longbow 1d8+4 3 7 2013-02-03 19:38:01
Gart'ak Jump down 1d20+12 11 23 2013-02-03 19:39:14
Gart'ak Raging, reckless Attack vs. AC 23 1d20+11+2+2-2 16 29 2013-02-03 19:41:04
Falchion +1 2 from rage, 4 from power attack 2d4+7+2+4 1, 2 16 2013-02-03 19:41:04

Round #10
Name Detail Request Rolls Result Time Edits
Ammunition Erith, 1 arrow, recover on 2 1d2 2 2 2013-02-03 19:50:06

Dice Statistics:
Name Die Size Rolls Average
Erith 4 2 2.5
20 11 10.636363636364
Gart'ak 4 1 3
20 15 9
6 1 4
Falchion +1 4 8 2.125
Mirror Image 5 3 2.3333333333333
4 2 1.5
3 1 2
2 1 1
Longbow 8 5 4.4
Ammunition 2 1 2



COre COliseum Battle Map generator v1.80. Original by Dracazar. Enhanced by dulsi.
Linux Apache PHP-Logo