COre COliseum Battle Map generator

| Login | Dice Sessions | Public Arenas | Monster Group List | Monster List | Template List |

Dice Roller Session:

Krug Miniquest for RP

ECL4, City

Round #0
Name Detail Request Rolls Result Time Edits
Monster Monster selection 1d68 Private 2012-09-13 19:12:44
Monster Monster selection 1d68 Private 2012-09-13 19:17:31
Krug Initiative 1d20+2 Private 2012-09-19 19:35:07
Monster Initiative 1d20+6 Private 2012-09-19 19:35:07

Round #2
Name Detail Request Rolls Result Time Edits
Krug Melee touch attack 1d20+9 16 25 2012-09-21 19:32:07
Krug Grapple check 1d20+18 11 29 2012-09-21 19:33:25
Monster Opposed grapple 1d20+9 8 17 2012-09-21 19:33:25
Krug Unarmed strike damage 1d8+7 4 11 2012-09-21 19:35:52

Round #3
Name Detail Request Rolls Result Time Edits
Monster Longbow attack (blocked by deflect arrows) 1d20+8 1 9 2012-09-24 19:17:01 1

Round #4
Name Detail Request Rolls Result Time Edits
Krug Ranged touch attack 1d20+5-2(Size)-8(Range) 6 1 2012-09-25 19:28:42
Monster Longbow attack (blocked by deflect arrows) 1d20+8 16 24 2012-09-26 19:05:24 1
Monster Longbow damage 1d8 5 5 2012-09-26 19:05:56
Monster Longbow attack 1d20+8 7 15 2012-09-26 19:08:01 1
Monster Longbow damage 1d8 1 1 2012-09-26 19:08:44 1

Round #5
Name Detail Request Rolls Result Time Edits
Krug Longbow attack 1d20+6-2(size) 4 8 2012-09-26 19:07:51
Monster Longbow attack (blocked by deflect arrows) 1d20+8 13 21 2012-09-26 19:20:54 2
Monster Longbow damage 1d8 1 1 2012-09-26 19:21:02 1
Monster Longbow attack 1d20+8 6 14 2012-09-26 19:22:41 1
Monster Longbow damage 1d8 3 3 2012-09-26 19:22:48 1

Round #6
Name Detail Request Rolls Result Time Edits
Krug Longbow attack 1d20+6-2(size) 14 18 2012-09-26 19:09:09
Monster Longbow attack (blocked by deflect arrows) 1d20+8 11 19 2012-09-26 19:23:53 2
Monster Longbow damage 1d8 7 7 2012-09-26 19:24:02 1
Monster Longbow attack 1d20+8 7 15 2012-09-26 19:24:36 1
Monster Longbow damage 1d8 8 8 2012-09-26 19:24:42 1

Round #7
Name Detail Request Rolls Result Time Edits
Krug Longbow attack 1d20+6-2(size) 19 23 2012-09-26 19:21:32
Krug Longbow damage 1d8+6 1 7 2012-09-26 19:22:20
Monster Longbow attack (blocked by deflect arrows) 1d20+8 16 24 2012-09-26 19:25:17 2
Monster Longbow damage 1d8 6 6 2012-09-26 19:25:25 1
Monster Longbow attack 1d20+8 4 12 2012-09-26 19:25:59 1

Round #8
Name Detail Request Rolls Result Time Edits
Krug Longbow attack 1d20+6-2(size) 19 23 2012-09-26 19:23:18
Krug Longbow damage 1d8+6 2 8 2012-09-26 19:23:30
Monster Longbow attack (blocked by deflect arrows) 1d20+8 17 25 2012-09-26 19:26:21 2
Monster Longbow damage 1d8 3 3 2012-09-26 19:26:28 1
Monster Longbow attack 1d20+3 14 17 2012-09-27 19:18:46
Monster Longbow damage 1d8 1 1 2012-09-27 19:18:56

Round #9
Name Detail Request Rolls Result Time Edits
Krug Longbow attack 1d20+6-2(size) 5 9 2012-09-26 19:24:25
Monster Longbow attack (blocked by deflect arrows) 1d20+8 5 13 2012-09-27 19:19:30
Monster Longbow attack 1d20+8 16 24 2012-09-27 19:19:43
Monster Longbow damage 1d8 2 2 2012-09-27 19:20:13

Round #10
Name Detail Request Rolls Result Time Edits
Krug Longbow attack 1d20+6-2(size) 11 15 2012-09-26 19:25:01
Monster Longbow attack (blocked by deflect arrows) 1d20+8 16 24 2012-09-27 19:20:57
Monster Longbow attack 1d20+3 7 10 2012-09-27 19:21:06

Round #11
Name Detail Request Rolls Result Time Edits
Krug Longbow attack 1d20+6-2(size) 12 16 2012-09-26 19:25:47
Monster Longbow attack (blocked by deflect arrows) 1d20+8 5 13 2012-09-27 19:21:16
Monster Longbow attack 1d20+3 13 16 2012-09-27 19:21:25
Monster Longbow damage 1d8 8 8 2012-09-27 19:21:34

Round #12
Name Detail Request Rolls Result Time Edits
Krug Longbow attack 1d20+6-2(size) 12 16 2012-09-26 19:26:10
Krug Arrows recovered 8d2-8 1, 2, 2, 2, 1, 1, 2, 1 4 2012-09-26 19:27:40
Monster Longbow attack (blocked by deflect arrows) 1d20+8 14 22 2012-09-27 19:22:01
Monster Longbow attack 1d20+3 16 19 2012-09-27 19:22:10
Monster Longbow damage 1d8 6 6 2012-09-27 19:22:16

Round #13
Name Detail Request Rolls Result Time Edits
Krug Longbow attack 1d20+6-2(size) 4 8 2012-09-27 19:22:36
Monster Longbow attack (blocked by deflect arrows) 1d20+8 14 22 2012-09-27 19:22:46
Monster Longbow attack 1d20+3 5 8 2012-09-27 19:22:51

Round #14
Name Detail Request Rolls Result Time Edits
Krug Longbow attack 1d20+6-2(size) 8 12 2012-09-27 19:24:49
Monster Longbow attack (blocked by deflect arrows) 1d20+8 17 25 2012-09-27 19:25:00
Monster Longbow attack 1d20+3 9 12 2012-09-27 19:25:06

Round #15
Name Detail Request Rolls Result Time Edits
Krug Longbow attack 1d20+6-2(size) 8 12 2012-09-27 19:25:16
Monster Longbow attack (blocked by deflect arrows) 1d20+8 16 24 2012-09-27 19:25:25 1
Monster Longbow attack 1d20+3 3 6 2012-09-27 19:25:41

Round #16
Name Detail Request Rolls Result Time Edits
Krug Longbow attack 1d20+6-2(size) 19 23 2012-09-27 19:25:51
Krug Longbow damage 1d8+6 1 7 2012-09-27 19:26:27
Krug Arrows recovered 8d2-8 1, 1, 1, 1, 2, 1, 2, 1 2 2012-09-27 19:27:37

Dice Statistics:
Name Die Size Rolls Average
Krug 20 15 11.2
8 4 2
2 16 1.375
Monster 20 26 10.615384615385
8 12 4.25



COre COliseum Battle Map generator v1.80. Original by Dracazar. Enhanced by dulsi.
Linux Apache PHP-Logo