COre COliseum Battle Map generator

| Login | Dice Sessions | Public Arenas | Monster Group List | Monster List | Template List |

Dice Roller Session:

Master and Commander vs Statuesque

Level 7 Sagaris fight: June 2 2011

Round #0
Name Detail Request Rolls Result Time Edits
Master and Commander Starting box 1d4 4 4 2011-06-06 21:10:12
Statuesque Starting box 1d3 2 2 2011-06-06 21:15:53
Aldrick Initiative 1d20+7 12 19 2011-06-06 21:18:02
Araris Initiative 1d20+6 3 9 2011-06-06 21:18:02
Gargoyle 1 Initiative 1d20+8 8 16 2011-06-06 21:19:18
Gargoyle 2 Initiative 1d20+8 18 26 2011-06-06 21:19:18
Gargoyle 3 Initiative 1d20+8 19 27 2011-06-06 21:20:06
Cultist 1 Initiative 1d20+7 4 11 2011-06-06 21:20:06
Cultist 2 Initiative 1d20+7 19 26 2011-06-06 21:20:38
Cultist 3 Initiative 1d20+7 2 9 2011-06-06 21:20:38

Round #2
Name Detail Request Rolls Result Time Edits
Aldrick Ranged basic attack 1d20+11 7 18 2011-06-07 18:17:16
Araris Ranged basic attack 1d20+10 15 25 2011-06-07 18:18:33
Cultist 1 Warhammer attack 1d20+11+1(charge) 15 27 2011-06-07 18:23:26
Aldrick Sweeping Blow attack vs Cultist 1 1d20+16 7 23 2011-06-07 18:31:13
Aldrick Sweeping Blow attack vs Cultist 3 1d20+16 12 28 2011-06-07 18:31:13
Aldrick Petrifying Fount saving throw 1d20 5 5 2011-06-07 18:33:13
Aldrick Petrified saving throw 1d20 9 9 2011-06-07 18:35:08
Aldrick Petrified saving throw 1d20+1 11 12 2011-06-07 18:41:22

Round #3
Name Detail Request Rolls Result Time Edits
Araris Warlord's Favor attack 1d20+11 13 24 2011-06-07 18:53:17
Araris Warlord's Favor damage 1d10+5 9 14 2011-06-07 18:53:35
Aldrick Opportunity attack 1d20+14+5(Warlord's Favor) 18 37 2011-06-07 19:05:12
Aldrick Opportunity Attack damage 1d10+6 2 8 2011-06-07 19:05:30
Gargoyle 3 Claw attack 1d20+10 16 26 2011-06-07 19:09:13
Gargoyle 3 Claw damage 1d10+4+15(Stone Form) 7 26 2011-06-07 19:09:54
Aldrick Steel Serpent Strike attack 1d20+14+5(Warlord's Favor) 17 36 2011-06-07 19:17:43
Aldrick Steel Serpent Strike damage 2d10+6 2, 2 10 2011-06-07 19:17:58
Aldrick Inspiring Word 2d6 4, 2 6 2011-06-07 19:21:58
Araris Viper's Strike attack 1d20+11 15 26 2011-06-07 19:23:03
Araris Viper's Strike damage 1d10+5 6 11 2011-06-07 19:23:16

Round #4
Name Detail Request Rolls Result Time Edits
Gargoyle 3 Claw attack 1d20+10 8 18 2011-06-07 19:40:30
Gargoyle 2 Claw attack 1d20+10 20 30 2011-06-07 19:44:39
Aldrick Opportunity attack 1d20+14 17 31 2011-06-07 19:48:25
Aldrick Opportunity Attack damage 1d10+5 7 12 2011-06-07 19:48:35
Aldrick Cleave attack 1d20+14 6 20 2011-06-07 19:51:03
Aldrick Cleave damage 1d10+6 4 10 2011-06-07 19:51:26
Araris Viper's Strike attack 1d20+11 12 23 2011-06-07 19:53:29
Araris Viper's Strike damage 1d10+5 2 7 2011-06-07 19:53:50

Round #5
Name Detail Request Rolls Result Time Edits
Gargoyle 2 Claw attack 1d20+10 10 20 2011-06-07 19:57:44
Aldrick Opportunity attack 1d20+14 20 34 2011-06-07 19:58:27
Aldrick Critical damage 2d6 1, 5 6 2011-06-07 20:00:45
Gargoyle 1 Claw attack 1d20+10 4 14 2011-06-07 20:03:33
Aldrick Opportunity attack 1d20+14 12 26 2011-06-07 20:04:16
Aldrick Opportunity Attack damage 1d10+6 3 9 2011-06-07 20:04:31
Aldrick Cleave attack 1d20+14 15 29 2011-06-07 20:06:57
Aldrick Cleave damage 1d10+6 1 7 2011-06-07 20:07:13
Araris Viper's Strike attack 1d20+11 3 14 2011-06-07 20:07:58

Round #6
Name Detail Request Rolls Result Time Edits
Gargoyle 2 Claw attack 1d20+10 1 11 2011-06-07 20:09:19
Aldrick Opportunity attack 1d20+14 20 34 2011-06-07 20:11:01
Gargoyle 1 Claw attack 1d20+10 1 11 2011-06-07 20:12:07
Aldrick Opportunity attack 1d20+14 5 19 2011-06-07 20:12:38
Aldrick Opportunity Attack damage 1d10+6 6 12 2011-06-07 20:12:49
Aldrick Griffon's Wrath attack 1d20+14 5 19 2011-06-07 20:21:34
Aldrick Griffon's Wrath damage 2d10+6 4, 5 15 2011-06-07 20:22:09
Aldrick Melee basic attack 1d20+14 16 30 2011-06-07 20:23:13
Aldrick Melee basic damage 1d10+6+6(Commander's Strike) 3 15 2011-06-07 20:23:47

Round #7
Name Detail Request Rolls Result Time Edits
Gargoyle 1 Claw attack 1d20+10 6 16 2011-06-07 20:25:53
Aldrick Opportunity attack 1d20+14 18 32 2011-06-07 20:26:18

Dice Statistics:
Name Die Size Rolls Average
Master and Commander 4 1 4
Statuesque 3 1 2
Aldrick 20 19 12.210526315789
10 11 3.5454545454545
6 4 3
Araris 20 6 10.166666666667
10 3 5.6666666666667
Gargoyle 1 20 4 4.75
Gargoyle 2 20 4 12.25
Gargoyle 3 20 3 14.333333333333
10 1 7
Cultist 1 20 2 9.5
Cultist 2 20 1 19
Cultist 3 20 1 2



COre COliseum Battle Map generator v1.80. Original by Dracazar. Enhanced by dulsi.
Linux Apache PHP-Logo