COre COliseum Battle Map generator

| Login | Dice Sessions | Public Arenas | Monster Group List | Monster List | Template List |

Dice Roller Session:

Dreath vs Jaob

ECL5, sewer, bright light

Round #0
Name Detail Request Rolls Result Time Edits
Dreath Starting location and initiative 1d4 2 2 2012-07-24 00:58:43
1d20+6 12 18
Jaob Starting location and initiative 1d3 2 2 2012-07-24 00:58:43
1d20+3 16 19
Jaob Rast skeleton init 1d20+6 19 25 2012-07-24 01:01:49

Round #1
Name Detail Request Rolls Result Time Edits
Dreath Listen 1d20+1-13 10 -2 2012-07-24 01:03:11

Round #4
Name Detail Request Rolls Result Time Edits
Jaob Rast full attack 1d20+4 9 13 2012-07-24 01:10:48
1d20+4 11 15
1d20+4 3 7
1d20+4 14 18
Dreath AoO on Crawling tattoo 1d20+10 6 16 2012-07-24 01:13:19
2d4+4-5 4, 4 7
Jaob Crawling tattoo touch 1d20+5 8 13 2012-07-24 01:18:38
Jaob Rast AoO 1d20+4 16 20 2012-07-24 01:19:11
Dreath Touch to trip 1d20+10-3 19 26 2012-07-24 01:20:59
Dreath Trip 1d20+7 3 10 2012-07-24 01:21:42
Jaob Resist trip 1d20+3 14 17 2012-07-24 01:21:42
Dreath Resist reverse 1d20+6 5 11 2012-07-24 01:22:06
Jaob Reverse trip 1d20-2 15 13 2012-07-24 01:22:06

Round #5
Name Detail Request Rolls Result Time Edits
Jaob Rast full attack 1d20+4 18 22 2012-07-24 01:22:42
1d20+4 16 20
1d20+4 15 19
1d20+4 8 12
Jaob Crawling tattoo touch 1d20+5 11 16 2012-07-24 01:23:43
Jaob CL check 1d20+5 12 17 2012-07-24 01:24:36
Dreath Will vs Doom 1d20+1+2 5 8 2012-07-24 01:25:05
Jaob Rast AoO 1d20+4 2 6 2012-07-24 01:26:12
Dreath Touch to trip (shaken, CE) 1d20+10-2-3 12 17 2012-07-24 01:27:27
Dreath Trip check 1d20+7 14 21 2012-07-24 01:28:24
Jaob Resist trip 1d20+3 6 9 2012-07-24 01:28:24
Dreath Follow up 1d20+10-2-3 8 13 2012-07-24 01:29:22
2d4+4 4, 4 12

Round #6
Name Detail Request Rolls Result Time Edits
Jaob Rast full attack 1d20+4 1 5 2012-07-24 01:31:49
1d20+4 18 22
1d20+4 3 7
1d20+4 15 19
Jaob Crawling tattoo touch 1d20+5 20 25 2012-07-24 01:32:29
Dreath AoO (shaken, entangled) 1d20+10-2-4-3 19 20 2012-07-24 01:34:18
2d4+4 1, 2 7
Jaob Spiritual weapon (CL check, attack, damage) 1d20+5 17 22 2012-07-24 01:35:51
1d20+10 5 15
1d8+1 7 8
Dreath Touch to trip 1d20+10-2-4-3 16 17 2012-07-24 01:37:22
Jaob Rast AoO 1d20+4 15 19 2012-07-24 01:37:42
Jaob AoO damage 1d4+2 2 4 2012-07-24 01:38:21
Dreath Trip 1d20+7 3 10 2012-07-24 01:38:51
Jaob Resist trip 1d20+3 9 12 2012-07-24 01:38:51
Dreath Resist reverse 1d20+6-2 18 22 2012-07-24 01:39:31
Jaob Reverse trip 1d20-2 2 0 2012-07-24 01:39:31

Round #7
Name Detail Request Rolls Result Time Edits
Jaob Rast move and attack 1d20+4 10 14 2012-07-24 01:40:53
1d4+2 4 6
Jaob Spiritual weapon 1d20+10 4 14 2012-07-24 01:41:53
1d8+1 2 3
Jaob CL check 1d20+5 7 12 2012-07-24 01:43:06
Dreath Touch to trip 1d20+10-2-4-3 1 2 2012-07-24 01:43:41

Round #8
Name Detail Request Rolls Result Time Edits
Jaob Rast full attack 1d20+4 18 22 2012-07-24 01:44:06
1d20+4 11 15
1d20+4 6 10
1d20+4 18 22
Jaob Spiritual weapon 1d20+10 13 23 2012-07-24 01:44:39
1d8+1 6 7
Dreath Touch to trip 1d20+10-2-4-3 11 12 2012-07-24 01:45:51

Round #9
Name Detail Request Rolls Result Time Edits
Jaob Rast full attack 1d20+4 18 22 2012-07-24 01:46:23
1d20+4 7 11
1d20+4 6 10
1d20+4 7 11
Jaob Claw damage 1d4+2 1 3 2012-07-24 01:47:19
Jaob Spiritual weapon 1d20+10 1 11 2012-07-24 01:47:35
1d8+1 6 7
Jaob Produce flames touch 1d20+1+2 20 23 2012-07-24 01:48:18
1d6+2 4 6
Jaob confirm crit and extra damage 1d20+1+2 18 21 2012-07-24 01:48:30
1d6+2 4 6
Jaob CL check 1d20+2 8 10 2012-07-24 01:49:04
Dreath Touch to trip 1d20+10-2-4-3 18 19 2012-07-24 01:50:04
Dreath Trip check 1d20+7 4 11 2012-07-24 01:50:25
Jaob Resist trip 1d20+3 5 8 2012-07-24 01:50:27
Dreath Follow up 1d20+10-2-4-3 17 18 2012-07-24 01:51:02
2d4+4 1, 4 9

Round #10
Name Detail Request Rolls Result Time Edits
Jaob Rast full attack (flanking) 1d20+4+2 12 18 2012-07-24 01:52:36
1d20+4+2 4 10
1d20+4+2 14 20
1d20+4+2 20 26
Jaob Confirm crit 1d20+4+2 5 11 2012-07-24 01:52:52
Jaob Rast damage 1d4+2 4 6 2012-07-24 01:53:15
Jaob Spiritual weapon 1d20+10 2 12 2012-07-24 01:53:34
1d8+1 6 7
Dreath AoO 1d20+10-2-4-3 14 15 2012-07-24 01:54:07
2d4+4 1, 1 6
Dreath Touch to trip 1d20+10-2-4-3 8 9 2012-07-24 01:54:37

Round #11
Name Detail Request Rolls Result Time Edits
Jaob Rast full attack 1d20+4+2 9 15 2012-07-24 01:55:18
1d20+4+2 16 22
1d20+4+2 16 22
1d20+4+2 10 16
Jaob Produce flames touch 1d20+5 10 15 2012-07-24 01:56:26
1d20+1+2 11 14
1d6+2 1 3
Dreath Touch to trip 1d20+10-2-3 6 11 2012-07-24 01:57:09

Round #12
Name Detail Request Rolls Result Time Edits
Jaob Rast full attack 1d20+4+2 4 10 2012-07-24 01:57:34
1d20+4+2 6 12
1d20+4+2 11 17
1d20+4+2 13 19
Jaob Produce flames touch 1d20+1+2 10 13 2012-07-24 01:58:04
1d6+2 1 3
Dreath Touch to trip 1d20+10-2-3 8 13 2012-07-24 01:58:39

Round #13
Name Detail Request Rolls Result Time Edits
Jaob Rast full attack 1d20+4 8 12 2012-07-24 01:59:29
1d20+4 20 24
1d20+4 8 12
1d20+4 7 11
Jaob Confirm crit 1d20+4 10 14 2012-07-24 01:59:44
Jaob Rast damage 1d4+2 2 4 2012-07-24 02:00:21

Dice Statistics:
Name Die Size Rolls Average
Dreath 4 11 2.5454545454545
20 23 10.304347826087
Jaob 3 1 2
20 67 10.761194029851
8 5 5.4
4 5 2.6
6 4 2.5



COre COliseum Battle Map generator v1.80. Original by Dracazar. Enhanced by dulsi.
Linux Apache PHP-Logo