COre COliseum Battle Map generator

| Login | Dice Sessions | Public Arenas | Monster Group List | Monster List | Template List |

Dice Roller Session:

Ven vs Bilgly

ECL 6, Plains, Dark

Round #0
Name Detail Request Rolls Result Time Edits
Ven 1d4 1 1 2012-06-19 14:11:25
Bilgly 1d3 2 2 2012-06-19 14:11:25
Ven 1d20+4 6 10 2012-06-19 14:11:45
Bilgly 1d20+7 18 25 2012-06-19 14:11:45

Round #7
Name Detail Request Rolls Result Time Edits
Ven Spot (dist 145, x2) 1d20+14-28 17 3 2012-06-19 17:52:20
Bilgly Hide (Chameleon) 1d20+35 7 42 2012-06-19 17:53:12

Round #8
Name Detail Request Rolls Result Time Edits
Bilgly Attack 1d20+14 11 25 2012-06-19 17:59:54
Bilgly Damage 1d6-1 1 0 2012-06-19 18:01:19
Ven Spot (45ft, x2) 1d20+14-8 12 18 2012-06-19 18:02:38
Bilgly Hide (Snipe, Chameleon) 1d20+25+10-20 14 29 2012-06-19 18:02:38

Round #9
Name Detail Request Rolls Result Time Edits
Ven Listen (35ft) 1d20+14-3 19 30 2012-06-19 18:09:04
Bilgly Move Silently 1d20+20 15 35 2012-06-19 18:09:04
Bilgly Attack 1d20+14 13 27 2012-06-19 18:09:34
Bilgly Damage 1d6-1 5 4 2012-06-19 18:09:47
Ven Spot (40ft, x2) 1d20+14-8 9 15 2012-06-19 18:10:28
Bilgly Snipe 1d20+25+10-20 18 33 2012-06-19 18:10:28

Round #10
Name Detail Request Rolls Result Time Edits
Ven Direction (1=N) 1d8 8 8 2012-06-19 18:13:10
Ven S/E 1d2 1 1 2012-06-19 18:14:39
Ven Listen (60ft) 1d20+14-6 11 19 2012-06-19 18:18:31
Bilgly Move Silently 1d20+20 20 40 2012-06-19 18:18:31

Round #11
Name Detail Request Rolls Result Time Edits
Ven Direction 1d8 6 6 2012-06-19 19:56:07
Ven Direction (1=W) 1d5 5 5 2012-06-19 19:57:31
Ven Direction 1d5 4 4 2012-06-19 19:57:51
Bilgly Move Silently 1d20+20 9 29 2012-06-19 20:00:19
Ven Listen (20ft) 1d20+14-2 11 23 2012-06-19 20:00:19

Round #12
Name Detail Request Rolls Result Time Edits
Ven Direction (1=N) 1d8 6 6 2012-06-19 20:03:20
Ven Direction (just came from that way) 1d8 8 8 2012-06-19 20:03:42
Ven Direction 1d8 1 1 2012-06-19 20:04:19

Round #13
Name Detail Request Rolls Result Time Edits
Bilgly Attack 1d20+14 6 20 2012-06-19 20:06:20
Bilgly Damage 1d6-1 5 4 2012-06-19 20:06:49
Bilgly Snipe 1d20+25+10-20 2 17 2012-06-19 20:07:41
Ven Spot (60ft, x2) 1d20+14-12 19 21 2012-06-19 20:07:41
Ven Concealment 1d100 54 54 2012-06-19 20:09:20
Ven Touch to Trip (Charge) 1d20+8+2 12 22 2012-06-19 20:09:53
Bilgly Trip, Opposed (Small) 1d20+7-4 15 18 2012-06-19 20:11:48
Ven Trip (Imp Trip) 1d20+4+4 18 26 2012-06-19 20:11:48
Ven Touch to Grapple 1d20+8 4 12 2012-06-19 20:13:08

Round #14
Name Detail Request Rolls Result Time Edits
Ven AoO (Touch to Grapple) 1d20+8 14 22 2012-06-19 20:16:26
Bilgly Grapple, Opposed (Small) 1d20-2-4 15 9 2012-06-19 20:17:29
Ven Grapple (Imp Grap) 1d20+4+4 9 17 2012-06-19 20:17:29
Ven Damage 2d6+4 4, 2 10 2012-06-19 20:18:40
Bilgly Escape Artist 1d20+12 6 18 2012-06-19 20:19:36
Ven Grapple, Opposed 1d20+4+4 4 12 2012-06-19 20:19:36
Ven Touch to Grapple (Flurry) 1d20+8-2 2 8 2012-06-19 20:20:23
Ven Touch to Grapple (Flurry) 1d20+8-2 2 8 2012-06-19 20:20:33

Round #15
Name Detail Request Rolls Result Time Edits
Ven AoO (Touch to Grapple) 1d20+8 15 23 2012-06-19 20:23:04
Bilgly Grapple, Opposed (Small) 1d20-2-4 17 11 2012-06-19 20:23:35
Ven Grapple 1d20+4+4 3 11 2012-06-19 20:23:35
Bilgly Grapple, Opposed (Small) 1d20-2-4 7 1 2012-06-19 20:23:47
Ven Grapple 1d20+4+4 5 13 2012-06-19 20:23:47
Ven Damage 2d6+4 5, 2 11 2012-06-19 20:25:01
Bilgly Escape Artist 1d20+12 7 19 2012-06-19 20:25:21
Ven Grapple, Opposed 1d20+4+4 14 22 2012-06-19 20:25:22
Bilgly Grapple, Opposed (Small) 1d20-2-4 10 4 2012-06-19 20:26:17
1d20-2-4 2 -4
Ven Flurry Grapple 1d20+4+4-2 20 26 2012-06-19 20:26:17
1d20+4+4-2 8 14
Ven Damage (Grapple x2) 2d6+4 6, 6 16 2012-06-19 20:26:33
2d6+4 5, 1 10

Round #19
Name Detail Request Rolls Result Time Edits
Bilgly Hide (Chameleon, >1/2 speed) 1d20+25+10-5 16 46 2012-06-28 08:50:36
Ven Spot (Dist 45ft, x2) 1d20+14-8 5 11 2012-06-28 08:50:37
Bilgly Move Silently (>1/2 speed) 1d20+20-5 7 22 2012-06-28 08:51:11
Ven Listen (45ft) 1d20+14-4 1 11 2012-06-28 08:51:11

Round #20
Name Detail Request Rolls Result Time Edits
Bilgly Move Silently 1d20+20 4 24 2012-06-28 08:58:38
Ven Listen (40ft) 1d20+14-4 13 23 2012-06-28 08:58:38

Round #21
Name Detail Request Rolls Result Time Edits
Bilgly Move Silently 1d20+20 14 34 2012-06-28 09:03:27
Ven Listen (45ft) 1d20+14-4 16 26 2012-06-28 09:03:27

Round #22
Name Detail Request Rolls Result Time Edits
Bilgly Attack (2RI) 1d20+14-4 13 23 2012-06-28 09:24:36
Bilgly Damage 1d6-1 4 3 2012-06-28 09:25:30

Round #23
Name Detail Request Rolls Result Time Edits
Bilgly Attack (3 RI) 1d20+14-6 5 13 2012-06-28 09:29:10

Round #24
Name Detail Request Rolls Result Time Edits
Bilgly Attack (3 RI) 1d20+14-6 1 9 2012-06-28 09:31:49
Ven Direction (1=N) 1d8 5 5 2012-06-28 09:32:24
Ven Direction (1=W) 1d5 3 3 2012-06-28 09:32:54
Ven Direction (1=W) 1d4 2 2 2012-06-28 09:33:37
Ven Direction (1=N) 1d7 5 5 2012-06-28 09:33:57
Ven Direction (1=W) 1d5 2 2 2012-06-28 09:34:22
Bilgly MS Snipe 1d20 10 10 2012-07-08 21:32:13
Ven Listen (320ft) 1d20+14-32 15 -3 2012-07-08 21:32:13

Round #25
Name Detail Request Rolls Result Time Edits
Bilgly Attack (3 RI) 1d20+14-6 3 11 2012-06-28 09:35:28
Ven Direction (1=N) 1d3 3 3 2012-06-28 09:36:02
Ven Direction (1=NW) 1d7 1 1 2012-06-28 09:36:47

Round #26
Name Detail Request Rolls Result Time Edits
Bilgly Attack (3 RI) 1d20+14-6 3 11 2012-06-28 09:37:32
Ven Direction (1=N) 1d8 4 4 2012-06-28 09:37:59
Ven Listen (280ft) 1d20+14-28 12 -2 2012-07-10 20:55:55
Bilgly MS Snipe 1d20 3 3 2012-07-10 20:55:55

Round #27
Name Detail Request Rolls Result Time Edits
Bilgly Attack (2RI) 1d20+14-4 6 16 2012-06-28 09:39:31
Ven Direction 1d8 6 6 2012-06-28 09:40:27
Ven 1d5 2 2 2012-06-28 09:40:38
Ven 1d7 3 3 2012-06-28 09:40:59
Ven Listen (305ft) 1d20+14-30 2 -14 2012-07-10 20:57:16
Bilgly MS Snipe 1d20 2 2 2012-07-10 20:57:16

Round #28
Name Detail Request Rolls Result Time Edits
Bilgly Attack (3 RI) 1d20+14-6 10 18 2012-06-28 09:42:04
Ven 1d5 4 4 2012-06-28 09:42:50
Ven 1d7 2 2 2012-06-28 09:43:10
Ven Listen (270ft) 1d20+14-27 19 6 2012-07-10 20:58:24
Bilgly MS Snipe 1d20 3 3 2012-07-10 20:58:24

Round #29
Name Detail Request Rolls Result Time Edits
Bilgly 1d20+14-4 6 16 2012-06-28 09:43:50
Ven 1d8 7 7 2012-06-28 09:44:55
Ven 1d7 7 7 2012-06-28 09:45:15
Bilgly 1d20+14-6 20 28 2012-06-28 09:45:51

Round #30
Name Detail Request Rolls Result Time Edits
Bilgly Threat 1d20+14-6 12 20 2012-06-28 09:46:05
Bilgly Damage (crit) 2d6-2 3, 5 6 2012-06-28 09:46:24

Round #31
Name Detail Request Rolls Result Time Edits
Bilgly Attack (2RI) 1d20+14-4 12 22 2012-06-28 09:48:51
Bilgly Damage 1d6-1 1 0 2012-06-28 09:49:01

Round #32
Name Detail Request Rolls Result Time Edits
Bilgly Attack (1RI) 1d20+14-2 7 19 2012-06-28 09:49:58
Bilgly Damage 1d6-1 2 1 2012-06-28 09:50:06

Round #33
Name Detail Request Rolls Result Time Edits
Bilgly Move Silently 1d20+20 14 34 2012-06-28 09:52:45
Ven Listen (70ft) 1d20+14-7 9 16 2012-06-28 09:52:45
Ven Direction 1d3 1 1 2012-06-28 09:54:41

Round #34
Name Detail Request Rolls Result Time Edits
Bilgly Attack 1d20+14 19 33 2012-06-28 09:57:43
Bilgly Damage 1d6-1 3 2 2012-06-28 09:57:51
Bilgly Snipe 1d20+25+10-20 20 35 2012-06-28 09:58:32
Ven Spot (70ft, x2) 1d20+14-14 20 20 2012-06-28 09:58:32
Ven Listen (90ft) 1d20+14-9 8 13 2012-07-10 21:07:08
Bilgly MS Snipe 1d20 10 10 2012-07-10 21:07:08
Ven Square (1 in 61, 61=Win) 1d61 10 10 2012-07-10 21:08:50

Round #35
Name Detail Request Rolls Result Time Edits
Bilgly Move Silently 1d20+20 2 22 2012-06-28 10:01:43
Ven Listen (35ft) 1d20+14-3 2 13 2012-06-28 10:01:43
Ven Direction 1d7 7 7 2012-06-28 10:02:20
Ven 1d4 3 3 2012-06-28 10:02:50
Ven 1d3 2 2 2012-06-28 10:03:15

Round #36
Name Detail Request Rolls Result Time Edits
Bilgly Move Silently (>1/2 speed) 1d20+20-5 1 16 2012-06-28 10:04:57
Ven Listen (60ft) 1d20+14-6 17 25 2012-06-28 10:04:57

Round #37
Name Detail Request Rolls Result Time Edits
Bilgly Move Silently 1d20+20 14 34 2012-06-28 10:15:15
Ven Listen (20ft) 1d20+14-2 1 13 2012-06-28 10:15:15
Ven 1d5 4 4 2012-06-28 10:15:36
Ven 1d2 2 2 2012-06-28 10:16:24
Ven 1d4 3 3 2012-06-28 10:16:53

Round #38
Name Detail Request Rolls Result Time Edits
Bilgly Move Silently 1d20+20 9 29 2012-06-28 10:19:39
Ven Listen (20ft) 1d20+14-2 16 28 2012-06-28 10:19:39
Ven Direction 1d8 7 7 2012-06-30 09:04:41
Ven Heading east 1d4 2 2 2012-06-30 09:06:41

Round #39
Name Detail Request Rolls Result Time Edits
Bilgly Move Silently 1d20+20 3 23 2012-06-30 12:53:17
Ven Listen (95ft) 1d20+14-9 17 22 2012-06-30 12:53:33
Ven Direction (1=S) 1d5 2 2 2012-06-30 12:56:28
Ven 1d8 4 4 2012-06-30 12:57:09
Ven 1d7 1 1 2012-06-30 12:57:52

Round #40
Name Detail Request Rolls Result Time Edits
Bilgly Attack (1 RI) 1d20+14-2 3 15 2012-06-30 13:00:04
Ven 1d7 1 1 2012-06-30 13:02:06
Ven 1d7 1 1 2012-06-30 13:02:23
Bilgly MS Snipe 1d20 8 8 2012-07-10 21:13:34
Ven Listen (140ft) 1d20+14-14 5 5 2012-07-10 21:13:34

Round #41
Name Detail Request Rolls Result Time Edits
Bilgly Move Silently 1d20+20-5 12 27 2012-06-30 13:05:01
Ven Listen (40ft) 1d20+14-4 1 11 2012-06-30 13:05:01
Ven 1d7 4 4 2012-06-30 13:05:23
Ven 1d7 5 5 2012-06-30 13:05:39
Ven 1d4 3 3 2012-06-30 13:05:54
Ven 1d7 6 6 2012-06-30 13:06:17

Round #42
Name Detail Request Rolls Result Time Edits
Bilgly Attack (1 RI) 1d20+14-2 11 23 2012-06-30 13:07:34
Bilgly Damage (FE) 1d6-1+2 4 5 2012-06-30 13:07:46

Round #43
Name Detail Request Rolls Result Time Edits
Ven Listen (55ft) 1d20+14-5 4 13 2012-07-01 10:41:14
Bilgly Move Silently 1d20+20-5 13 28 2012-07-01 10:41:14
Ven N/N-E/E 1d3 2 2 2012-07-01 10:42:26
Ven 1d3 1 1 2012-07-01 10:42:49

Round #44
Name Detail Request Rolls Result Time Edits
Ven Listen (85ft) 1d20+14-8 5 11 2012-07-01 10:45:22
Bilgly Move Silently 1d20+20 7 27 2012-07-01 10:45:22
Ven 1d8 4 4 2012-07-01 10:46:13
Ven 1d7 3 3 2012-07-01 10:46:38
Ven 1d4 4 4 2012-07-01 10:47:17

Round #45
Name Detail Request Rolls Result Time Edits
Bilgly Attack (1 RI) 1d20+14-2 14 26 2012-07-01 10:48:53
Bilgly Damage (FE) 1d6-1+2 2 3 2012-07-01 10:49:06

Round #46
Name Detail Request Rolls Result Time Edits
Ven Listen (55ft) 1d20+14-5 13 22 2012-07-01 10:51:24
Bilgly Move Silently 1d20+20-5 13 28 2012-07-01 10:51:24
Ven NW through E 1d4 3 3 2012-07-01 10:52:36
Ven 1d4 4 4 2012-07-01 10:53:00

Round #47
Name Detail Request Rolls Result Time Edits
Bilgly Attack (1 RI) 1d20+14-2 18 30 2012-07-01 10:54:39
Bilgly Damage (FE) 1d6-1+2 3 4 2012-07-01 10:55:00

Round #48
Name Detail Request Rolls Result Time Edits
Ven Listen (10ft) 1d20+14-1 11 24 2012-07-01 10:58:40
Bilgly Move Silently 1d20+20 13 33 2012-07-01 10:58:40
Ven 1d4 4 4 2012-07-01 10:59:28
Ven 1d3 3 3 2012-07-01 10:59:46

Round #49
Name Detail Request Rolls Result Time Edits
Ven Listen (20ft) 1d20+14-2 6 18 2012-07-01 11:01:44
Bilgly Move Silently 1d20+20 8 28 2012-07-01 11:01:44
Ven 1d8 3 3 2012-07-01 11:03:04
Ven 1d2 1 1 2012-07-01 11:03:28
Ven 1d4 4 4 2012-07-01 11:03:41

Round #50
Name Detail Request Rolls Result Time Edits
Ven Listen (50ft) 1d20+14-5 6 15 2012-07-01 11:05:16
Bilgly Move Silently 1d20+20-5 9 24 2012-07-01 11:05:16
Ven 1d6 6 6 2012-07-01 11:05:59
Ven 1d4 3 3 2012-07-01 11:06:25

Round #51
Name Detail Request Rolls Result Time Edits
Ven Listen (85ft) 1d20+14-8 1 7 2012-07-01 11:07:31
Bilgly Move Silently 1d20+20-5 14 29 2012-07-01 11:07:31
Ven 1d7 6 6 2012-07-01 11:07:52
Ven 1d7 6 6 2012-07-01 11:08:28

Round #52
Name Detail Request Rolls Result Time Edits
Ven Listen (55ft) 1d20+14-5 14 23 2012-07-01 11:09:35
Bilgly Move Silently 1d20+20-5 20 35 2012-07-01 11:09:35
Ven 1d8 4 4 2012-07-01 11:11:07
Ven 1d7 4 4 2012-07-01 11:11:23

Round #53
Name Detail Request Rolls Result Time Edits
Bilgly Attack (1 RI) 1d20+14-2 7 19 2012-07-01 11:12:04
Bilgly Damage 1d6-1+2 1 2 2012-07-01 11:12:16

Round #54
Name Detail Request Rolls Result Time Edits
Bilgly Attack 1d20+14 8 22 2012-07-01 11:16:16

Round #55
Name Detail Request Rolls Result Time Edits
Bilgly Arrow recovery 7d2 1, 2, 1, 2, 2, 1, 1 10 2012-07-01 11:16:55

Dice Statistics:
Name Die Size Rolls Average
Ven 4 12 3
20 48 9.8541666666667
8 14 5.2142857142857
2 3 1.3333333333333
5 8 3.25
100 1 54
6 9 4.1111111111111
7 16 3.875
3 6 2
61 1 10
Bilgly 3 1 2
20 64 9.984375
6 13 3
2 7 1.4285714285714



COre COliseum Battle Map generator v1.80. Original by Dracazar. Enhanced by dulsi.
Linux Apache PHP-Logo