COre COliseum Battle Map generator

| Login | Dice Sessions | Public Arenas | Monster Group List | Monster List | Template List |

Dice Roller Session:

Mobius vs La-ura

ECL 4, Cavern

Round #0
Name Detail Request Rolls Result Time Edits
Mobius Starting location 1d4 3 3 2012-02-10 13:10:14
La-ura Starting location 1d3 2 2 2012-02-10 13:10:14
Mobius Initiative 1d20+2 8 10 2012-02-10 13:13:15
La-ura Initiative 1d20+1 18 19 2012-02-10 13:13:15

Round #1
Name Detail Request Rolls Result Time Edits
La-ura Direction (left/right) 1d2 2 2 2012-02-10 13:21:11

Round #3
Name Detail Request Rolls Result Time Edits
Mobius Power Resistance check (Energy Missile vs La-ura) 1d20+4 3 7 2012-02-10 13:41:41
Night Reflex (vs Energy Missile) 1d20+4 5 9 2012-02-10 13:43:09
Mobius Damage (Energy Missile vs Night) 4d6 2, 2, 1, 6 11 2012-02-10 13:44:21

Round #4
Name Detail Request Rolls Result Time Edits
Mobius Power Resistance check (Energy Missile vs La-ura) 1d20+4 11 15 2012-02-10 13:50:20
La-ura Reflex (vs Energy Missile) 1d20+5+1 8 14 2012-02-10 13:51:47
Mobius Damage (Energy Missile vs La-ura) 4d6+4 6, 3, 1, 3 17 2012-02-10 13:53:04
Night Reflex (vs Energy Missile) 1d20+4 10 14 2012-02-10 13:55:58
Mobius Damage (Energy Missile vs Night) 4d6+4 5, 4, 4, 1 18 2012-02-10 13:56:24
La-ura Ride (Soft Fall) 1d20+8 9 17 2012-02-10 13:57:53

Round #5
Name Detail Request Rolls Result Time Edits
La-ura Attack 1d20+5 3 8 2012-02-10 14:24:31
Mobius Power Resistance check (Mind Thrust vs La-ura) 1d20+4 12 16 2012-02-10 14:26:14
La-ura Will (vs Mind Thrust) 1d20+5+1 14 20 2012-02-10 14:27:16

Round #6
Name Detail Request Rolls Result Time Edits
La-ura Attack 1d20+5 16 21 2012-02-10 14:29:51
La-ura Damage 1d8+3 5 8 2012-02-10 14:30:36
Mobius Psicraft 1d20+7 7 14 2012-02-10 21:36:38
Mobius Attack (Energy Ray, Electrical) 1d20+4+3 5 12 2012-02-10 21:38:51
Mobius Power Resistance check (Energy Ray, Electrical) 1d20+4+2 2 8 2012-02-10 21:41:09

Round #7
Name Detail Request Rolls Result Time Edits
La-ura Attack 1d20+5 20 25 2012-02-10 21:42:44
La-ura Critical Threat 1d20+5 18 23 2012-02-10 21:43:12
La-ura Damage (Critical Hit) 2d8+6 2, 7 15 2012-02-10 21:43:45
Mobius Attack (Energy Ray, Electrical) 1d20+4+3 7 14 2012-02-10 21:45:50
Mobius Power Resistance check (Energy Ray, Electrical) 1d20+4+2 6 12 2012-02-10 21:47:26
Mobius Damage (Electrical) 2d6-10 2, 4 -4 2012-02-10 21:48:21
La-ura Attack 1d20+5 2 7 2012-02-10 21:50:00
Mobius Attack (Energy Ray, Cold) 1d20+4 12 16 2012-02-10 21:57:05
Mobius Power Resistance check (Energy Ray, Cold) 1d20+4 1 5 2012-02-10 21:57:47

Round #8
Name Detail Request Rolls Result Time Edits
La-ura Attack 1d20+5 4 9 2012-02-10 21:58:32
Mobius Attack (Energy Ray, Fire) 1d20+4 2 6 2012-02-10 21:59:26

Round #10
Name Detail Request Rolls Result Time Edits
La-ura Attack 1d20+5 16 21 2012-02-10 22:00:52
La-ura Damage 1d8+3 6 9 2012-02-10 22:01:31
Mobius Attack (Energy Ray, Fire) 1d20+4 6 10 2012-02-10 22:02:15

Round #11
Name Detail Request Rolls Result Time Edits
La-ura Attack 1d20+5 9 14 2012-02-10 22:03:16
Mobius Attack (Energy Ray, Fire) 1d20+4 19 23 2012-02-10 22:03:49
Mobius Power Resistance check (Energy Ray, Fire) 1d20+4 10 14 2012-02-10 22:04:44
Mobius Damage (Fire) 2d6+2 3, 1 6 2012-02-10 22:05:14

Round #12
Name Detail Request Rolls Result Time Edits
La-ura Attack 1d20+5 17 22 2012-02-10 22:46:25
La-ura Damage 1d8+3 7 10 2012-02-10 22:48:09

Dice Statistics:
Name Die Size Rolls Average
Mobius 4 1 3
20 15 7.4
6 16 3
La-ura 3 1 2
20 13 11.846153846154
2 1 2
8 5 5.4
Night 20 2 7.5



COre COliseum Battle Map generator v1.80. Original by Dracazar. Enhanced by dulsi.
Linux Apache PHP-Logo