COre COliseum Battle Map generator

| Login | Dice Sessions | Public Arenas | Monster Group List | Monster List | Template List |

Dice Roller Session:

Dragon Slayers vs Natural Enemies

Level 9 Sagaris fight: Jan 26 2012

Round #0
Name Detail Request Rolls Result Time Edits
Dragon Slayers Starting box 1d4 3 3 2012-01-26 18:20:55
Natural Enemies Starting box 1d4 Private 2012-01-26 18:20:55
Urgood Initiative 1d20+3 1 4 2012-01-26 18:24:30
Waltin Initiative 1d20+4 3 7 2012-01-26 18:24:30
Woad Initiative 1d20+5 Private 2012-01-26 18:25:26
Mound Initiative 1d20+5 Private 2012-01-26 18:25:26
Dryad 1 Initiative 1d20+9 Private 2012-01-26 18:26:01
Dryad 2 Initiative 1d20+9 Private 2012-01-26 18:26:01

Round #1
Name Detail Request Rolls Result Time Edits
Waltin Melee basic attack 1d20+14+1(charge) 13 28 2012-01-26 20:47:57
Waltin Melee basic damage 1d10+10 6 16 2012-01-26 20:48:21
Urgood Divine Glow attack vs Woad 1d20+13 2 15 2012-01-26 20:51:11
Urgood Divine Glow attack vs Mound 1d20+13 6 19 2012-01-26 20:51:11
Urgood Divine Glow damage 1d8+7+2 3 12 2012-01-26 20:52:54
Waltin Horned Helm damage 1d6 2 2 2012-01-26 21:29:27 1

Round #2
Name Detail Request Rolls Result Time Edits
Mound Tendril attack 1d20+12 16 28 2012-01-26 21:00:31
Mound Tendril attack 1d20+12 19 31 2012-01-26 21:00:31
Mound Tendril damage 1d8+6 5 11 2012-01-26 21:01:55
Mound Tendril damage 1d8+6 1 7 2012-01-26 21:01:55
Mound Enveloping attack 1d20+12 18 30 2012-01-26 21:03:23
Woad Nature's Judgement attack 1d20+16-2(mark) 9 23 2012-01-26 21:15:39
Woad Nature's Judgement damage 2d8+6 8, 8 22 2012-01-26 21:16:17
Waltin Melee basic attack 1d20+14-2(restrained)+2(divine glow) 8 22 2012-01-26 22:02:54
Waltin Melee basic damage 1d10+10 5 15 2012-01-26 22:03:16
Waltin Restrained saving throw 1d20 10 10 2012-01-26 22:04:16
Urgood Nature's Mystery saving throw 1d20-5 7 2 2012-01-26 22:09:33
Urgood Nature's Judgement saving throw 1d20-2 1 -1 2012-01-26 22:10:05

Round #3
Name Detail Request Rolls Result Time Edits
Dryad 2 Luring Feint attack 1d20+12 16 28 2012-01-26 22:12:19
Dryad 2 Luring Feint damage 3d8+8 4, 5, 8 25 2012-01-26 22:13:21
Urgood Blade Barrier damage vs Mound 3d6+7 1, 4, 1 13 2012-01-26 22:17:29
Waltin Melee basic attack 1d20+14 19 33 2012-01-26 22:21:55
Waltin Melee basic damage 1d10+10 8 18 2012-01-26 22:22:45
Mound Tendril attack 1d20+12 6 18 2012-01-26 22:23:47
Mound Tendril attack 1d20+12 3 15 2012-01-26 22:23:47
Mound Ongoing damage saving throw 1d20 6 6 2012-01-26 22:24:14
Woad Nature's Judgement recharge 1d6 3 3 2012-01-26 22:26:01
Urgood Blade Barrier damage vs Woad 3d6+7 6, 3, 5 21 2012-01-26 22:26:18
Woad Club attack 1d20+16+2(ca) 10 28 2012-01-26 22:27:32
Woad Club damage 1d8+6 8 14 2012-01-26 22:27:46
Dryad 1 Claw attack 1d20+12+2(ca) 5 19 2012-01-26 22:29:34
Woad Ongoing damage saving throw 1d20 11 11 2012-01-26 22:36:09
Waltin Thicket of Blades attack vs Woad 1d20+14 15 29 2012-01-27 21:57:54
Waltin Thicket of Blades attack vs Mound 1d20+14 2 16 2012-01-27 21:57:54
Waltin Thicket of Blades damage 3d10+8 4, 5, 2 19 2012-01-27 21:58:21
Waltin Tide of Iron attack 1d20+14 10 24 2012-01-27 22:00:05
Waltin Tide of Iron damage 1d10+8 8 16 2012-01-27 22:00:27
Urgood Healing Word 2d6+4 5, 6 15 2012-01-27 22:02:37
Dryad 1 Claw attack 1d20+12+2(flank) 12 26 2012-01-27 22:05:19
Dryad 2 Claw attack 1d20+12+2(flank) 19 33 2012-01-27 22:05:19
Dryad 2 Claw damage 3d8+8 8, 1, 8 25 2012-01-27 22:06:09
Urgood Searing Light attack 1d20+13 4 17 2012-01-27 22:09:15
Urgood Nature's Mystery saving throw 1d20-5 11 6 2012-01-27 22:13:17
Urgood Nature's Judgement saving throw 1d20-2 6 4 2012-01-27 22:13:43

Round #4
Name Detail Request Rolls Result Time Edits
Dryad 2 Luring Feint attack 1d20+12+2(flank) 11 25 2012-01-27 22:11:39
Dryad 2 Luring Feint damage 3d8+8 6, 5, 3 22 2012-01-27 22:12:10
Mound Tendril attack 1d20+12 17 29 2012-01-27 22:21:02
Mound Tendril attack 1d20+12 11 23 2012-01-27 22:21:02
Mound Tendril damage 1d8+6 3 9 2012-01-27 22:21:24
Mound Ongoing damage saving throw 1d20 18 18 2012-01-27 22:22:20
Urgood Blade Barrier damage 3d6+7 5, 5, 6 23 2012-01-27 22:23:11
Woad Nature's Judgement recharge 1d6 1 1 2012-01-27 22:24:45
Woad Club attack 1d20+16+2(flank) 14 32 2012-01-27 22:45:14
Woad Club damage 1d8+6 4 10 2012-01-27 22:45:27
Woad Ongoing damage saving throw 1d20 18 18 2012-01-27 22:45:51
Dryad 1 Claw attack 1d20+12+2(flank) 19 33 2012-01-27 22:46:53
Dryad 1 Claw damage 3d8+8 8, 4, 7 27 2012-01-27 22:47:04
Woad Slowed saving throw 1d20 2 2 2012-01-27 22:58:01
Urgood Blade Barrier damage 3d6+7 4, 2, 2 15 2012-01-28 00:23:26
Waltin Crushing Blow attack 1d20+14 1 15 2012-01-28 06:30:09
Urgood Nature's Mystery saving throw 1d20-5 4 -1 2012-01-28 06:33:06
Urgood Nature's Judgement saving throw 1d20-2 9 7 2012-01-28 06:53:54

Round #5
Name Detail Request Rolls Result Time Edits
Dryad 2 Luring Feint attack 1d20+12+2(flank) 16 30 2012-01-28 06:56:14
Dryad 2 Luring Feint damage 3d8+8 4, 3, 5 20 2012-01-28 06:56:28
Mound Tendril attack 1d20+12 14 26 2012-01-28 06:58:40
Mound Tendril attack 1d20+12 1 13 2012-01-28 06:58:40
Woad Nature's Judgement recharge 1d6 1 1 2012-01-28 06:59:46
Woad Club attack 1d20+16 3 19 2012-01-28 07:00:02
Dryad 1 Claw attack 1d20+12+2(flank) 2 16 2012-01-28 07:00:56
Woad Slowed saving throw 1d20 16 16 2012-01-28 07:01:19
Waltin Tide of Iron attack 1d20+14 14 28 2012-01-30 01:32:58
Waltin Tide of Iron damage 1d10+8 7 15 2012-01-30 01:33:16
Urgood Healing Word 2d6+4 1, 6 11 2012-01-30 01:37:10
Dryad 1 Claw attack 1d20+12+2(flank) 1 15 2012-01-30 01:39:41
Dryad 2 Claw attack 1d20+12+2(flank) 15 29 2012-01-30 01:39:56
Dryad 2 Claw damage 3d8+8 6, 6, 1 21 2012-01-30 01:40:36
Urgood Cascade of Light damage 3d8+7+2 4, 7, 4 24 2012-01-30 01:41:22 1
Urgood Cascade of Light attack 1d20+13 3 16 2012-01-30 01:41:52
Urgood Nature's Mystery saving throw 1d20-4 9 5 2012-01-30 01:46:37
Urgood Nature's Judgement saving throw 1d20-2 12 10 2012-01-30 01:46:49

Round #6
Name Detail Request Rolls Result Time Edits
Dryad 2 Luring Feint attack 1d20+12+2(flank) 10 24 2012-01-30 01:46:03
Dryad 2 Luring Feint damage 3d8+8 1, 6, 7 22 2012-01-30 01:49:37 1
Mound Tendril attack 1d20+12+1(charge) 15 28 2012-01-30 03:45:00
Mound Tendril damage 1d8+6 1 7 2012-01-30 03:45:26
Dryad 1 Claw attack 1d20+12+2(flank) 6 20 2012-01-30 06:05:14
Waltin Villain's Menace attack 1d20+14 17 31 2012-01-30 20:09:26
Waltin Villain's Menace damage 2d10+8 6, 7 21 2012-01-30 20:09:46
Urgood Nature's Mystery saving throw 1d20-5 1 -4 2012-01-30 20:12:49
Urgood Death saving throw 1d20-2 17 15 2012-01-30 20:13:00

Round #7
Name Detail Request Rolls Result Time Edits
Dryad 2 Claw attack 1d20+12+2(flank) 2 16 2012-01-30 20:30:47
Dryad 1 Claw attack 1d20+12+2(flank) 5 19 2012-01-30 20:30:47
Mound Tendril attack 1d20+12+2(flank) 11 25 2012-01-30 20:31:10
Mound Tendril attack 1d20+12+2(flank) 17 31 2012-01-30 20:31:10
Mound Tendril damage 1d8+6 5 11 2012-01-30 20:31:41
Waltin Iron Bulwark attack 1d20+14+2 2 18 2012-01-30 20:38:00
Urgood Nature's Mystery saving throw 1d20-5 19 14 2012-01-30 20:39:41
Urgood Death saving throw 1d20 16 16 2012-01-30 20:40:01

Round #8
Name Detail Request Rolls Result Time Edits
Dryad 2 Claw attack 1d20+12+2(flank) 5 19 2012-01-30 20:40:31
Dryad 1 Claw attack 1d20+12+2(flank) 2 16 2012-01-30 20:40:31
Mound Tendril attack 1d20+12+2(flank) 19 33 2012-01-30 20:40:57
Mound Tendril attack 1d20+12+2(flank) 15 29 2012-01-30 20:40:57
Mound Tendril damage 1d8+6 8 14 2012-01-30 20:41:10
Waltin Cleave attack 1d20+14+2 9 25 2012-01-30 20:44:15
Waltin Cleave damage 1d10+8+4 9 21 2012-01-30 20:44:46
Urgood Death saving throw 1d20 3 3 2012-01-30 20:45:28

Round #9
Name Detail Request Rolls Result Time Edits
Dryad 2 Claw attack 1d20+12+2(flank) 15 29 2012-01-30 20:46:24
Dryad 1 Claw attack 1d20+12+2(flank) 19 33 2012-01-30 20:46:24
Dryad 2 Claw damage 3d8+8 8, 8, 4 28 2012-01-30 20:47:00
Dryad 1 Claw damage 3d8+8 4, 5, 3 20 2012-01-30 20:47:00

Dice Statistics:
Name Die Size Rolls Average
Dragon Slayers 4 1 3
Urgood 20 18 7.2777777777778
8 4 4.5
6 16 3.875
Waltin 20 13 9.4615384615385
10 11 6.0909090909091
6 1 2
Mound 20 16 12.875
8 6 3.8333333333333
Woad 20 8 10.375
8 4 7
6 3 1.6666666666667
Dryad 2 20 9 12.111111111111
8 21 5.0952380952381
Dryad 1 20 9 7.8888888888889
8 6 5.1666666666667



COre COliseum Battle Map generator v1.80. Original by Dracazar. Enhanced by dulsi.
Linux Apache PHP-Logo