COre COliseum Battle Map generator

| Login | Dice Sessions | Public Arenas | Monster Group List | Monster List | Template List |

Dice Roller Session:

Hunter vs Unknown Monster

ECL6, normal light, plains

Round #0
Name Detail Request Rolls Result Time Edits
Monster Monster 1d53 Private 2011-12-01 16:08:19
Hunter Starting location and Initiative 1d4 1 1 2011-12-07 18:42:36
1d20+6 13 19
Banjo and Kazooie Starting location and Initiative 1d3 3 3 2011-12-07 18:42:36
1d20+1 20 21
1d20+3 15 18

Round #2
Name Detail Request Rolls Result Time Edits
Banjo and Kazooie Kazooie: Charge 1d100 69 69 2011-12-07 18:49:44
1d20+9+2 15 26
1d4-2 4 2

Round #3
Name Detail Request Rolls Result Time Edits
Banjo and Kazooie Kazooie: AoO 1d100 4 4 2011-12-07 18:55:13
1d20+9 12 21
1d4-2 1 -1
Banjo and Kazooie Banjo: AoO 1d100 66 66 2011-12-07 18:56:00
1d20+9 5 14
1d6+7 5 12
Hunter Charge 1d20+7+2 5 14 2011-12-07 18:56:47
1d6 5 5
Banjo and Kazooie Kazooie: Charge 1d100 79 79 2011-12-07 18:58:24
1d20+9+2 16 27
1d4-2 3 1
Banjo and Kazooie Banjo: Readied attack 1d100 47 47 2011-12-07 18:59:46
1d20+9 6 15
1d6+7 6 13

Round #4
Name Detail Request Rolls Result Time Edits
Banjo and Kazooie Banjo: Charge (-2 hit/dmg) 1d100 32 32 2011-12-07 19:01:08
1d20+9+2-2 11 20
1d6+7-2 6 11
Banjo and Kazooie Banjo: AoO (-2 hit/dmg) 1d100 93 93 2011-12-07 19:01:58
1d20+9-2 2 9
1d6+7-2 6 11
Hunter Fly-by-attack 1d20+7 12 19 2011-12-07 19:02:30
1d6 3 3

Round #5
Name Detail Request Rolls Result Time Edits
Banjo and Kazooie Banjo: Readied attack 1d100 97 97 2011-12-07 19:07:42
1d20+9-4 20 25
1d6+7-4 6 9
Hunter Fly-by-attack 1d20+7 13 20 2011-12-07 19:08:33
1d6 1 1
Banjo and Kazooie Banjo: AoO (-4 hit/dmg) 1d100 92 92 2011-12-07 19:09:21
1d20+9-4 11 16
1d6+7-4 6 9

Round #6
Name Detail Request Rolls Result Time Edits
Banjo and Kazooie Banjo: Readied attack (-4 hit/dmg) 1d100 75 75 2011-12-07 19:10:29
1d20+9-4 16 21
1d6+7-4 3 6
Hunter Fly-by-attack 1d20+7 8 15 2011-12-07 19:10:57
1d6 2 2
Banjo and Kazooie Banjo: AoO (-5 hit/dmg) 1d100 74 74 2011-12-07 19:11:30
1d20+9-5 19 23
1d6+7-5 5 7

Round #7
Name Detail Request Rolls Result Time Edits
Banjo and Kazooie Banjo: Readied attack (-5 hit/dmg) 1d100 39 39 2011-12-07 19:20:59
1d20+9-5 7 11
1d6+7-5 1 3
Hunter Fly-by-attack 1d20+7 16 23 2011-12-07 19:21:22
1d6 5 5
Banjo and Kazooie Banjo: AoO (-8 hit/dmg) 1d100 39 39 2011-12-07 19:22:15
1d20+9-8 5 6
1d6+7-8 6 5

Round #8
Name Detail Request Rolls Result Time Edits
Banjo and Kazooie Banjo: Readied attack (-8 hit/dmg) 1d100 72 72 2011-12-07 19:23:26
1d20+9-8 3 4
1d6+7-8 6 5
Hunter Fly-by-attack 1d20+7 16 23 2011-12-07 19:23:54
1d6 3 3
Banjo and Kazooie Banjo: AoO (-9 hit/dmg) 1d100 61 61 2011-12-07 19:24:36
1d20+9-9 3 3
1d6+7-9 3 1

Round #9
Name Detail Request Rolls Result Time Edits
Banjo and Kazooie Banjo: Readied attack (-9 hit/dmg) 1d100 67 67 2011-12-07 19:26:13
1d20+9-9 7 7
1d6+7-9 6 4
Hunter Fly-by-attack 1d20+7 1 8 2011-12-07 19:26:45
1d6 5 5
Banjo and Kazooie Banjo: AoO (-9 hit/dmg) 1d100 7 7 2011-12-07 19:27:08
1d20+9-9 10 10
1d6+7-9 3 1

Round #10
Name Detail Request Rolls Result Time Edits
Banjo and Kazooie Banjo: Readied attack (-9 hit/dmg) 1d100 5 5 2011-12-07 19:27:49
1d20+9-9 12 12
1d6+7-9 1 -1
Hunter Fly-by-attack 1d20+7 16 23 2011-12-07 19:28:09
1d6 4 4
Banjo and Kazooie Banjo: AoO (-11 hit/dmg) 1d100 77 77 2011-12-07 19:28:48
1d20+9-11 2 0
1d6+7-11 6 2

Round #11
Name Detail Request Rolls Result Time Edits
Banjo and Kazooie Banjo: Readied attack (-11 hit/dmg) 1d100 2 2 2011-12-07 19:29:41
1d20+9-11 15 13
1d6+7-11 4 0
Hunter Fly-by-attack 1d20+7 8 15 2011-12-07 19:32:06
1d6 6 6

Round #12
Name Detail Request Rolls Result Time Edits
Banjo and Kazooie Kazooie: Readied attack 1d100 45 45 2011-12-07 19:33:38
1d20+9 12 21
1d4-2 4 2
Hunter Fly-by-attack 1d20+7 4 11 2011-12-07 19:34:03
1d6 2 2

Round #13
Name Detail Request Rolls Result Time Edits
Banjo and Kazooie Kazooie: attack 1d100 81 81 2011-12-07 19:34:42
1d20+9 2 11
1d4-2 3 1
Hunter Attack 1d20+7 13 20 2011-12-07 19:35:05
1d6 2 2

Round #14
Name Detail Request Rolls Result Time Edits
Banjo and Kazooie Kazooie: attack (-1 dmg) 1d100 67 67 2011-12-07 19:35:55
1d20+9 12 21
1d4-2-1 3 0
Hunter Attack 1d20+7 14 21 2011-12-07 19:36:34
1d6 1 1

Round #15
Name Detail Request Rolls Result Time Edits
Banjo and Kazooie Kazooie: attack (-2 dmg) 1d100 4 4 2011-12-07 19:37:14
1d20+9 11 20
Hunter Attack 1d20+7 1 8 2011-12-07 19:37:38
1d6 6 6

Round #16
Name Detail Request Rolls Result Time Edits
Banjo and Kazooie Kazooie: attack (-2 dmg) 1d100 14 14 2011-12-07 19:38:00
1d20+9 20 29
Hunter Attack 1d20+7 8 15 2011-12-07 19:38:17
1d6 6 6

Dice Statistics:
Name Die Size Rolls Average
Hunter 4 1 1
20 15 9.8666666666667
6 14 3.6428571428571
Banjo and Kazooie 3 1 3
20 27 10.703703703704
100 25 52.32
4 6 3
6 17 4.6470588235294



COre COliseum Battle Map generator v1.80. Original by Dracazar. Enhanced by dulsi.
Linux Apache PHP-Logo