COre COliseum Battle Map generator

| Login | Dice Sessions | Public Arenas | Monster Group List | Monster List | Template List |

Dice Roller Session:

Vathilia vs Hunter

CoCo ECL6 Sewer Bright

Round #0
Name Detail Request Rolls Result Time Edits
Vathilia 1d20+4 9 13 2011-11-30 04:20:06
Hunter 1d20+6 9 15 2011-11-30 04:20:06
Vathilia 1d3 2 2 2011-11-30 04:20:13
Hunter 1d4 1 1 2011-11-30 04:20:13

Round #2
Name Detail Request Rolls Result Time Edits
Hunter charge Grrer incorporeal touch vs AC17 1d20+9 15 24 2011-11-30 04:27:35
1d6 3 3

Round #3
Name Detail Request Rolls Result Time Edits
Hunter incorp touch vs Grrer AC 21 1d20+7 6 13 2011-11-30 04:30:13
1d6 1 1
Vathilia Grrer bite +8; 50% miss chance miss on 1 1d20+8 1 9 2011-11-30 04:32:18
1d6+5 4 9
1d2 2 2
Hunter 1d20+7 3 10 2011-11-30 04:32:18
1d6 5 5

Round #4
Name Detail Request Rolls Result Time Edits
Hunter incorp touch vs Grrer AC 21 1d20+7 16 23 2011-11-30 04:33:19
1d6 1 1
Vathilia Call Lightning; 50% miss chance miss on 1 3d6 1, 5, 2 8 2011-11-30 04:34:50
1d2 1 1
Hunter Ref +7 DC18 1d20+7 14 21 2011-11-30 04:34:50
Vathilia Grrer bite +8; 50% miss chance miss on 1 1d20+8 19 27 2011-11-30 04:35:14
1d6+5 3 8
1d2 1 1

Round #5
Name Detail Request Rolls Result Time Edits
Hunter incorp touch vs Grrer AC 21 1d20+7 9 16 2011-11-30 04:35:52
1d6 5 5
Vathilia Call Lightning; 50% miss chance miss on 1 3d6 1, 3, 5 9 2011-11-30 04:36:15
1d2 2 2
Hunter Ref +7 DC18 1d20+7 19 26 2011-11-30 04:36:15
Vathilia Grrer bite +8-2 str; 50% miss chance miss on 1 1d20+6 1 7 2011-11-30 04:37:06
1d6+3 5 8
1d2 1 1

Round #6
Name Detail Request Rolls Result Time Edits
Hunter incorp touch vs Grrer AC 21 1d20+7 10 17 2011-11-30 04:38:28
1d6 1 1
Vathilia Call Lightning; 50% miss chance miss on 1 3d6 2, 1, 2 5 2011-11-30 04:38:40
1d2 1 1
Hunter Ref +7 DC18 1d20+7 9 16 2011-11-30 04:38:40
Vathilia Grrer bite +8-2 str; 50% miss chance miss on 1 1d20+6 8 14 2011-11-30 04:38:53
1d6+3 4 7
1d2 1 1

Round #7
Name Detail Request Rolls Result Time Edits
Hunter 1d20+7 1 8 2011-11-30 04:39:21
1d6 3 3
Vathilia 3d6 6, 1, 4 11 2011-11-30 04:39:29
1d2 1 1
Hunter 1d20+7 18 25 2011-11-30 04:39:29
Vathilia 1d20+6 17 23 2011-11-30 04:39:36
1d6+3 3 6
1d2 1 1

Round #8
Name Detail Request Rolls Result Time Edits
Hunter 1d20+7 15 22 2011-11-30 04:40:01
1d6 6 6
Vathilia 3d6 2, 1, 5 8 2011-11-30 04:40:30
1d2 1 1
Hunter 1d20+7 10 17 2011-11-30 04:40:30
Vathilia Grrer bite Str at 6; 50% miss chance miss on 1 1d20+3 15 18 2011-11-30 04:41:41
1d6-1 4 3
1d2 2 2

Round #9
Name Detail Request Rolls Result Time Edits
Hunter 1d20+7 15 22 2011-11-30 04:41:57
1d6 1 1
Vathilia Vathilia produce flame +7 vs tAC21+1d, 50% miss chance miss on 1 1d20+7 3 10 2011-11-30 04:44:09
1d6+5 4 9
1d2 1 1
Vathilia Grrer bite Str at 5; 50% miss chance miss on 1 1d20+3 16 19 2011-11-30 04:44:30
1d6-1 5 4
1d2 2 2

Round #10
Name Detail Request Rolls Result Time Edits
Hunter 1d20+7 7 14 2011-11-30 04:45:08
1d6 5 5
Vathilia Vathilia produce flame +7 vs tAC21+1d, 50% miss chance miss on 1 1d20+7 18 25 2011-11-30 04:46:36
1d6+5 5 10
1d2 1 1
Vathilia Grrer bite Str at 5; 50% miss chance miss on 1 1d20+3 11 14 2011-11-30 04:46:57
1d6-1 6 5
1d2 1 1

Round #11
Name Detail Request Rolls Result Time Edits
Hunter 1d20+7 1 8 2011-11-30 04:47:09
1d6 3 3
Vathilia 1d20+7 2 9 2011-11-30 04:47:19
1d6+5 3 8
1d2 1 1
Vathilia 1d20+3 5 8 2011-11-30 04:47:27
1d6-1 3 2
1d2 2 2

Round #12
Name Detail Request Rolls Result Time Edits
Hunter 1d20+7 15 22 2011-11-30 04:47:31
1d6 6 6
Vathilia 1d20+7 6 13 2011-11-30 04:47:53
1d6+5 2 7
1d2 1 1

Round #13
Name Detail Request Rolls Result Time Edits
Vathilia 1d20+7 11 18 2011-11-30 04:48:48
1d6+5 2 7
1d2 1 1
Hunter 1d20+7 3 10 2011-11-30 04:48:48
1d6 3 3

Round #14
Name Detail Request Rolls Result Time Edits
Vathilia 1d20+7 20 27 2011-11-30 04:49:08
1d6+5 3 8
1d2 1 1
Hunter 1d20+7 5 12 2011-11-30 04:49:08
1d6 1 1

Round #15
Name Detail Request Rolls Result Time Edits
Vathilia 1d20+7 20 27 2011-11-30 04:49:52
1d6+5 1 6
1d2 2 2
Hunter 1d20+7 20 27 2011-11-30 04:49:52
1d6 4 4
Vathilia confirm? 1d20+7 10 17 2011-11-30 04:50:11
1d6+5 2 7
Hunter confirm? 1d20+7 14 21 2011-11-30 04:50:11
1d6 6 6

Round #16
Name Detail Request Rolls Result Time Edits
Hunter 1d20+7 4 11 2011-11-30 04:52:10
1d6 1 1
Vathilia 1d20+7 11 18 2011-11-30 04:53:01
1d6+5 5 10
1d2 2 2

Round #17
Name Detail Request Rolls Result Time Edits
Vathilia 1d20+7 16 23 2011-11-30 04:53:14
1d6+5 3 8
1d2 1 1
Hunter 1d20+7 5 12 2011-11-30 04:53:14
1d6 6 6

Round #18
Name Detail Request Rolls Result Time Edits
Vathilia 1d20+7 20 27 2011-11-30 04:53:44
1d6+5 6 11
1d2 1 1
Hunter 1d20+7 3 10 2011-11-30 04:53:44
1d6 1 1

Round #19
Name Detail Request Rolls Result Time Edits
Vathilia 1d20+7 16 23 2011-11-30 04:54:03
1d6+5 1 6
1d2 1 1
Hunter 1d20+7 9 16 2011-11-30 04:54:03
1d6 1 1

Round #20
Name Detail Request Rolls Result Time Edits
Hunter 1d20+7 17 24 2011-11-30 04:54:45
1d6 1 1

Round #21
Name Detail Request Rolls Result Time Edits
Vathilia 1d20+7 13 20 2011-11-30 04:56:21
1d6+5 1 6
1d2 1 1
Hunter 1d20+7 8 15 2011-11-30 04:56:21
1d6 4 4

Round #22
Name Detail Request Rolls Result Time Edits
Vathilia 1d20+7 17 24 2011-11-30 04:56:34
1d6+5 5 10
1d2 1 1
Hunter 1d20+7 14 21 2011-11-30 04:56:34
1d6 1 1

Round #23
Name Detail Request Rolls Result Time Edits
Hunter 1d20+7 2 9 2011-11-30 04:59:51
1d6 3 3

Round #24
Name Detail Request Rolls Result Time Edits
Hunter 1d20+7 16 23 2011-11-30 05:00:23
1d6 4 4

Round #25
Name Detail Request Rolls Result Time Edits
Vathilia 1d20+7 7 14 2011-11-30 05:01:56
1d6+5 6 11
1d2 1 1
Hunter 1d20+7 2 9 2011-11-30 05:01:56
1d6 2 2

Round #26
Name Detail Request Rolls Result Time Edits
Vathilia 1d20+7 1 8 2011-11-30 05:02:03
1d6+5 1 6
1d2 1 1
Hunter 1d20+7 15 22 2011-11-30 05:02:03
1d6 5 5

Round #27
Name Detail Request Rolls Result Time Edits
Hunter 1d20+7 12 19 2011-11-30 05:04:22
1d6 6 6

Round #28
Name Detail Request Rolls Result Time Edits
Vathilia 1d20+7 8 15 2011-11-30 05:04:34
1d6+5 5 10
1d2 1 1
Hunter 1d20+7 9 16 2011-11-30 05:04:34
1d6 4 4

Round #29
Name Detail Request Rolls Result Time Edits
Vathilia 1d20+7 2 9 2011-11-30 05:05:40
1d6+5 1 6
1d2 1 1
Hunter 1d20+7 13 20 2011-11-30 05:05:40
1d6 1 1

Round #30
Name Detail Request Rolls Result Time Edits
Vathilia 1d20+7 16 23 2011-11-30 05:05:53
1d6+5 2 7
1d2 1 1
Hunter 1d20+7 1 8 2011-11-30 05:05:53
1d6 5 5

Round #31
Name Detail Request Rolls Result Time Edits
Vathilia 1d20+7 19 26 2011-11-30 05:06:06
1d6+5 5 10
1d2 1 1
Hunter 1d20+7 10 17 2011-11-30 05:06:06
1d6 3 3

Round #32
Name Detail Request Rolls Result Time Edits
Vathilia 1d20+7 19 26 2011-11-30 05:06:18
1d6+5 6 11
1d2 1 1
Hunter 1d20+7 4 11 2011-11-30 05:06:18
1d6 6 6

Round #33
Name Detail Request Rolls Result Time Edits
Hunter 1d20+7 19 26 2011-11-30 05:06:47
1d6 4 4

Round #34
Name Detail Request Rolls Result Time Edits
Hunter 1d20+7 15 22 2011-11-30 05:08:13
1d6 4 4
Vathilia 1d20+7 8 15 2011-11-30 05:08:47
1d6+5 5 10
1d2 1 1

Round #35
Name Detail Request Rolls Result Time Edits
Hunter 1d20+7 10 17 2011-11-30 05:09:12
1d6 1 1

Round #36
Name Detail Request Rolls Result Time Edits
Hunter 1d20+7 16 23 2011-11-30 05:10:56
1d6 2 2
Vathilia 1d20+7 13 20 2011-11-30 05:11:00
1d6+5 1 6
1d2 2 2

Round #37
Name Detail Request Rolls Result Time Edits
Vathilia 1d20+7 5 12 2011-11-30 05:11:15
1d6+5 2 7
1d2 1 1
Hunter 1d20+7 9 16 2011-11-30 05:11:15
1d6 6 6

Round #38
Name Detail Request Rolls Result Time Edits
Vathilia 1d20+7 19 26 2011-11-30 05:11:26
1d6+5 6 11
1d2 1 1
Hunter 1d20+7 12 19 2011-11-30 05:11:26
1d6 1 1

Round #39
Name Detail Request Rolls Result Time Edits
Vathilia 1d20+7 4 11 2011-11-30 05:11:45
1d6+5 2 7
1d2 1 1
Hunter 1d20+7 8 15 2011-11-30 05:11:45
1d6 6 6

Round #40
Name Detail Request Rolls Result Time Edits
Hunter 1d20+7 6 13 2011-11-30 05:12:08
1d6 6 6

Round #41
Name Detail Request Rolls Result Time Edits
Hunter 1d20+7 15 22 2011-11-30 05:12:38
1d6 3 3
Vathilia 1d20+7 2 9 2011-11-30 05:12:41
1d6+5 6 11
1d2 1 1

Round #42
Name Detail Request Rolls Result Time Edits
Vathilia 1d20+7 9 16 2011-11-30 05:12:56
1d6+5 1 6
1d2 1 1
Hunter 1d20+7 1 8 2011-11-30 05:12:56
1d6 3 3

Round #43
Name Detail Request Rolls Result Time Edits
Vathilia 1d20+7 7 14 2011-11-30 05:13:02
1d6+5 6 11
1d2 2 2
Hunter 1d20+7 9 16 2011-11-30 05:13:02
1d6 4 4

Round #44
Name Detail Request Rolls Result Time Edits
Vathilia 1d20+7 3 10 2011-11-30 05:13:07
1d6+5 4 9
1d2 2 2
Hunter 1d20+7 16 23 2011-11-30 05:13:07
1d6 2 2

Round #45
Name Detail Request Rolls Result Time Edits
Vathilia 1d20+7 16 23 2011-11-30 05:13:15
1d6+5 3 8
1d2 1 1
Hunter 1d20+7 6 13 2011-11-30 05:13:15
1d6 2 2

Dice Statistics:
Name Die Size Rolls Average
Vathilia 20 41 10.80487804878
3 1 2
6 55 3.3272727272727
2 44 1.2272727272727
Hunter 20 52 10
4 1 1
6 46 3.304347826087



COre COliseum Battle Map generator v1.80. Original by Dracazar. Enhanced by dulsi.
Linux Apache PHP-Logo