COre COliseum Battle Map generator

| Login | Dice Sessions | Public Arenas | Monster Group List | Monster List | Template List |

Dice Roller Session:

Jerod vs. monster

Round #-1
Name Detail Request Rolls Result Time Edits
monster ID 1d53 Private 2011-09-15 18:09:21

Round #0
Name Detail Request Rolls Result Time Edits
Xorn init 1d20 2 2 2011-09-18 19:17:17
Jerod init 1d20+4 12 16 2011-09-18 19:17:18
Jerod position 1d4 1 1 2011-09-18 19:18:04
Xorn position 1d3 3 3 2011-09-18 19:18:04

Round #1
Name Detail Request Rolls Result Time Edits
Jerod search direction (1 is clockwise) 1d2 2 2 2011-09-18 19:22:52 1

Round #13
Name Detail Request Rolls Result Time Edits
Xorn INT check DC 15 to get concealment and negate cover rather than full attack 1d20 14 14 2011-09-18 19:36:25
Jerod attack 1d20+9 10 19 2011-09-18 19:37:01
Xorn resist trip 1d20+7 20 27 2011-09-18 19:37:31
Jerod trip 1d20+7 17 24 2011-09-18 19:37:31
Xorn attack 1d20+10 11 21 2011-09-18 19:39:00
Xorn attack 1d20+8 5 13 2011-09-18 19:39:14
Xorn attack 1d20+8 18 26 2011-09-18 19:39:20
Xorn attack 1d20+8 7 15 2011-09-18 19:39:31

Round #14
Name Detail Request Rolls Result Time Edits
Jerod attack (should be +5, so misses) 1d20+9 4 13 2011-09-18 19:41:19 2
Xorn attack 1d20+10 4 14 2011-09-18 19:43:01
Xorn attack 1d20+8 16 24 2011-09-18 19:43:07
Xorn attack 1d20+8 10 18 2011-09-18 19:43:13
Xorn attack 1d20+8 3 11 2011-09-18 19:43:19

Round #15
Name Detail Request Rolls Result Time Edits
Jerod attack 1d20+5 3 8 2011-09-18 19:43:41
Xorn attack 1d20+10 9 19 2011-09-18 19:43:49
Xorn attack 1d20+8 2 10 2011-09-18 19:44:48
Xorn attack 1d20+8 2 10 2011-09-18 19:44:55
Xorn attack 1d20+8 17 25 2011-09-18 19:45:01

Round #16
Name Detail Request Rolls Result Time Edits
Jerod attack 1d20+5 2 7 2011-09-18 19:45:24
Xorn attack 1d20+10 5 15 2011-09-18 19:45:31
Xorn attack 1d20+8 16 24 2011-09-18 19:45:36
Xorn attack 1d20+8 9 17 2011-09-18 19:45:41
Xorn attack 1d20+8 15 23 2011-09-18 19:45:46

Round #17
Name Detail Request Rolls Result Time Edits
Jerod attack 1d20+5 11 16 2011-09-18 19:46:09
Xorn attack 1d20+10 18 28 2011-09-18 19:46:16
Xorn attack 1d20+8 15 23 2011-09-18 19:46:21
Xorn attack 1d20+8 18 26 2011-09-18 19:46:31
Xorn attack 1d20+8 5 13 2011-09-18 19:46:39

Round #18
Name Detail Request Rolls Result Time Edits
Jerod attack 1d20+5 13 18 2011-09-18 19:46:49
Jerod trip 1d20+7 7 14 2011-09-18 19:47:07
Xorn resist trip 1d20+7 5 12 2011-09-18 19:47:07
Jerod attack 1d20+5 19 24 2011-09-18 19:47:51
Jerod INT check DC 15 to negate cover 1d20+2 1 3 2011-09-18 19:51:57
Xorn attack 1d20+10 12 22 2011-09-18 19:52:13

Round #19
Name Detail Request Rolls Result Time Edits
Jerod attack 1d20+4 13 17 2011-09-18 19:53:09
Jerod trip 1d20+7 16 23 2011-09-18 19:53:48
Xorn resist trip 1d20+7 10 17 2011-09-18 19:53:48
Jerod attack 1d20+4 15 19 2011-09-18 19:53:58
Xorn attack 1d20+10 19 29 2011-09-18 19:54:37

Round #20
Name Detail Request Rolls Result Time Edits
Jerod attack 1d20+4 16 20 2011-09-18 19:55:14
Jerod trip 1d20+7 20 27 2011-09-18 19:55:25
Xorn resist trip 1d20+7 16 23 2011-09-18 19:55:25
Xorn attack 1d20+10 9 19 2011-09-18 19:55:32

Round #21
Name Detail Request Rolls Result Time Edits
Jerod attack 1d20+4 3 7 2011-09-18 19:55:56
Xorn attack 1d20+10 3 13 2011-09-18 19:56:12
Xorn attack 1d20+8 16 24 2011-09-18 19:56:21
Xorn attack 1d20+8 18 26 2011-09-18 19:56:26
Xorn attack 1d20+8 4 12 2011-09-18 19:56:30

Round #22
Name Detail Request Rolls Result Time Edits
Jerod attack 1d20+4 2 6 2011-09-18 19:57:09
Xorn attack 1d20+10 5 15 2011-09-18 19:57:14
Xorn attack 1d20+8 4 12 2011-09-18 19:57:20
Xorn attack 1d20+8 7 15 2011-09-18 19:57:25
Xorn attack 1d20+8 6 14 2011-09-18 19:57:28

Round #23
Name Detail Request Rolls Result Time Edits
Jerod attack 1d20+4 19 23 2011-09-18 19:57:40
Jerod trip 1d20+7 18 25 2011-09-18 19:57:50
Xorn resist trip 1d20+7 16 23 2011-09-18 19:57:50
Jerod attack 1d20+4 12 16 2011-09-18 19:57:56
Xorn attack 1d20+10 15 25 2011-09-18 19:58:02

Round #24
Name Detail Request Rolls Result Time Edits
Jerod attack 1d20+4 6 10 2011-09-18 19:58:10
Xorn attack 1d20+10 18 28 2011-09-18 19:58:41
Xorn attack 1d20+8 8 16 2011-09-18 19:59:43
Xorn attack 1d20+8 11 19 2011-09-18 19:59:50
Xorn attack 1d20+8 15 23 2011-09-18 19:59:54

Round #25
Name Detail Request Rolls Result Time Edits
Jerod trip 1d20+7 8 15 2011-09-18 19:58:29 1
Xorn resist trip 1d20+7 4 11 2011-09-18 19:58:29 1
Jerod attack (this is the follow-up) 1d20+4 4 8 2011-09-18 19:58:36 1
Jerod attack 1d20+4 13 17 2011-09-18 19:58:48
Xorn attack 1d20+10 13 23 2011-09-18 20:00:07

Round #26
Name Detail Request Rolls Result Time Edits
Jerod attack 1d20+4 18 22 2011-09-18 20:00:20
Jerod trip 1d20+7 14 21 2011-09-18 20:00:37
Xorn resist trip 1d20+7 5 12 2011-09-18 20:00:37
Xorn attack 1d20+10 11 21 2011-09-18 20:00:50

Round #27
Name Detail Request Rolls Result Time Edits
Jerod attack 1d20+4 16 20 2011-09-18 20:00:59
Jerod trip 1d20+7 4 11 2011-09-18 20:01:11
Xorn resist trip 1d20+7 20 27 2011-09-18 20:01:11
Xorn attack 1d20+10 8 18 2011-09-18 20:01:17
Xorn attack 1d20+8 1 9 2011-09-18 20:01:22
Xorn attack 1d20+8 6 14 2011-09-18 20:01:29
Xorn attack 1d20+8 9 17 2011-09-18 20:01:34

Round #28
Name Detail Request Rolls Result Time Edits
Jerod attack 1d20+4 8 12 2011-09-18 20:01:42
Xorn attack 1d20+10 12 22 2011-09-18 20:01:50
Xorn attack 1d20+8 14 22 2011-09-18 20:02:05
Xorn attack 1d20+8 10 18 2011-09-18 20:02:11
Xorn attack 1d20+8 1 9 2011-09-18 20:02:14

Round #29
Name Detail Request Rolls Result Time Edits
Jerod attack 1d20+4 16 20 2011-09-18 20:02:34
Jerod trip 1d20+7 11 18 2011-09-18 20:02:48
Xorn resist trip 1d20+7 7 14 2011-09-18 20:02:48
Jerod attack 1d20+4 15 19 2011-09-18 20:02:56
Xorn attack 1d20+10 3 13 2011-09-18 20:03:02

Round #30
Name Detail Request Rolls Result Time Edits
Jerod attack 1d20+4 8 12 2011-09-18 20:03:13
Xorn attack 1d20+10 18 28 2011-09-18 20:03:22
Xorn attack 1d20+8 7 15 2011-09-18 20:03:26
Xorn attack 1d20+8 10 18 2011-09-18 20:03:31

Round #31
Name Detail Request Rolls Result Time Edits
Jerod for this and future rolls, see pitlord note after round 30 1d4 2 2 2011-09-18 20:09:54 1
Xorn 1d25 17 17 2011-09-18 20:10:29
Xorn 1d25 3 3 2011-09-18 20:10:34
Xorn 1d25 20 20 2011-09-18 20:10:37
Xorn 1d25 15 15 2011-09-18 20:10:42

Round #32
Name Detail Request Rolls Result Time Edits
Jerod 1d4 2 2 2011-09-18 20:10:55
Xorn 1d25 1 1 2011-09-18 20:11:00
Xorn 1d25 17 17 2011-09-18 20:11:04
Xorn 1d25 7 7 2011-09-18 20:11:06
Xorn 1d25 15 15 2011-09-18 20:11:09

Round #33
Name Detail Request Rolls Result Time Edits
Jerod 1d4 2 2 2011-09-18 20:11:16
Xorn 1d25 22 22 2011-09-18 20:11:19
Xorn 1d25 23 23 2011-09-18 20:11:23
Xorn 1d25 4 4 2011-09-18 20:11:26
Xorn 1d25 7 7 2011-09-18 20:11:28

Round #34
Name Detail Request Rolls Result Time Edits
Jerod 1d4 4 4 2011-09-18 20:11:37
Jerod 1d20 17 17 2011-09-18 20:11:44
Xorn 1d25 9 9 2011-09-18 20:12:13

Round #35
Name Detail Request Rolls Result Time Edits
Jerod 1d4 2 2 2011-09-18 20:12:18
Xorn 1d25 24 24 2011-09-18 20:12:23
Xorn 1d25 15 15 2011-09-18 20:12:28
Xorn 1d25 17 17 2011-09-18 20:12:31
Xorn 1d25 1 1 2011-09-18 20:14:21

Round #36
Name Detail Request Rolls Result Time Edits
Jerod 1d4 4 4 2011-09-18 20:12:36
Jerod 1d20 10 10 2011-09-18 20:12:40
Xorn 1d25 3 3 2011-09-18 20:12:45

Round #37
Name Detail Request Rolls Result Time Edits
Jerod 1d4 3 3 2011-09-18 20:12:48
Xorn 1d25 13 13 2011-09-18 20:13:07
Xorn 1d25 17 17 2011-09-18 20:13:10
Xorn 1d25 21 21 2011-09-18 20:13:13
Xorn 1d25 18 18 2011-09-18 20:13:45

Round #38
Name Detail Request Rolls Result Time Edits
Jerod 1d4 1 1 2011-09-18 20:13:18
Xorn 1d25 2 2 2011-09-18 20:13:21
Xorn 1d25 5 5 2011-09-18 20:13:25
Xorn 1d25 10 10 2011-09-18 20:13:27
Xorn 1d25 9 9 2011-09-18 20:13:38

Round #39
Name Detail Request Rolls Result Time Edits
Jerod 1d4 3 3 2011-09-18 20:13:33
Xorn 1d25 8 8 2011-09-18 20:14:34
Xorn 1d25 24 24 2011-09-18 20:14:37
Xorn 1d25 7 7 2011-09-18 20:14:41
Xorn 1d25 3 3 2011-09-18 20:14:43

Round #40
Name Detail Request Rolls Result Time Edits
Jerod 1d4 1 1 2011-09-18 20:14:48
Xorn 1d25 3 3 2011-09-18 20:15:03
Xorn 1d25 18 18 2011-09-18 20:15:07
Xorn 1d25 8 8 2011-09-18 20:15:10
Xorn 1d25 9 9 2011-09-18 20:15:12

Round #41
Name Detail Request Rolls Result Time Edits
Jerod 1d4 1 1 2011-09-18 20:15:18
Xorn 1d25 3 3 2011-09-18 20:15:36
Xorn 1d25 20 20 2011-09-18 20:15:39
Xorn 1d25 3 3 2011-09-18 20:15:44
Xorn 1d25 14 14 2011-09-18 20:15:47

Round #42
Name Detail Request Rolls Result Time Edits
Jerod 1d4 1 1 2011-09-18 20:15:58
Xorn 1d25 24 24 2011-09-18 20:16:02
Xorn 1d25 20 20 2011-09-18 20:16:06
Xorn 1d25 12 12 2011-09-18 20:16:08
Xorn 1d25 11 11 2011-09-18 20:16:12

Round #43
Name Detail Request Rolls Result Time Edits
Jerod 1d20 18 18 2011-09-18 20:14:54 2
Jerod 1d4 4 4 2011-09-18 20:16:16
Xorn 1d25 23 23 2011-09-18 20:16:35

Round #44
Name Detail Request Rolls Result Time Edits
Jerod 1d4 4 4 2011-09-18 20:16:40
Jerod 1d20 3 3 2011-09-18 20:16:56
Xorn 1d25 25 25 2011-09-18 20:16:59
Xorn damage 4d6+3 1, 3, 5, 4 16 2011-09-18 20:17:23
Xorn confirm 1d20+10 4 14 2011-09-18 20:18:45

Round #45
Name Detail Request Rolls Result Time Edits
Jerod 1d4 2 2 2011-09-18 20:19:35
Xorn 1d25 8 8 2011-09-18 20:19:41
Xorn 1d25 12 12 2011-09-18 20:20:50
Xorn 1d25 23 23 2011-09-18 20:20:53
Xorn 1d25 18 18 2011-09-18 20:21:31

Round #46
Name Detail Request Rolls Result Time Edits
Jerod 1d4 1 1 2011-09-18 20:20:58
Xorn 1d25 9 9 2011-09-18 20:21:02
Xorn 1d25 20 20 2011-09-18 20:21:05
Xorn 1d25 17 17 2011-09-18 20:21:09
Xorn 1d25 4 4 2011-09-18 20:21:39

Round #47
Name Detail Request Rolls Result Time Edits
Jerod 1d4 2 2 2011-09-18 20:21:44
Xorn 1d25 16 16 2011-09-18 20:21:47
Xorn 1d25 15 15 2011-09-18 20:21:49
Xorn 1d25 13 13 2011-09-18 20:21:51
Xorn 1d25 19 19 2011-09-18 20:21:53

Round #48
Name Detail Request Rolls Result Time Edits
Jerod 1d4 2 2 2011-09-18 20:21:58
Xorn 1d25 21 21 2011-09-18 20:22:01
Xorn 1d25 3 3 2011-09-18 20:22:05
Xorn 1d25 6 6 2011-09-18 20:22:08
Xorn 1d25 21 21 2011-09-18 20:22:12

Round #49
Name Detail Request Rolls Result Time Edits
Jerod 1d4 3 3 2011-09-18 20:22:53
Xorn 1d25 20 20 2011-09-18 20:22:57
Xorn 1d25 17 17 2011-09-18 20:23:00
Xorn 1d25 1 1 2011-09-18 20:23:02
Xorn 1d25 10 10 2011-09-18 20:23:05

Round #50
Name Detail Request Rolls Result Time Edits
Jerod 1d4 2 2 2011-09-18 20:23:10
Xorn 1d25 5 5 2011-09-18 20:23:17
Xorn 1d25 12 12 2011-09-18 20:23:20
Xorn 1d25 16 16 2011-09-18 20:23:22
Xorn 1d25 19 19 2011-09-18 20:23:25

Round #51
Name Detail Request Rolls Result Time Edits
Jerod 1d4 2 2 2011-09-18 20:23:39
Xorn 1d25 24 24 2011-09-18 20:23:42
Xorn 1d25 13 13 2011-09-18 20:23:46
Xorn 1d25 13 13 2011-09-18 20:23:51
Xorn 1d25 11 11 2011-09-18 20:23:53

Round #52
Name Detail Request Rolls Result Time Edits
Jerod 1d4 1 1 2011-09-18 20:23:59
Xorn 1d25 21 21 2011-09-18 20:24:02
Xorn 1d25 19 19 2011-09-18 20:24:05
Xorn 1d25 9 9 2011-09-18 20:24:07
Xorn 1d25 5 5 2011-09-18 20:24:10

Round #53
Name Detail Request Rolls Result Time Edits
Jerod 1d4 1 1 2011-09-18 20:24:15
Xorn 1d25 1 1 2011-09-18 20:24:19
Xorn 1d25 24 24 2011-09-18 20:24:23
Xorn 1d25 16 16 2011-09-18 20:24:26
Xorn 1d25 16 16 2011-09-18 20:24:29

Round #54
Name Detail Request Rolls Result Time Edits
Xorn damage 1d4+1 2 3 2011-09-18 19:40:24 2
Jerod 1d4 3 3 2011-09-18 20:24:34
Xorn 1d25 16 16 2011-09-18 20:24:38
Xorn 1d25 15 15 2011-09-18 20:24:42
Xorn 1d25 1 1 2011-09-18 20:24:45
Xorn 1d25 25 25 2011-09-18 20:24:49
Xorn confirm 1d20+8 14 22 2011-09-18 20:54:34

Round #55
Name Detail Request Rolls Result Time Edits
Jerod 1d4 2 2 2011-09-18 20:32:07
Xorn 1d25 8 8 2011-09-18 20:32:11
Xorn 1d25 7 7 2011-09-18 20:32:32
Xorn 1d25 15 15 2011-09-18 20:32:35
Xorn 1d25 13 13 2011-09-18 20:32:37

Round #56
Name Detail Request Rolls Result Time Edits
Jerod 1d4 4 4 2011-09-18 20:45:15
Jerod 1d20 17 17 2011-09-18 20:45:32
Xorn 1d25 4 4 2011-09-18 20:45:37

Round #57
Name Detail Request Rolls Result Time Edits
Jerod 1d4 4 4 2011-09-18 20:45:42
Jerod 1d20 5 5 2011-09-18 20:45:46
Xorn 1d25 22 22 2011-09-18 20:45:48

Round #58
Name Detail Request Rolls Result Time Edits
Jerod 1d4 3 3 2011-09-18 20:45:53
Xorn 1d25 11 11 2011-09-18 20:46:18
Xorn 1d25 7 7 2011-09-18 20:46:21
Xorn 1d25 8 8 2011-09-18 20:46:23
Xorn 1d25 21 21 2011-09-18 20:46:26

Round #59
Name Detail Request Rolls Result Time Edits
Jerod 1d4 2 2 2011-09-18 20:46:30
Xorn 1d25 2 2 2011-09-18 20:46:33
Xorn 1d25 23 23 2011-09-18 20:46:36
Xorn 1d25 4 4 2011-09-18 20:46:39
Xorn 1d25 1 1 2011-09-18 20:46:43

Round #60
Name Detail Request Rolls Result Time Edits
Jerod 1d4 1 1 2011-09-18 20:46:50
Xorn 1d25 24 24 2011-09-18 20:46:54
Xorn 1d25 6 6 2011-09-18 20:46:57
Xorn 1d25 9 9 2011-09-18 20:46:59
Xorn 1d25 19 19 2011-09-18 20:47:02

Round #61
Name Detail Request Rolls Result Time Edits
Xorn damage 1d4+1 1 2 2011-09-18 20:33:03 2
Jerod 1d4 2 2 2011-09-18 20:47:08
Xorn 1d25 22 22 2011-09-18 20:47:11
Xorn 1d25 8 8 2011-09-18 20:47:15
Xorn 1d25 11 11 2011-09-18 20:47:17
Xorn 1d25 25 25 2011-09-18 20:47:21
Xorn confirm 1d20+8 6 14 2011-09-18 20:55:03

Round #62
Name Detail Request Rolls Result Time Edits
Jerod 1d20 8 8 2011-09-18 20:46:00 2
Jerod 1d4 4 4 2011-09-18 20:48:29
Xorn 1d25 4 4 2011-09-18 20:48:42

Round #63
Name Detail Request Rolls Result Time Edits
Xorn 1d25 2 2 2011-09-18 20:48:45 1
Xorn 1d25 6 6 2011-09-18 20:48:48 1
Xorn 1d25 21 21 2011-09-18 20:48:51 1
Jerod 1d4 2 2 2011-09-18 20:52:35
Xorn 1d25 25 25 2011-09-18 20:52:40
Xorn damage 1d4+1 2 3 2011-09-18 20:53:27
Xorn confirm 1d20+8 19 27 2011-09-18 20:55:17

Round #64
Name Detail Request Rolls Result Time Edits
Jerod 1d4 2 2 2011-09-18 20:55:25
Xorn 1d25 22 22 2011-09-18 20:55:30
Xorn 1d25 12 12 2011-09-18 20:55:33
Xorn 1d25 12 12 2011-09-18 20:55:36
Xorn 1d25 10 10 2011-09-18 20:55:39

Round #65
Name Detail Request Rolls Result Time Edits
Jerod 1d4 2 2 2011-09-18 20:55:43
Xorn 1d25 22 22 2011-09-18 20:55:49
Xorn 1d25 21 21 2011-09-18 20:55:54
Xorn 1d25 25 25 2011-09-18 20:55:57
Xorn 1d25 21 21 2011-09-18 20:56:00
Xorn confirm 1d20+8 20 28 2011-09-18 20:56:08
Xorn damage 2d4+2 1, 2 5 2011-09-18 20:56:15

Round #66
Name Detail Request Rolls Result Time Edits
Jerod 1d4 3 3 2011-09-18 20:56:42
Xorn 1d25 18 18 2011-09-18 20:56:46
Xorn 1d25 14 14 2011-09-18 20:56:51
Xorn 1d25 5 5 2011-09-18 20:56:54
Xorn 1d25 16 16 2011-09-18 20:56:56

Round #67
Name Detail Request Rolls Result Time Edits
Jerod 1d4 4 4 2011-09-18 20:57:02
Jerod 1d20 14 14 2011-09-18 20:57:48
Xorn 1d25 8 8 2011-09-18 20:57:52

Round #68
Name Detail Request Rolls Result Time Edits
Jerod 1d4 4 4 2011-09-18 20:57:57
Jerod 1d20 6 6 2011-09-18 20:58:01
Xorn 1d25 6 6 2011-09-18 20:58:11

Round #69
Name Detail Request Rolls Result Time Edits
Jerod 1d4 3 3 2011-09-18 21:13:08
Xorn 1d25 12 12 2011-09-18 21:13:11
Xorn 1d25 22 22 2011-09-18 21:13:14
Xorn 1d25 5 5 2011-09-18 21:13:16
Xorn 1d25 24 24 2011-09-18 21:13:19

Round #70
Name Detail Request Rolls Result Time Edits
Jerod 1d4 3 3 2011-09-18 21:13:24
Xorn 1d25 17 17 2011-09-18 21:13:27
Xorn 1d25 18 18 2011-09-18 21:13:30
Xorn 1d25 7 7 2011-09-18 21:13:33
Xorn 1d25 9 9 2011-09-18 21:13:35

Round #71
Name Detail Request Rolls Result Time Edits
Jerod 1d4 1 1 2011-09-18 21:13:39
Xorn 1d25 3 3 2011-09-18 21:13:42
Xorn 1d25 15 15 2011-09-18 21:13:44
Xorn 1d25 16 16 2011-09-18 21:13:47
Xorn 1d25 17 17 2011-09-18 21:13:49

Round #72
Name Detail Request Rolls Result Time Edits
Jerod 1d4 1 1 2011-09-18 21:13:53
Xorn 1d25 20 20 2011-09-18 21:13:56
Xorn 1d25 3 3 2011-09-18 21:14:01
Xorn 1d25 19 19 2011-09-18 21:14:05
Xorn 1d25 6 6 2011-09-18 21:14:07

Round #73
Name Detail Request Rolls Result Time Edits
Jerod 1d4 4 4 2011-09-18 21:14:10
Jerod 1d20 15 15 2011-09-18 21:14:18
Xorn 1d25 13 13 2011-09-18 21:14:22

Round #74
Name Detail Request Rolls Result Time Edits
Jerod 1d4 1 1 2011-09-18 21:14:27
Xorn 1d25 3 3 2011-09-18 21:14:30
Xorn 1d25 11 11 2011-09-18 21:14:33
Xorn 1d25 2 2 2011-09-18 21:14:36
Xorn 1d25 12 12 2011-09-18 21:14:39

Round #75
Name Detail Request Rolls Result Time Edits
Jerod 1d4 1 1 2011-09-18 21:14:45
Xorn 1d25 3 3 2011-09-18 21:14:48
Xorn 1d25 15 15 2011-09-18 21:14:50
Xorn 1d25 24 24 2011-09-18 21:14:53
Xorn 1d25 4 4 2011-09-18 21:14:56

Round #76
Name Detail Request Rolls Result Time Edits
Jerod 1d4 4 4 2011-09-18 21:15:02
Jerod 1d20 18 18 2011-09-18 21:15:06
Xorn 1d25 9 9 2011-09-18 21:15:09

Round #77
Name Detail Request Rolls Result Time Edits
Xorn 1d25 18 18 2011-09-18 21:15:12 1
Xorn 1d25 1 1 2011-09-18 21:15:15 1
Xorn 1d25 19 19 2011-09-18 21:15:19 1
Jerod 1d4 1 1 2011-09-18 21:15:24
Xorn 1d25 10 10 2011-09-18 21:16:23

Round #78
Name Detail Request Rolls Result Time Edits
Jerod 1d4 1 1 2011-09-18 21:16:27
Xorn 1d25 1 1 2011-09-18 21:16:30
Xorn 1d25 7 7 2011-09-18 21:16:33
Xorn 1d25 20 20 2011-09-18 21:16:35
Xorn 1d25 1 1 2011-09-18 21:16:38

Round #79
Name Detail Request Rolls Result Time Edits
Jerod 1d4 2 2 2011-09-18 21:16:41
Xorn 1d25 23 23 2011-09-18 21:16:46
Xorn 1d25 1 1 2011-09-18 21:16:50
Xorn 1d25 10 10 2011-09-18 21:16:53
Xorn 1d25 16 16 2011-09-18 21:16:55

Round #80
Name Detail Request Rolls Result Time Edits
Jerod 1d4 3 3 2011-09-18 21:17:00
Xorn 1d25 12 12 2011-09-18 21:17:03
Xorn 1d25 24 24 2011-09-18 21:17:06
Xorn 1d25 1 1 2011-09-18 21:17:09
Xorn 1d25 25 25 2011-09-18 21:17:14
Xorn confirm 1d20+8 15 23 2011-09-18 21:17:24
Xorn damage 1d4+1 1 2 2011-09-18 21:17:40

Round #81
Name Detail Request Rolls Result Time Edits
Jerod 1d4 4 4 2011-09-18 21:18:13
Jerod 1d20 13 13 2011-09-18 21:18:23
Xorn 1d25 11 11 2011-09-18 21:18:27

Round #82
Name Detail Request Rolls Result Time Edits
Jerod 1d4 2 2 2011-09-18 21:18:31
Xorn 1d25 3 3 2011-09-18 21:18:34
Xorn 1d25 23 23 2011-09-18 21:18:37
Xorn 1d25 25 25 2011-09-18 21:18:40
Xorn 1d25 24 24 2011-09-18 21:18:44
Xorn confirm 1d20+8 6 14 2011-09-18 21:18:54
Xorn damage 1d4+1 2 3 2011-09-18 21:19:02

Round #83
Name Detail Request Rolls Result Time Edits
Jerod 1d4 4 4 2011-09-18 21:19:59
Jerod 1d20 15 15 2011-09-18 21:20:03
Xorn 1d25 19 19 2011-09-18 21:20:07

Round #84
Name Detail Request Rolls Result Time Edits
Jerod 1d4 2 2 2011-09-18 21:20:11
Xorn 1d25 11 11 2011-09-18 21:20:26
Xorn 1d25 1 1 2011-09-18 21:20:30
Xorn 1d25 21 21 2011-09-18 21:20:32
Xorn 1d25 25 25 2011-09-18 21:20:34
Xorn confirm 1d20+8 19 27 2011-09-18 21:20:40
Xorn damage 1d4+1 4 5 2011-09-18 21:20:44

Round #85
Name Detail Request Rolls Result Time Edits
Xorn miss on 1-20 1d100 23 23 2011-09-18 19:39:42 2
Jerod attack 1d20+11 12 23 2011-09-18 21:25:36
Xorn attack 1d20+10 4 14 2011-09-18 21:26:07
Xorn attack 1d20+8 16 24 2011-09-18 21:27:04
Xorn attack 1d20+8 14 22 2011-09-18 21:27:10
Xorn attack 1d20+8 20 28 2011-09-18 21:27:13
Xorn confirm 1d20+8 3 11 2011-09-18 21:27:20
Xorn damage 1d4+1 4 5 2011-09-18 21:28:03

Round #86
Name Detail Request Rolls Result Time Edits
Jerod attack 1d20+11 7 18 2011-09-18 21:29:05
Xorn attack 1d20+10 8 18 2011-09-18 21:29:18
Xorn 1d20+8 18 26 2011-09-18 21:29:22
Xorn 1d20+8 12 20 2011-09-18 21:29:25
Xorn 1d20+8 19 27 2011-09-18 21:29:30
Xorn damage 1d4+1 2 3 2011-09-18 21:29:36

Round #87
Name Detail Request Rolls Result Time Edits
Jerod attack 1d20+12 5 17 2011-09-18 21:30:23
Xorn attack 1d20+10 5 15 2011-09-18 21:30:33
Xorn 1d20+8 6 14 2011-09-18 21:30:38
Xorn 1d20+8 9 17 2011-09-18 21:30:41
Xorn 1d20+8 11 19 2011-09-18 21:30:43

Round #88
Name Detail Request Rolls Result Time Edits
Jerod attack 1d20+12 17 29 2011-09-18 21:31:03
Jerod damage 1d8+6 5 11 2011-09-18 21:31:37
Xorn attack 1d20+10 17 27 2011-09-18 21:32:22
Xorn attack 1d20+8 14 22 2011-09-18 21:32:36
Xorn attack 1d20+8 7 15 2011-09-18 21:32:48
Xorn attack 1d20+8 7 15 2011-09-18 21:32:53
Xorn damage 4d6+3 5, 2, 4, 3 17 2011-09-18 21:33:09

Dice Statistics:
Name Die Size Rolls Average
Xorn 20 86 10.581395348837
3 1 3
25 177 13.022598870056
6 8 3.375
4 10 2.1
100 1 23
Jerod 20 51 11.254901960784
4 55 2.3636363636364
2 1 2
8 1 5



COre COliseum Battle Map generator v1.80. Original by Dracazar. Enhanced by dulsi.
Linux Apache PHP-Logo