COre COliseum Battle Map generator

| Login | Dice Sessions | Public Arenas | Monster Group List | Monster List | Template List |

Dice Roller Session:

Rethin vs Kyra

ECL3, Arena

Round #0
Name Detail Request Rolls Result Time Edits
Rethin Starting location and initiative 1d4 3 3 2011-09-12 18:25:02
1d20+3 10 13
Kyra Starting location and initiative 1d3 2 2 2011-09-12 18:25:03
1d20+2 19 21

Round #1
Name Detail Request Rolls Result Time Edits
Kyra Enervation 1d100 12 12 2011-09-12 18:27:49
Kyra Listen to casting 1d20+5-17 17 5 2011-09-12 18:29:08

Round #3
Name Detail Request Rolls Result Time Edits
Rethin Hide 1d20+7 17 24 2011-09-12 18:30:52

Round #6
Name Detail Request Rolls Result Time Edits
Rethin Hide, MS 1d20+7 5 12 2011-09-12 18:35:02
1d20+7 1 8
Kyra Spot, Listen 1d20+2-1 3 4 2011-09-12 18:35:02
1d20+5-1 9 13
Kyra Entangling Ectoplasm 1d20+4 4 8 2011-09-12 18:38:22

Round #7
Name Detail Request Rolls Result Time Edits
Kyra Charge (Psionic weapon, divine favor) 1d20+6+2+1 8 17 2011-09-12 18:41:23
2d6+4+2d6+1 4, 3, 5, 3 20
Rethin Ray of Enfeeblement 1d20+4 17 21 2011-09-12 18:42:25
1d6 6 6

Round #8
Name Detail Request Rolls Result Time Edits
Kyra Attack (-6 str) 1d20+6+1-3 6 10 2011-09-12 18:44:36
2d6+4+1-4 4, 4 9

Round #9
Name Detail Request Rolls Result Time Edits
Kyra Attack (-6 str) 1d20+6+1-3 3 7 2011-09-12 18:45:35
2d6+4+1-4 2, 6 9

Round #10
Name Detail Request Rolls Result Time Edits
Rethin Feint 1d20+6 4 10 2011-09-12 18:46:42
Kyra Sense Motive 1d20+2+2 7 11 2011-09-12 18:46:42
Rethin Feint 1d20+6 19 25 2011-09-12 18:46:54
Kyra Sense Motive 1d20+2+2 4 8 2011-09-12 18:46:55
Kyra Attack (-6 str) 1d20+6+1-3 13 17 2011-09-12 18:47:25
2d6+4+1-4 4, 1 6

Round #11
Name Detail Request Rolls Result Time Edits
Rethin Sneak attack 1d20+5 19 24 2011-09-12 18:48:07
1d6-1+1d6 3, 4 6
Rethin Confirm crit and extra damage 1d20+5 20 25 2011-09-12 18:48:20
1d6-1 5 4
Rethin Feint 1d20+6 8 14 2011-09-12 18:49:23
Kyra Sense Motive 1d20+2+2 19 23 2011-09-12 18:49:23
Kyra Attack (-6 str) 1d20+6+1-3 13 17 2011-09-12 18:49:37
2d6+4+1-4 2, 2 5

Round #12
Name Detail Request Rolls Result Time Edits
Rethin Feint 1d20+6 5 11 2011-09-12 18:51:27
Kyra Sense Motive 1d20+2+2 18 22 2011-09-12 18:51:27
Rethin Feint 1d20+6 20 26 2011-09-12 18:51:45
Kyra Sense Motive 1d20+2+2 7 11 2011-09-12 18:51:45
Kyra Attack (-6 str) 1d20+6+1-3 5 9 2011-09-12 18:52:27
2d6+4+1-4 4, 6 11

Round #13
Name Detail Request Rolls Result Time Edits
Rethin Sneak attack 1d20+5 9 14 2011-09-12 18:52:55
1d6-1+1d6 6, 3 8
Rethin Feint 1d20+6 1 7 2011-09-12 18:53:22
Kyra Sense Motive 1d20+2+2 16 20 2011-09-12 18:53:22
Kyra Attack (-6 str) 1d20+6+1-3 12 16 2011-09-12 18:53:42
2d6+4+1-4 3, 3 7

Round #14
Name Detail Request Rolls Result Time Edits
Rethin Feint 1d20+6 15 21 2011-09-12 18:54:12
Kyra Sense Motive 1d20+2+2 5 9 2011-09-12 18:54:12
Rethin Sneak attack 1d20+5 5 10 2011-09-12 18:54:25
1d6-1+1d6 4, 2 5
Kyra Attack (-6 str) 1d20+6+1-3 20 24 2011-09-12 18:54:43
2d6+4+1-4 4, 6 11
Kyra Confirm crit and extra damage 1d20+6-3 20 23 2011-09-12 18:55:00
2d6+4-4 1, 4 5

Round #15
Name Detail Request Rolls Result Time Edits
Rethin Feint 1d20+6 20 26 2011-09-12 18:56:49
Kyra Sense Motive 1d20+2+2 3 7 2011-09-12 18:56:49
Rethin Sneak attack 1d20+5 6 11 2011-09-12 18:57:05
1d6-1+1d6 3, 5 7
Kyra Attack (-6 str) 1d20+6-3 18 21 2011-09-12 18:57:24
2d6+4-4 4, 2 6

Round #16
Name Detail Request Rolls Result Time Edits
Rethin Feint 1d20+6 13 19 2011-09-12 18:57:51
Kyra Sense Motive 1d20+2+2 19 23 2011-09-12 18:57:51
Rethin Feint 1d20+6 16 22 2011-09-12 18:58:08
Kyra Sense Motive 1d20+2+2 17 21 2011-09-12 18:58:08
Kyra Attack (-6 str) 1d20+6-3 16 19 2011-09-12 18:58:26
2d6+4-4 6, 6 12

Round #17
Name Detail Request Rolls Result Time Edits
Rethin Sneak attack 1d20+5 14 19 2011-09-12 18:58:54
1d6-1+1d6 1, 5 5
Kyra Attack (-6 str) 1d20+6-3 18 21 2011-09-12 18:59:16
2d6+4-4 5, 5 10
Rethin Feint 1d20+6 16 22 2011-09-12 18:59:57
Kyra Sense Motive 1d20+2+2 18 22 2011-09-12 18:59:57

Round #18
Name Detail Request Rolls Result Time Edits
Rethin Sneak attack 1d20+5 20 25 2011-09-12 19:00:43
1d6-1+1d6 2, 2 3
Rethin Confirm crit and extra damage 1d20+5 1 6 2011-09-12 19:00:56
1d6-1 6 5
Rethin Feint 1d20+6 13 19 2011-09-12 19:01:31
Kyra Sense Motive 1d20+2+2 12 16 2011-09-12 19:01:31
Kyra Attack 1d20+6 9 15 2011-09-12 19:01:52
2d6+4 1, 1 6

Round #19
Name Detail Request Rolls Result Time Edits
Rethin Sneak attack 1d20+5 15 20 2011-09-12 19:02:55
1d6-1+1d6 3, 5 7
Rethin Feint 1d20+6 13 19 2011-09-12 19:03:26
Kyra Sense Motive 1d20+2+2 3 7 2011-09-12 19:03:26
Kyra CLW 1d8+1 6 7 2011-09-12 19:03:53

Round #20
Name Detail Request Rolls Result Time Edits
Rethin Sneak attack 1d20+5 15 20 2011-09-12 19:04:20
1d6-1+1d6 5, 3 7
Rethin Feint 1d20+6 8 14 2011-09-12 19:04:42
Kyra Sense Motive 1d20+2+2 7 11 2011-09-12 19:04:42
Kyra CLW 1d8+1 3 4 2011-09-12 19:05:01

Round #21
Name Detail Request Rolls Result Time Edits
Rethin Sneak attack 1d20+5 2 7 2011-09-12 19:05:26
1d6-1+1d6 5, 3 7
Rethin Feint 1d20+6 2 8 2011-09-12 19:05:52
Kyra Sense Motive 1d20+2+2 8 12 2011-09-12 19:05:52
Kyra CLW 1d8+1 5 6 2011-09-12 19:06:09

Round #22
Name Detail Request Rolls Result Time Edits
Rethin Feint 1d20+6 20 26 2011-09-12 19:06:47
Kyra Sense Motive 1d20+2+2 5 9 2011-09-12 19:06:47
Rethin Sneak attack 1d20+5 19 24 2011-09-12 19:07:04
1d6-1+1d6 6, 3 8
Rethin Confirm crit and extra damage 1d20+5 1 6 2011-09-12 19:07:15
1d6-1 6 5
Kyra CLW 1d8+1 8 9 2011-09-12 19:07:51

Round #23
Name Detail Request Rolls Result Time Edits
Rethin Feint 1d20+6 4 10 2011-09-12 19:08:26
Kyra Sense Motive 1d20+2+2 7 11 2011-09-12 19:08:26
Rethin Feint 1d20+6 2 8 2011-09-12 19:08:43
Kyra Sense Motive 1d20+2+2 15 19 2011-09-12 19:08:43
Kyra CLW 1d8+1 6 7 2011-09-12 19:09:20

Round #24
Name Detail Request Rolls Result Time Edits
Rethin Feint 1d20+6 3 9 2011-09-12 19:09:55
Kyra Sense Motive 1d20+2+2 7 11 2011-09-12 19:09:55
Rethin Feint 1d20+6 6 12 2011-09-12 19:10:13
Kyra Sense Motive 1d20+2+2 4 8 2011-09-12 19:10:13
Kyra attack 1d20+6 14 20 2011-09-12 19:10:35
2d6+4 4, 4 12

Round #25
Name Detail Request Rolls Result Time Edits
Rethin Sneak attack 1d20+5 5 10 2011-09-12 19:11:02
1d6-1+1d6 1, 5 5
Rethin Feint 1d20+6 4 10 2011-09-12 19:11:19
Kyra Sense Motive 1d20+2+2 11 15 2011-09-12 19:11:19
Kyra Attack 1d20+6 6 12 2011-09-12 19:11:32
2d6+4 2, 5 11

Round #26
Name Detail Request Rolls Result Time Edits
Rethin Feint 1d20+6 7 13 2011-09-12 19:11:58
Kyra Sense Motive 1d20+2+2 9 13 2011-09-12 19:11:58
Rethin Sneak attack 1d20+5 3 8 2011-09-12 19:12:16
1d6-1+1d6 1, 6 6
Kyra Attack 1d20+6 20 26 2011-09-12 19:12:30
2d6+4 5, 1 10
Kyra Confirm crit and extra damage 1d20+6 16 22 2011-09-12 19:12:38
2d6+4 6, 2 12

Dice Statistics:
Name Die Size Rolls Average
Rethin 4 1 3
20 42 10.071428571429
6 28 3.8928571428571
Kyra 3 1 2
20 44 11.136363636364
100 1 12
6 36 3.6111111111111
8 5 5.6



COre COliseum Battle Map generator v1.80. Original by Dracazar. Enhanced by dulsi.
Linux Apache PHP-Logo