COre COliseum Battle Map generator

| Login | Dice Sessions | Public Arenas | Monster Group List | Monster List | Template List |

Dice Roller Session:

Ahrin vs Darrgon

CoCo ECL7

Round #0
Name Detail Request Rolls Result Time Edits
Ahrin 1d20+2 16 18 2011-05-10 02:10:38
Darrgon 1d20+3 2 5 2011-05-10 02:10:38
Ahrin 1d4 3 3 2011-05-10 02:10:49
Darrgon 1d3 1 1 2011-05-10 02:10:49

Round #1
Name Detail Request Rolls Result Time Edits
Ahrin UMD DC 23 1d20+14 12 26 2011-05-10 02:16:17

Round #2
Name Detail Request Rolls Result Time Edits
Ahrin UMD DC 22 15% ASF 1d20+14 20 34 2011-05-10 02:17:14
1d100 65 65
Darrgon MI 1d4+2 4 6 2011-05-10 02:20:35

Round #5
Name Detail Request Rolls Result Time Edits
Darrgon balance dc 15 1d20+3 7 10 2011-05-10 02:30:27

Round #7
Name Detail Request Rolls Result Time Edits
Ahrin spot -17 distance 1d20-12 3 -9 2011-05-10 02:34:09
Darrgon hide +3 -10 movement 1d20-7 2 -5 2011-05-10 02:34:09
Ahrin Listen+5 -17 distance 1d20-12 11 -1 2011-05-10 02:34:58
Darrgon MS+3 -10 movement 1d20-7 1 -6 2011-05-10 02:34:58
Ahrin MS+1 1d20+1 15 16 2011-05-10 02:35:46
Darrgon Listen +3-17 distance 1d20-14 14 0 2011-05-10 02:35:46

Round #8
Name Detail Request Rolls Result Time Edits
Ahrin balance +1 dc15 1d20+1 3 4 2011-05-10 02:37:06
Ahrin MS+1 1d20+1 14 15 2011-05-10 02:38:43
Darrgon Listen +3 -15 distance 1d20-12 4 -8 2011-05-10 02:38:43

Round #9
Name Detail Request Rolls Result Time Edits
Ahrin MS+1 1d20+1 11 12 2011-05-10 02:40:07
Darrgon Listen +3 -9 distance 1d20-6 15 9 2011-05-10 02:40:07
Darrgon Shakti listen 1d20-7 4 -3 2011-05-10 02:40:32

Round #10
Name Detail Request Rolls Result Time Edits
Ahrin MS +1 -5 movement 1d20-4 2 -2 2011-05-10 02:43:05
Darrgon Listen +3 -8 distance; Shakti's roll 1d20-5 20 15 2011-05-10 02:43:05
1d20-6 6 0

Round #11
Name Detail Request Rolls Result Time Edits
Ahrin MS +1 1d20+1 18 19 2011-05-10 02:46:51
Darrgon Listen +3 - 7 distance 1d20-4 1 -3 2011-05-10 02:46:51
Darrgon where did he hear Ahrin? 1d9 6 6 2011-05-10 02:47:58

Round #12
Name Detail Request Rolls Result Time Edits
Darrgon Hippo1: claw +8 vs AC, 50% miss, 1d4+6 dmg 1d20+8 4 12 2011-05-10 02:59:50
1d100 73 73
1d4+6 1 7
Darrgon SMIV for how many? 1d3 1 1 2011-05-10 03:00:27
Darrgon Hippo2: full attack +10/+10/+5, miss on 1-50 1d20+10 4 14 2011-05-10 03:02:58
1d20+10 13 23
1d20+5 8 13
1d100 75 75
1d100 44 44
1d100 96 96
1d4+6 3 9
1d4+6 1 7
1d8+4 1 5
Ahrin reflex +6 DC 16 1d20+6 15 21 2011-05-10 03:06:36
Darrgon Hippo1 reflex +5 DC 16 1d20+5 20 25 2011-05-10 03:06:36

Round #13
Name Detail Request Rolls Result Time Edits
Ahrin Balance +1 DC 10 1d20+1 19 20 2011-05-10 03:08:11
Darrgon Hippo1 & 2 AoO 1d20+10 14 24 2011-05-10 03:11:18
1d4+6 3 9
Darrgon Hippo1 balance +2 DC 10 1d20+2 3 5 2011-05-10 03:12:32
Ahrin AoO, 20% miss chance 1d20+12 4 16 2011-05-10 03:15:12
1d100 43 43
1d10+7 2 9
Darrgon Hippo2 attack 1d20+8 9 17 2011-05-10 03:15:52
1d100 56 56
1d4+6 4 10
Darrgon Hippo1 reflec +5 DC16 1d20+5 10 15 2011-05-10 03:16:46

Round #14
Name Detail Request Rolls Result Time Edits
Ahrin odd is fight summons, even is move around 1d2 1 1 2011-05-10 03:20:09
Ahrin Bite +5, Glaive +12, 20% miss 1d20+5 19 24 2011-05-10 03:21:19
1d100 91 91
1d6+2 1 3
1d20+12 2 14
1d100 68 68
1d10+7 8 15
Ahrin AoO vs Hippo2 1d20+12 15 27 2011-05-10 03:24:02
1d10+7 4 11
Darrgon Hippo2: full attack +10/+10/+5, miss on 1-20 1d20+10 16 26 2011-05-10 03:24:48
1d20+10 12 22
1d20+5 10 15
1d100 4 4
1d100 70 70
1d100 41 41
1d4+6 1 7
1d4+6 4 10
1d8+4 1 5
Darrgon Hippo3 full attack w/ flanking and 20% miss 1d20+10 13 23 2011-05-10 03:26:48
1d20+10 18 28
1d20+5 18 23
1d100 88 88
1d100 98 98
1d100 9 9
1d4+6 3 9
1d4+6 4 10
1d8+4 5 9

Round #15
Name Detail Request Rolls Result Time Edits
Ahrin Bite/claw/claw 20% miss +10/5/5, 1d6+5/1d4+2/1d4+2 1d20+10 7 17 2011-05-10 03:34:53
1d100 74 74
1d20+5 18 23
1d100 79 79
1d20+5 17 22
1d100 44 44
1d6+5 1 6
1d4+2 1 3
1d4+2 2 4
Darrgon 3 hippo full attacks each w/ 20% miss chance 1d20+10 8 18 2011-05-10 03:37:02
1d20+10 19 29
1d20+5 18 23
1d100 48 48
1d100 99 99
1d100 35 35
1d4+6 3 9
1d4+6 2 8
1d8+4 2 6
Darrgon hippo2 1d20+10 3 13 2011-05-10 03:37:18
1d20+10 20 30
1d20+5 16 21
1d100 45 45
1d100 21 21
1d100 9 9
1d4+6 2 8
1d4+6 2 8
1d8+4 8 12
Darrgon hippo2 crit confirmed? 1d20+10 2 12 2011-05-10 03:37:45
1d4+6 3 9
Darrgon hippo3 1d20+10 19 29 2011-05-10 03:37:51
1d20+10 4 14
1d20+5 3 8
1d100 73 73
1d100 42 42
1d100 31 31
1d4+6 2 8
1d4+6 1 7
1d8+4 3 7
Ahrin AoO v Shakti 1d20+10 12 22 2011-05-10 03:39:30
1d6+5 6 11
Darrgon Shakti +10 vs tAC 13 1d20+7 11 18 2011-05-10 03:40:39
5d6 5, 3, 2, 3, 4 17

Dice Statistics:
Name Die Size Rolls Average
Ahrin 20 21 12.047619047619
4 3 2
100 7 66.285714285714
10 3 4.6666666666667
2 1 1
6 3 2.6666666666667
Darrgon 20 37 10.027027027027
3 2 1
4 17 2.5294117647059
9 1 6
100 20 52.85
8 6 3.3333333333333
6 5 3.4



COre COliseum Battle Map generator v1.80. Original by Dracazar. Enhanced by dulsi.
Linux Apache PHP-Logo