COre COliseum Battle Map generator

| Login | Dice Sessions | Public Arenas | Monster Group List | Monster List | Template List |

Dice Roller Session:

Ahrin vs Unknown Monster

ECL8, City, Normal Light

Round #0
Name Detail Request Rolls Result Time Edits
Monster Monster Roll 1d67 Private 2011-08-04 14:41:14
Monster Reroll (bad map) 1d67 Private 2011-08-04 14:41:28
Ahrin Starting location and Initiative 1d4 1 1 2011-08-10 14:36:21
1d20+2 5 7
Halflings Starting location and initiative 1d3 1 1 2011-08-10 14:36:21
1d20+4 9 13
1d20+4 18 22
1d20+4 11 15

Round #1
Name Detail Request Rolls Result Time Edits
Ahrin UMD, ASF 1d20+15 15 30 2011-08-10 14:40:17
1d100 94 94
Halflings CL checks 1d20+2 11 13 2011-08-10 14:41:29
1d20+2 8 10
1d20+2 1 3
Halflings Wis check 1d20+1 12 13 2011-08-10 14:41:46

Round #2
Name Detail Request Rolls Result Time Edits
Halflings CL check 1d20+2 9 11 2011-08-10 14:42:59

Round #4
Name Detail Request Rolls Result Time Edits
Halflings Listen to singing 1d20+3-15 11 -1 2011-08-10 14:48:27
1d20+3-15 11 -1
1d20+3-15 18 6

Round #5
Name Detail Request Rolls Result Time Edits
Ahrin Listen 1d20+7-10 17 14 2011-08-10 14:51:11
Halflings MS 1d20+5 13 18 2011-08-10 14:51:12
1d20+5 7 12
1d20+5 15 20
1d20 8 8
1d20 11 11
1d20 1 1
Halflings Reflex save vs Breath weapon 1d20+9 12 21 2011-08-10 14:55:12
1d20+9 16 25
1d20+9 3 12
1d20+6 18 24
1d20+6 12 18
1d20+6 10 16
Ahrin Breath weapon damage 2d8 1, 1 2 2011-08-10 14:55:24

Round #7
Name Detail Request Rolls Result Time Edits
Halflings Halfling 2: Fire arrow (PBS, Divine Favor, Bless) 1d20+10+1+1+1 4 17 2011-08-10 15:00:05
1d6+1+1 6 8
Halflings Halfling 3: Fire Arrow (PBS, Divine Favor, Bless) 1d20+10+1+1+1 17 30 2011-08-10 15:01:19
1d6+1+1 1 3
Ahrin AoO 1d20+14+1 17 32 2011-08-10 15:02:55
1d10+10+1 6 17
Ahrin Move and attack 1d20+14+1 6 21 2011-08-10 15:04:20
1d10+10+1 8 19

Round #8
Name Detail Request Rolls Result Time Edits
Halflings Halfling 2: Fire arrow (PBS, Divine Favor, Bless) 1d20+10+1+1+1 6 19 2011-08-10 15:05:37
1d6+1+1 3 5
Halflings Halfling 3: Fire Arrow (PBS, Divine Favor, Bless) 1d20+10+1+1+1 19 32 2011-08-10 15:06:16
1d6+1+1 6 8
Halflings Halfling 1: Fire Arrow (PBS, Divine Favor, Bless) 1d20+10+1+1+1 19 32 2011-08-10 15:07:05
1d6+1+1 2 4
Ahrin Full attack 1d20+14+1 2 17 2011-08-10 15:07:43
1d10+10+1 9 20
1d20+9+1 20 30
1d10+10+1 2 13
Ahrin Confirm crit and extra damage 1d20+9+1 11 21 2011-08-10 15:08:04
2d10+20+2 3, 6 31

Round #9
Name Detail Request Rolls Result Time Edits
Halflings Halfling 2: Fire arrow (PBS, Divine Favor, Bless) 1d20+10+1+1+1 4 17 2011-08-10 15:09:06
1d6+1+1 5 7
Halflings Halfling 3: Fire Arrow (PBS, Divine Favor, Bless) 1d20+10+1+1+1 14 27 2011-08-10 15:09:25
1d6+1+1 1 3
Halflings Halfling 1: Fire Arrow (PBS, Divine Favor, Bless) 1d20+10+1+1+1 1 14 2011-08-10 15:09:48
1d6+1+1 6 8
Ahrin Full attack 1d20+14+1 9 24 2011-08-10 15:11:13
1d10+10+1 9 20
1d20+9+1 10 20
1d10+10+1 3 14

Round #10
Name Detail Request Rolls Result Time Edits
Halflings Halflings fire arrows 1d20+10+1+1+1 2 15 2011-08-10 15:11:49
1d6+1+1 5 7
1d20+10+1+1+1 4 17
1d6+1+1 2 4
1d20+10+1+1+1 3 16
1d6+1+1 4 6
Ahrin Full attack 1d20+14+1 20 35 2011-08-10 15:12:15
1d10+10+1 4 15
1d20+9+1 9 19
1d10+10+1 8 19
Ahrin Confirm crit and extra damage 1d20+14+1 4 19 2011-08-10 15:12:34
2d10+20+2 4, 5 31

Round #11
Name Detail Request Rolls Result Time Edits
Halflings Halflings fire arrows 1d20+10+1+1+1 16 29 2011-08-10 15:13:43
1d6+1+1 3 5
1d20+10+1+1+1 13 26
1d6+1+1 2 4
Ahrin Move and attack 1d20+14+1 16 31 2011-08-10 15:14:24
1d10+10+1 1 12

Round #12
Name Detail Request Rolls Result Time Edits
Halflings Readied arrow 1d20+10+1+1+1 16 29 2011-08-10 15:16:16
1d6+1+1 3 5
Ahrin Full attack 1d20+14+1 5 20 2011-08-10 15:16:35
1d10+10+1 2 13
1d20+9+1 3 13
1d10+10+1 8 19

Round #13
Name Detail Request Rolls Result Time Edits
Halflings 1d20+10+1+1+1 17 30 2011-08-10 15:19:26
1d6+1+1 2 4
1d20+10+1+1+1 1 14
1d6+1+1 6 8
Ahrin Full attack 1d20+14+1 3 18 2011-08-10 15:20:03
1d10+10+1 3 14
1d20+9+1 5 15
1d10+10+1 1 12

Round #14
Name Detail Request Rolls Result Time Edits
Halflings Fire arrows 1d20+10+1+1+1 5 18 2011-08-10 15:20:33
1d6+1+1 2 4
1d20+10+1+1+1 9 22
1d6+1+1 2 4
Ahrin Full attack 1d20+14+1 6 21 2011-08-10 15:20:59
1d10+10+1 1 12
1d20+9+1 18 28
1d10+10+1 4 15

Round #15
Name Detail Request Rolls Result Time Edits
Halflings Fire arrows 1d20+10+1+1+1 10 23 2011-08-10 15:21:55
1d6+1+1 1 3
1d20+10+1+1+1 10 23
1d6+1+1 6 8
Ahrin Full attack 1d20+14 13 27 2011-08-10 15:22:23
1d10+10 9 19
1d20+9 14 23
1d10+10 9 19

Round #16
Name Detail Request Rolls Result Time Edits
Ahrin AoO 1d20+14 15 29 2011-08-10 15:23:46
1d10+10 10 20
Halflings Dog bite (bless, BS) 1d20+6+1+2 7 16 2011-08-10 15:25:04
1d6+4+3 2 9
Ahrin Full attack 1d20+14 17 31 2011-08-10 15:25:28
1d10+10 10 20
1d20+9 16 25
1d10+10 6 16

Dice Statistics:
Name Die Size Rolls Average
Ahrin 4 1 1
20 25 11.04
100 1 94
8 2 1
10 24 5.4583333333333
Halflings 3 1 1
20 44 10.045454545455
6 21 3.3333333333333



COre COliseum Battle Map generator v1.80. Original by Dracazar. Enhanced by dulsi.
Linux Apache PHP-Logo