COre COliseum Battle Map generator

| Login | Dice Sessions | Public Arenas | Monster Group List | Monster List | Template List |

Dice Roller Session:

Ashtin vs Unknown Monster

ECL10, Normal light, Forest

Round #0
Name Detail Request Rolls Result Time Edits
Ashtin Starting location and initiative 1d4 1 1 2011-05-05 17:53:34
1d20+4 19 23
Zombies Starting location and initiative 1d3 1 1 2011-05-05 17:53:34
1d20-1 1 0
1d20-1 4 3
1d20-1 14 13
1d20-1 13 12

Round #1
Name Detail Request Rolls Result Time Edits
Monster Monster roll 1d100 Private 2011-05-05 14:49:45

Round #4
Name Detail Request Rolls Result Time Edits
Ashtin Throw mindblade (75ft) 1d20+15-4 1 12 2011-05-05 18:08:25
1d10+17 9 26

Round #5
Name Detail Request Rolls Result Time Edits
Ashtin Throw mindblade (50ft) 1d20+15-2 17 30 2011-05-05 18:11:24
1d10+17 7 24

Round #6
Name Detail Request Rolls Result Time Edits
Ashtin Throw mindblade (25ft) 1d20+15 19 34 2011-05-05 18:14:43
1d10+17 10 27

Round #7
Name Detail Request Rolls Result Time Edits
Ashtin Throw mindblade (30ft) 1d20+15-2 14 27 2011-05-05 18:18:45
1d10+17 9 26

Round #8
Name Detail Request Rolls Result Time Edits
Ashtin Throw mindblade (20ft) - full attack 1d20+15 13 28 2011-05-05 18:21:19
1d10+17 3 20
1d20+10 3 13
1d10+17 5 22

Round #9
Name Detail Request Rolls Result Time Edits
Ashtin Deep impact (full PA) 1d20+18-7 16 27 2011-05-05 18:25:36
1d10+17+14 2 33
Ashtin 2nd attack (full power attack) 1d20+13-7 17 23 2011-05-05 18:26:21
1d10+17+14 9 40

Round #10
Name Detail Request Rolls Result Time Edits
Ashtin Bladewind 1d20+18 10 28 2011-05-05 18:42:17
1d10+17+14 4 35
1d20+18 10 28
1d10+17+14 5 36
Zombies Slam 1d20+16 18 34 2011-05-05 18:43:29
1d8+10 1 11

Round #11
Name Detail Request Rolls Result Time Edits
Zombies Slam 1d20+16 13 29 2011-05-05 18:45:36
1d8+10 2 12
Ashtin Bladewind 1d20+18 4 22 2011-05-05 18:48:04
1d10+17 5 22
1d20+18 20 38
1d10+17 6 23
Zombies Slam 1d20+16 1 17 2011-05-05 18:48:55
1d8+10 1 11

Round #12
Name Detail Request Rolls Result Time Edits
Zombies slam 1d20+16 13 29 2011-05-05 18:49:36
1d8+10 1 11
Ashtin Bladewind 1d20+18 18 36 2011-05-05 18:51:09
1d10+17 5 22
1d20+18 2 20
1d10+17 4 21
Zombies Slam 1d20+16+2 1 19 2011-05-05 18:51:37
1d8+10 5 15
Zombies Slam 1d20+16+2 4 22 2011-05-05 18:52:03
1d8+10 5 15

Round #13
Name Detail Request Rolls Result Time Edits
Zombies Slam 1d20+16+2 1 19 2011-05-05 18:52:47
1d8+10 5 15
Ashtin Bladewind 1d20+18 15 33 2011-05-05 18:53:07
1d10+17 3 20
1d20+18 1 19
1d10+17 8 25
Zombies Slam 1d20+16+2 9 27 2011-05-05 18:53:37
1d8+10 7 17
Zombies slam 1d20+16+2 13 31 2011-05-05 18:53:58
1d8+10 1 11

Round #14
Name Detail Request Rolls Result Time Edits
Zombies slam 1d20+16+2 20 38 2011-05-05 18:54:37
1d8+10 3 13
Zombies slam - confirm crit and extra damage 1d20+16+2 8 26 2011-05-05 18:55:00
1d8+10 4 14
Ashtin Bladewind 1d20+18 11 29 2011-05-05 18:55:24
1d10+17 4 21
1d20+18 4 22
1d10+17 6 23
Zombies Slam 1d20+16+2 10 28 2011-05-05 18:55:48
1d8+10 3 13
Zombies Slam 1d20+16+2 18 36 2011-05-05 18:56:04
1d8+10 8 18

Round #15
Name Detail Request Rolls Result Time Edits
Zombies Slam 1d20+16+2 10 28 2011-05-05 19:01:30
1d8+10 4 14
Ashtin Bladewind 1d20+18 15 33 2011-05-05 19:01:49
1d10+17 5 22
1d20+18 1 19
1d10+17 9 26
Zombies Slam 1d20+16+2 12 30 2011-05-05 19:02:18
1d8+10 2 12
Zombies Slam 1d20+16+2 18 36 2011-05-05 19:02:36
1d8+10 1 11

Round #16
Name Detail Request Rolls Result Time Edits
Zombies Slam 1d20+16+2 14 32 2011-05-05 19:03:18
1d8+10 3 13
Ashtin Bladewind (defensively) 1d20+18-4 12 26 2011-05-05 19:03:45
1d10+17 9 26
1d20+18-4 13 27
1d10+17 5 22
Zombies Slam 1d20+16+2 12 30 2011-05-05 19:04:16
1d8+10 2 12
Zombies Slam 1d20+16 5 21 2011-05-05 19:04:44
1d8+10 2 12

Round #17
Name Detail Request Rolls Result Time Edits
Ashtin full attack 1d20+18-4 2 16 2011-05-05 19:05:43
1d10+17 5 22
1d20+13-4 12 21
1d10+17 2 19
Zombies slam 1d20+16 1 17 2011-05-05 19:07:16
1d8+10 7 17

Round #18
Name Detail Request Rolls Result Time Edits
Ashtin full attack 1d20+18-4 17 31 2011-05-05 19:08:05
1d10+17 8 25
1d20+13-4 5 14
1d10+17 9 26
Zombies Slam 1d20+16 9 25 2011-05-05 19:08:31
1d8+10 1 11

Round #19
Name Detail Request Rolls Result Time Edits
Ashtin full attack 1d20+18-4 9 23 2011-05-05 19:09:11
1d10+17 7 24
1d20+13-4 15 24
1d10+17 8 25
Zombies slam 1d20+16 19 35 2011-05-05 19:09:37
1d8+10 8 18

Dice Statistics:
Name Die Size Rolls Average
Ashtin 4 1 1
20 29 10.862068965517
10 28 6.1071428571429
Zombies 3 1 1
20 26 10.038461538462
8 22 3.4545454545455



COre COliseum Battle Map generator v1.80. Original by Dracazar. Enhanced by dulsi.
Linux Apache PHP-Logo