COre COliseum Battle Map generator

| Login | Dice Sessions | Public Arenas | Monster Group List | Monster List | Template List |

Dice Roller Session:

Rac'Quin vs. Uknown Monster

ECL 5, Forest, Normal Light

Round #0
Name Detail Request Rolls Result Time Edits
Rac'Quin Monster Roll 1d87 Private 2011-05-05 14:27:47
Rac'Quin initiative 1d20+4 8 12 2011-05-07 13:35:58
1d4 3 3
Table initiative 1d20-1 17 16 2011-05-07 13:35:58
1d4 4 4

Round #4
Name Detail Request Rolls Result Time Edits
Rac'Quin attacks 1d20+9 5 14 2011-05-07 13:51:10
1d20+9 9 18
1d20+9 17 26
1d20+9 4 13
1d20+6 15 21
1d20+6 3 9
1d20+6 1 7
Rac'Quin claw damage 4d4+24-20 3, 4, 2, 2 15 2011-05-07 13:51:50
Rac'Quin bite 1d4+3-5 4 2 2011-05-07 13:52:14
Table attack 1d20+9 5 14 2011-05-07 13:54:06

Round #5
Name Detail Request Rolls Result Time Edits
Rac'Quin 1d20+9 1 10 2011-05-07 13:54:15
1d20+9 1 10
1d20+9 2 11
1d20+9 13 22
1d20+6 6 12
1d20+6 17 23
1d20+6 3 9
Rac'Quin damage 1d4+1 4 5 2011-05-07 13:55:37
1d4-2 2 0

Round #6
Name Detail Request Rolls Result Time Edits
Table 1d20+9 16 25 2011-05-07 13:57:52
Rac'Quin 1d20+9 11 20 2011-05-07 13:58:03
1d20+9 14 23
1d20+9 8 17
1d20+9 1 10
1d20+6 9 15
1d20+6 9 15
1d20+6 13 19
Rac'Quin 3d4+3 1, 2, 1 7 2011-05-07 13:58:37
1d4-2 4 2
1d4-2 3 1
1d4-2 3 1

Round #7
Name Detail Request Rolls Result Time Edits
Rac'Quin 1d20+9 17 26 2011-05-07 14:00:56
1d20+9 11 20
1d20+9 18 27
1d20+9 16 25
1d20+6 3 9
1d20+6 10 16
1d20+6 2 8
Table 1d20+9 11 20 2011-05-07 14:00:56
Rac'Quin 4d4+4 1, 3, 4, 1 13 2011-05-07 14:01:16
1d4-2 2 0

Round #8
Name Detail Request Rolls Result Time Edits
Rac'Quin 1d20+9 3 12 2011-05-07 14:03:09
1d20+9 9 18
1d20+9 4 13
1d20+9 6 15
1d20+6 6 12
1d20+6 1 7
1d20+6 9 15
Table 1d20+9 8 17 2011-05-07 14:03:09
Rac'Quin 3d4+3 1, 4, 3 11 2011-05-07 14:03:26
1d4-2 4 2

Round #9
Name Detail Request Rolls Result Time Edits
Table 1d20+9 1 10 2011-05-07 14:04:47
Rac'Quin 1d20+9 6 15 2011-05-07 14:04:51
1d20+9 14 23
1d20+9 7 16
1d20+9 10 19
1d20+6 12 18
1d20+6 14 20
1d20+6 7 13
Rac'Quin 4d4+4 2, 1, 4, 1 12 2011-05-07 14:05:12
1d4-2 1 -1
1d4-2 2 0
1d4-2 2 0

Round #10
Name Detail Request Rolls Result Time Edits
Rac'Quin 1d20+9 17 26 2011-05-07 14:06:08
1d20+9 16 25
1d20+9 14 23
1d20+9 4 13
1d20+6 16 22
1d20+6 12 18
1d20+6 4 10
Table 1d20+9 6 15 2011-05-07 14:06:08
Rac'Quin 4d4+4 1, 2, 3, 2 12 2011-05-07 14:06:19
1d4-2 3 1
1d4-2 4 2

Dice Statistics:
Name Die Size Rolls Average
Rac'Quin 20 50 8.76
4 36 2.4722222222222
Table 20 7 9.1428571428571
4 1 4



COre COliseum Battle Map generator v1.80. Original by Dracazar. Enhanced by dulsi.
Linux Apache PHP-Logo